Performances for Black Crowes
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2007-04-03 | Center Stage | Atlanta | GA |
2007-06-15 | Jubilee Jam | Jackson | MS |
85996 | |||
2007-06-24 | Jass Aspen | Aspen | CO |
2007-07-03 | Kresge Auditorium | Interlochen | MI |
2007-07-04 | Summerfest | Milwaukee | WI |
2007-07-06 | Petrillo Music Shell | Chicago | IL |
86532 | |||
2007-07-07 | Leach Amphitheater | Oshkosh | WI |
86508 | |||
2007-07-08 | The Warfield | San Francisco | CA |
2007-07-16 | Music Box @ The Fonda Theater | Los Angeles | CA |
2007-07-30 | Ed Sullivan Theater | New York | NY |
2007-08-03 | Unknown | Bethlehem | PA |
86709 86789 | |||
2007-08-04 | Innsbrook Pavilion | Glen Allen | VA |
86790 87017 87018 99841 | |||
2007-08-05 | Belmont Country Club | Ashburn | VA |
87020 87019 | |||
2007-08-07 | Sonar | Baltimore | MD |
87572 91265 | |||
2007-08-09 | Central Park Summerstage | New York | NY |
2007-08-10 | ICONS Festival | Canton | MA |
86983 | |||
2007-08-12 | Event Center - Borgata Casino & Spa | Atlantic City | NJ |
86987 | |||
2007-08-14 | Cape Cod Melody Tent | Hyannis | MA |
87049 87050 | |||
2007-08-16 | Pines Theatre | Florence | MA |
87135 99526 | |||
2007-08-18 | Baystock Music Festival | Portland | ME |
87263 87264 | |||
2007-08-21 | House Of Blues | Myrtle Beach | SC |
2007-08-22 | Tennessee Theatre | Knoxville | TN |
87631 | |||
2007-08-25 | Mizner Park Amphitheater | Boca Raton | FL |
87287 | |||
2007-08-26 | Chastain Park | Atlanta | GA |
2007-08-28 | The Wharf | Orange Beach | AL |
87357 87358 | |||
2007-08-31 | Davis Park (Great Lawn Stage @ On The Waterfront) | Rockford | IL |
87393 | |||
2007-09-01 | Crossroads | Kansas City | MO |
87460 | |||
2007-09-02 | Red Dirt Roundup | Ft. Worth | TX |
87553 89103 | |||
2007-09-04 | Verizon Wireless Theater | Houston | TX |
2007-09-05 | The Backyard | Austin | TX |
108431 | |||
2007-09-08 | Paolo Soleri | Santa Fe | NM |
2007-09-09 | Red Rocks Amphitheatre | Morrison | CO |
87554 88143 87887 92910 | |||
2007-09-16 | Brews and Blues Festival | Telluride | CO |
139504 | |||
2007-09-29 | The Crystal Ballroom | Portland | OR |
87840 | |||
2007-09-30 | McDonald Theater | Eugene | OR |
87841 90507 | |||
2007-10-02 | Paramount Theater | Seattle | WA |
87842 | |||
2007-10-06 | Grand Sierra Theatre | Reno | NV |
87900 | |||
2007-10-07 | Orpheum Theater | Los Angeles | CA |
87899 | |||
2007-10-09 | The House Of Blues | San Diego | CA |
87901 | |||
2007-10-12 | Grove of Anaheim | Anaheim | CA |
89104 | |||
2007-10-16 | State Theater | Minneapolis | MN |
87907 | |||
2007-10-18 | Riviera Theater | Chicago | IL |
88153 87894 | |||
2007-10-19 | The Pageant | St. Louis | MO |
87914 | |||
2007-10-20 | Mud Island Ampitheatre | Memphis | TN |
2007-10-23 | The Louisville Palace | Louisville | KY |
88184 | |||
2007-10-24 | Thomas Wolfe Auditorium | Asheville | NC |
88236 88086 91646 | |||
2007-10-26 | Palladium Ballroom | Dallas | TX |
2007-10-28 | Voodoo Music Fest | New Orleans | LA |
2007-10-30 | United Palace Theater | New York | NY |
88344 | |||
2007-10-31 | United Palace Theater | New York | NY |
2007-11-02 | Electric Factory | Philadelphia | PA |
89107 88448 110910 | |||
2007-11-03 | The Electric Factory | Philadelphia | PA |
89108 110909 |