Performances for Allman Brothers Band
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1989-06-28 | Chautauqua Amphitheater | Chautauqua | NY |
1989-06-30 | Avery Fisher Hall | New York | NY |
1989-07-01 | Orchard Beach | Portland | ME |
1989-07-03 | Great Woods Center For The Performing Arts | Mansfield | MA |
152358 | |||
1989-07-04 | Waterloo Village | Stanhope | NJ |
1989-07-05 | Garden State Arts Center | Holmdel | NJ |
123706 145597 145598 | |||
1989-07-07 | Jones Beach Music Theater | Wantagh | NY |
127255 | |||
1989-07-08 | Merriweather Post Pavilion | Columbia | MD |
108374 | |||
1989-07-10 | Pine Knob Music Theatre | Clarkston | MI |
110745 146085 | |||
1989-07-11 | Poplar Creek Music Theater | Hoffman Estates | IL |
90877 | |||
1989-07-12 | Blossom Music Theater | Cuyahoga Falls | OH |
110729 | |||
1989-07-14 | Spectrum | Philadelphia | PA |
146178 | |||
1989-07-15 | AJ Palumbo Center | Pittsburgh | PA |
110741 | |||
1989-07-16 | Lakeside Amphitheater | Darien Lake | NY |
1989-07-17 | New York State Fairgrounds | Syracuse | NY |
130396 | |||
1989-07-19 | Deer Creek Music Center | Noblesville | IN |
110761 | |||
1989-07-21 | Coliseum | Charlotte | NC |
110742 145616 145615 | |||
1989-07-22 | Metropolitan Park | Jacksonville | FL |
144834 | |||
1989-07-23 | Lakewood Amphitheater | Atlanta | GA |
1989-07-27 | Riverbend Music Center | Cincinnati | OH |
1989-07-28 | Central Park Ballroom | Milwaukee | WI |
1989-07-29 | Fox Theatre | St. Louis | MO |
1989-07-31 | Red Rocks Ampitheatre | Morrison | CO |
127480 142484 145622 145621 | |||
1989-08-02 | Starplex | Dallas | TX |
1989-08-03 | The Summit | Houston | TX |
1989-08-04 | Lakefront Arena | New Orleans | LA |
1989-08-07 | Greek Theater | Los Angeles | CA |
1989-08-10 | Concord Pavilion | Concord | CA |
91738 | |||
1989-08-11 | Shoreline Amphitheatre | Mountain View | CA |
85671 97962 146055 | |||
1989-08-?? | Westwood One Radio Show | Unknown | Unknown |
1989-09-19 | Nissan Amphitheatre | Washington | DC |
1989-09-25 | Oakdale Theater | Wallingford | CT |
116760 116881 | |||
1989-09-27 | Beacon Theater | New York | NY |
142174 | |||
1989-09-28 | Beacon Theater | New York | NY |
115642 142175 | |||
1989-09-29 | Beacon Theater | New York | NY |
116007 142506 145637 145636 | |||
1989-09-30 | Beacon Theatre | New York | NY |
116670 116880 | |||
1989-10-02 | Memorial Auditorium | Burlington | VT |
146176 | |||
1989-10-04 | Orpheum Theater | Boston | MA |
110919 145584 146177 | |||
1989-10-05 | Orpheum Theater | Boston | MA |
110980 126931 145585 145644 145643 | |||
1989-10-06 | Orpheum Theater | Boston | MA |
145586 | |||
1989-10-07 | Delaware Univ | Newark | DE |
1989-10-09 | The Tower Theatre | Upper Darby | PA |
1989-10-10 | The Tower Theatre | Upper Darby | PA |
1989-10-11 | Mosque Theater | Richmond | VA |
1989-10-12 | Charity Concert | Charleston | SC |
1989-10-14 | Sunrise Theater | Fort Lauderdale | FL |
1989-10-15 | Sunrise Theater | Fort Lauderdale | FL |
85879 145649 145650 | |||
1989-10-27 | "San Francisco '89" | San Francisco | CA |
142176 | |||
1989-11-27 | Unknown | San Francisco | CA |
1989-??-?? | Unknown | Unknown | Unknown |
142177 |