Performances for moe.
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2002-01-07 | Summerfest | Milwaukee | WI |
2002-02-01 | La Zona Rosa | Austin | TX |
2002-02-22 | Tabernacle | Atlanta | GA |
7852 8341 103421 131047 158965 158966 158967 | |||
2002-02-23 | Tabernacle | Atlanta | GA |
7978 8344 136348 158968 158969 | |||
2002-02-24 | Florida Theater | Gainesville | FL |
8335 159443 | |||
2002-02-26 | Five Points South Music Hall | Birmingham | AL |
8336 159444 159445 159476 | |||
2002-02-27 | Read House | Chattanooga | TN |
8680 88063 159477 159478 | |||
2002-02-28 | Music Farm | Charleston | SC |
8219 109630 159446 | |||
2002-03-01 | The Ritz | Raleigh | NC |
8015 159447 159448 | |||
2002-03-02 | The Ritz | Raleigh | NC |
8016 8168 124376 159449 159450 | |||
2002-03-03 | The NorVa | Norfolk | VA |
8339 118653 159451 | |||
2002-03-22 | King Pine Room, Sugarloaf Ski Mountain | Carrabassett | ME |
8494 110652 | |||
2002-03-23 | King Pine Room, Sugarloaf Ski Mountain | Carrabassett | ME |
8495 110653 159452 | |||
2002-04-14 | Bender Arena, American University | Washington | DC |
2002-04-18 | Landmark Theater | Syracuse | NY |
15301 | |||
2002-04-19 | Electric Factory | Philadelphia | PA |
9005 9095 10237 157275 | |||
2002-04-20 | The Electric Factory | Philadelphia | PA |
9094 9240 9250 157277 | |||
2002-04-21 | Theater of the Living Arts | Philadelphia | PA |
9006 9075 9085 10236 34382 157281 | |||
2002-04-24 | Harro East | Rochester | NY |
9314 9324 90738 | |||
2002-04-25 | State Theater | Portland | ME |
9322 9325 | |||
2002-04-26 | Palace Theatre | New Haven | CT |
9086 9238 9239 111137 | |||
2002-04-27 | President's Lawn, Tufts University | Medford | MA |
9237 34386 | |||
2002-04-28 | Keene State College | Keene | NH |
109515 | |||
2002-05-01 | Riverboat Cajun Queen, Poydras Street Wharf | New Orleans | LA |
9241 10238 34388 159453 | |||
2002-05-02 | Orpheum Theatre | New Orleans | LA |
10012 114277 159454 159455 159456 | |||
2002-05-05 | Altamont Fairgrounds | Altamont | NY |
9315 9355 159479 | |||
2002-05-18 | Sunshine Daydream Campground | Terra Alta | WV |
159480 | |||
2002-05-25 | Riverfest Park | N. Little Rock | AR |
2002-06-22 | Bonnaroo Music Festival | Manchester | TN |
10397 10694 10767 159482 11831 150530 159481 163322 | |||
2002-06-23 | Bonnaroo Music Festival | Manchester | TN |
2002-06-27 | Brookhaven Amphitheater | Farmingville | NY |
159483 | |||
2002-06-28 | FleetBoston Pavilion | Boston | MA |
11173 15303 118365 | |||
2002-06-29 | FleetBoston Pavilion | Boston | MA |
11174 15304 120406 | |||
2002-06-30 | Meadowbrook Farm | Gilford | NH |
10396 15305 111140 159484 | |||
2002-07-01 | Piggly Wiggly MusicMarket Stage @ Summerfest | Milwaukee | WI |
10398 159457 | |||
2002-07-03 | Amphitheater, Station Square | Pittsburgh | PA |
15306 159485 159486 | |||
2002-07-04 | Tower City | Cleveland | OH |
159458 | |||
2002-07-05 | Three Sisters Park | Chillicothe | IL |
11457 14298 159459 159460 | |||
2002-07-06 | Three Sisters Park | Chillicothe | IL |
11775 14299 34531 159461 159462 | |||
2002-07-07 | Meadow Brook Music Theater | Rochester Hills | MI |
10693 16482 34533 | |||
2002-07-09 | Molson Amphitheatre | Toronto | ON |
11017 11458 11774 11830 34479 92995 | |||
2002-07-10 | PromoWest Pavilion | Columbus | OH |
11559 15308 156140 | |||
2002-07-11 | Kahunaville Summerstage | Wilmington | DE |
159487 | |||
2002-07-12 | Marvin's Mountaintop | Masonville | WV |
157267 159463 | |||
2002-07-13 | Marvin's Mountaintop | Masonville | WV |
157269 159464 | |||
2002-07-30 | IC Light Ampitheater | Pittsburgh | PA |
2002-08-30 | Snow Ridge Ski Area | Turin | NY |
11909 11915 86945 159488 159490 161609 | |||
2002-08-31 | Snow Ridge Ski Area | Turin | NY |
11911 11912 11914 34607 34608 86946 86947 159489 161612 | |||
2002-09-01 | Snow Ridge Ski Area | Turin | NY |
11910 11913 34630 86948 159465 161616 | |||
2002-09-02 | Fox Theater | Boulder | CO |
2002-09-03 | Canopy Club | Urbana | IL |
12535 12804 159466 159491 159492 | |||
2002-09-05 | Uptown Theater | Kansas City | MO |
2002-09-06 | Fox Theater | Boulder | CO |
12798 | |||
2002-09-07 | The Fillmore Auditorum | Denver | CO |
2002-09-20 | Beacon Theater | New York | NY |
12512 14300 133454 159467 | |||
2002-09-21 | Beacon Theater | New York | NY |
12151 34631 131915 | |||
2002-09-22 | State Theatre | Ithaca | NY |
12785 34632 | |||
2002-09-24 | Orpheum Theater | Madison | WI |
12276 158433 159468 | |||
2002-09-25 | The Rave | Milwaukee | WI |
12277 12796 164583 | |||
2002-09-26 | State Theater | Kalamazoo | MI |
13095 34633 | |||
2002-09-27 | Egyptian Room, Murat Theater | Indianapolis | IN |
12536 13096 75771 159493 | |||
2002-09-28 | Taft Theatre | Cincinnati | OH |
12515 15309 34637 159469 159470 | |||
2002-09-30 | Harry O's | Park City | UT |
2002-10-02 | B.B.King Blues Club & Grill | New York | NY |
12511 15310 92918 | |||
2002-10-02 | Roseland Ballroom | New York | NY |
2002-10-20 | John Anson Ford Theatre | East Hollywood | CA |
2002-10-31 | Houston Field House, RPI | Troy | NY |
13099 13100 14272 14680 120419 | |||
2002-11-01 | Memorial Auditorium | Burlington | VT |
15313 | |||
2002-11-02 | State Theatre | Portland | ME |
15555 34862 90554 149253 | |||
2002-11-03 | F.M. Kirby Center | Wilkes - Barre | PA |
15314 15315 34864 159494 159499 | |||
2002-11-05 | Metropol | Pittsburgh | PA |
2002-11-06 | The NorVa | Norfolk | VA |
13217 15292 | |||
2002-11-07 | The NorVa | Norfolk | VA |
13218 34485 | |||
2002-11-08 | Grady Cole Center | Charlotte | NC |
13132 | |||
2002-11-09 | Music Farm | Charleston | SC |
13216 | |||
2002-12-12 | Paradise Rock Club | Boston | MA |
14270 110651 | |||
2002-12-13 | Paradise Rock Club | Boston | MA |
15316 109632 159495 | |||
2002-12-20 | The Orange Peel | Asheville | NC |
15317 | |||
2002-12-21 | Asheville Civic Center | Asheville | NC |
15556 146737 159471 | |||
2002-12-27 | The Tower Theatre | Upper Darby | PA |
14269 14273 15282 34478 34481 159496 | |||
2002-12-28 | The Tower Theatre | Upper Darby | PA |
14271 14551 14681 15318 34477 | |||
2002-12-30 | Park West | Chicago | IL |
15319 34287 152588 159472 159497 159498 | |||
2002-12-31 | Aragon Ballroom | Chicago | IL |
14881 15296 15320 15766 15780 153156 159473 159474 159475 |