Performances for God Street Wine
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1994-01-27 | WERS Studios | Boston | NY |
157413 157414 | |||
1994-04-17 | Penn State | State College | PA |
1994-04-25 | Pearl Street | Northampton | MA |
1994-04-28 | Paradise Rock Club | Boston | MA |
34264 | |||
1994-04-30 | Irving Plaza | New York | NY |
1994-05-08 | Salisbury School | Salisbury | CT |
1994-05-22 | Choate | Wallingford | CT |
117109 | |||
1994-05-27 | Brownie's 23 East Cabaret | Ardmore | PA |
1994-06-11 | City Gardens | Trention | NJ |
1994-06-30 | Paradise Rock Club | Boston | MA |
1994-07-02 | The Docksider | Erie | PA |
1994-07-03 | Chaffee Gathering | Girard | PA |
1994-07-28 | The Sting | New Britain | CT |
1994-07-30 | Arch Street | Greenwich | CT |
34313 | |||
1994-08-29 | The Muse | Nantucket | MA |
1994-09-10 | Tufts University | Somerville | MA |
117111 | |||
1994-09-17 | Unknown | Middlebury | CT |
1994-09-21 | Crowbar | State College | PA |
1994-09-24 | Lower Grace Hall, Lehigh University | Bethlehem | PA |
1994-10-01 | Bogies | Albany | NY |
65920 | |||
1994-10-07 | The Sting | New Britain | CT |
1994-10-08 | HMV Record Store | New York | NY |
1994-10-11 | Theatre Of The Living Arts | Philadelphia | PA |
34306 | |||
1994-10-13 | Water Street Music Hall | Rochester | NY |
1994-10-15 | Ripley's | Cincinnati | OH |
34312 | |||
1994-10-17 | Staches | Colombus | OH |
1994-10-27 | Fox Theatre | Boulder | CO |
1994-10-29 | Garton's Saloon | Vail | CO |
1994-10-31 | Fort Lewis College | Durango | CO |
34311 | |||
1994-11-08 | Unknown | Nashville | TN |
34319 | |||
1994-11-17 | Peasant's Cafe | Greenville | NC |
1994-11-25 | Capitol Theater | Port Chester | NY |
34309 | |||
1994-12-10 | Kent School | Kent | CT |
1994-12-13 | Pearl Street | Northampton | MA |
1994-12-30 | The Bayou | Washington | DC |
1994-12-31 | Irving Plaza | New York | NY |
89637 |