Performances for Les Claypool & His Fancy Band
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2006-01-10 | Jam Cruise 4- Pool Deck | MSC Lirica | Ocean |
80543 | |||
2006-01-11 | Jam Cruise 4 | MSC Lirica | Ocean |
85081 | |||
2006-06-01 | The Warfield | San Francisco | CA |
2006-06-02 | Roseland Theatre | Portland | OR |
2006-06-07 | Suedes Night Club | Park City | UT |
2006-06-09 | Boulder Theatre | Boulder | CO |
2006-06-10 | Clinton Lake State Park | Lawrence | KS |
103774 | |||
2006-06-11 | Quest Club | Minneapolis | MN |
2006-06-13 | The Rave | Milwaukee | WI |
2006-06-14 | The Vic Theatre | Chicago | IL |
2006-06-17 | Bonnaroo Music Festival (That Tent) | Manchester | TN |
2006-06-20 | Gypsy Tea Room | Dallas | TX |
2006-06-21 | La Zona Rosa | Austin | TX |
2006-06-23 | Rialto Theatre | Tucson | AZ |
2006-07-06 | House Of Blues | Lake Buena Vista | FL |
2006-07-07 | The Revolution | Ft. Lauderdale | FL |
2006-07-08 | Jannus Landing | St. Petersburg | FL |
103778 | |||
2006-07-10 | Variety Playhouse | Atlanta | GA |
156748 | |||
2006-07-11 | House of Blues | North Myrtle Beach | SC |
103780 | |||
2006-07-13 | Electric Factory | Philadelphia | PA |
2006-07-14 | All Good Music Festival--Marvin's Mountaintop | Masontown | WV |
101827 | |||
2006-07-15 | Nokia Theatre | New York | NY |
103783 103777 | |||
2006-07-17 | Avalon | Boston | MA |
103785 | |||
2006-07-18 | Lupo's | Providence | RI |
103776 | |||
2006-07-20 | Higher Ground | Burlington | VT |
103787 103784 | |||
2006-07-21 | Phoenix Concert Theatre | Toronto | ON |
2006-07-22 | House Of Blues | Cleveland | OH |
103779 | |||
2006-08-16 | NPR World Cafe WXPN | Philadelphia | PA |
2006-12-31 | Grace Pavillion | Santa Rosa | CA |
103782 |