Performances for The Breakfast
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2005-01-08 | Café Zacquor | Gloversville | NY |
2005-01-14 | The Middle East (Upstairs) | Cambridge | MA |
32778 | |||
2005-01-15 | Crossroads | Palmer | MA |
32777 | |||
2005-01-21 | Sully's | Hartford | CT |
32770 | |||
2005-01-26 | General Clinton Pub | Oneonta | NY |
2005-01-27 | Castaways | Ithaca | NY |
2005-01-28 | Mezzanotte Lounge | Syracuse | NY |
2005-01-29 | Milestones | Rochester | NY |
2005-02-03 | Nectar's | Burlington | VT |
32768 32769 | |||
2005-02-04 | Café Zacquor | Gloversville | NY |
32766 32767 | |||
2005-02-05 | Iron Horse Music Hall | Northampton | MA |
32764 32765 | |||
2005-02-10 | Stone Church | Newmarket | NH |
2005-02-11 | The Loft | Poughkeepsie | NY |
2005-02-12 | The Stone Pony | Asbury Park | NJ |
2005-02-17 | Velvet Lounge | Washington | DC |
32763 | |||
2005-02-18 | The Khyber | Philadelphia | PA |
32742 | |||
2005-02-19 | Plantation Club | Worcester | MA |
32762 | |||
2005-02-25 | La Cocina | Pittsfield | MA |
32761 | |||
2005-02-26 | Electric Company | Utica | NY |
32760 | |||
2005-03-03 | The Funk Box | Baltimore | MD |
32758 | |||
2005-03-04 | Toad's Place | New Haven | CT |
32756 32757 | |||
2005-03-05 | E. O'Dwyers | Saratoga Springs | NY |
2005-03-10 | The Big Easy | Portland | ME |
32755 | |||
2005-03-11 | The Middle East (Downstairs) | Cambridge | MA |
2005-03-12 | The Call | Providence | RI |
2005-03-14 | Toad's Place | New Haven | CT |
2005-03-17 | River Street Jazz Café | Plains | PA |
2005-03-18 | Lion's Den | New York | NY |
32754 | |||
2005-03-19 | General Clinton Pub | Oneonta | NY |
2005-03-25 | Porter's | Westbrook | CT |
2005-03-26 | Le Swimming | Montreal | QC |
32753 | |||
2005-03-29 | Hard Rock Café | Pittsburgh | PA |
2005-03-30 | Little Brother's | Columbus | OH |
2005-03-31 | Wilbert's | Cleveland | OH |
2005-04-01 | The Rosewood Theatre & Café | Morgantown | WV |
2005-04-02 | Johns Hopkins University | Baltimore | MD |
2005-04-07 | Castaways | Ithaca | NY |
2005-04-09 | Ukranian Hall | Southport | CT |
32749 | |||
2005-04-14 | Mexicali Blues | Teaneck | NJ |
32892 | |||
2005-04-15 | Café Zacquor | Gloversville | NY |
32748 | |||
2005-04-16 | Plantation Club | Worcester | MA |
32772 | |||
2005-04-20 | Nectar's | Burlington | VT |
2005-04-21 | Electric Company | Utica | NY |
32746 | |||
2005-04-22 | The Jewish Mother | Virginia Beach | VA |
32745 | |||
2005-04-24 | The Pour House | Raleigh | NC |
32744 | |||
2005-04-25 | Minglewood | Columbia | SC |
32743 | |||
2005-04-27 | The End | Nashville | TN |
32739 | |||
2005-04-28 | The Dame | Lexington | KY |
2005-04-29 | Lafayette Brewing Company | Lafayette | IN |
32738 | |||
2005-04-30 | Elbo Room | Chicago | IL |
32737 | |||
2005-05-01 | The Intersection | Grand Rapids | MI |
32752 | |||
2005-05-03 | The Village Idiot | Maumee | OH |
2005-05-04 | Forward Hall Concert Club | Erie | PA |
32736 | |||
2005-05-05 | Broadway Joe's | Buffalo | NY |
2005-05-06 | Mezzanotte Lounge | Syracuse | NY |
2005-05-07 | Webster Theatre | Hartford | CT |
2005-05-12 | General Clinton Pub | Oneonta | NY |
32735 | |||
2005-05-13 | Buffalo Creek Music Festival | Lexington | VA |
32734 | |||
2005-05-14 | NXNW | Philadelphia | PA |
32732 32733 | |||
2005-05-19 | Stone Church | Newmarket | NH |
2005-05-20 | Valentines | Albany | NY |
32730 32731 | |||
2005-05-21 | Paul Ryan's Stag: The Elks Lodge | Southington | CT |
32729 | |||
2005-05-25 | Lee's Place | Toronto | ON |
2005-05-26 | Milestones | Rochester | NY |
32728 | |||
2005-05-27 | Beardlee Castle | Little Falls | NY |
32726 32727 | |||
2005-05-28 | Sterling Stage Folk Festival | Hannibal | NY |
2005-05-29 | Strange Creek Campout @ Camp Kee-Wanee | Greenfield | MA |
32725 | |||
2005-06-03 | Lion's Den | New York | NY |
32723 | |||
2005-06-08 | The Funk Box | Baltimore | MD |
2005-06-10 | Porter's | Westbrook | CT |
32721 32722 | |||
2005-06-11 | Niche Festival | Sackets Harbor | NY |
2005-06-18 | Camp Jam | Bluffton | OH |
2005-07-01 | Toad's Place | New Haven | CT |
2005-07-16 | 25th Annual Chaffee Gathering | Girard | PA |
2005-07-22 | 10,000 Lakes Festival | Detroit Lakes | MN |
32790 | |||
2005-07-30 | Sunrize Music Festival | Huntingdon | PA |
2005-08-03 | Rocks Off Boat Cruise | New York | NY |
32706 | |||
2005-08-04 | Captain Nick's | Block Island | RI |
2005-08-06 | Nugroove Music Fest | Afton | NY |
32705 | |||
2005-08-07 | Family Jam @ Chittenden Park | Guilford | CT |
32704 | |||
2005-08-12 | Acoustic Café | Bridgeport | CT |
32702 32703 | |||
2005-08-19 | Puppet House Theatre | Branford | CT |
32701 | |||
2005-08-20 | Puppet House Theatre | Branford | CT |
32700 | |||
2005-08-26 | Sully's | Hartford | CT |
32699 | |||
2005-08-27 | Porter's | Westbrook | CT |
32697 32698 | |||
2005-09-01 | Electric Company | Utica | NY |
32696 | |||
2005-09-03 | moe.down 6: Snow Ridge Ski Area | Turin | NY |
32695 | |||
2005-09-09 | Lion's Den | New York | NY |
2005-09-10 | 6th Harvest Celebration: Stoney's Campground | Pulaski | NY |
2005-09-15 | Wheel House Tavern | Narragansett | RI |
32694 | |||
2005-09-16 | University Of Vermont | Burlington | VT |
2005-09-17 | Wormtown Music Festival, Camp Kee-Wanee | Greenfield | MA |
32693 | |||
2005-09-22 | Iron Horse Music Hall | Northampton | MA |
2005-09-23 | Revolution Hall | Troy | NY |
32690 32691 32692 | |||
2005-09-24 | Undergrounds Café @ Binghamton University | Binghamton | NY |
32811 | |||
2005-09-30 | Porter's | Westbrook | CT |
32689 | |||
2005-10-01 | Harpers Ferry | Allston | MA |
2005-10-07 | Redhook Brewery | Portsmouth | NH |
32688 | |||
2005-10-08 | North Star Bar | Philadelphia | PA |
2005-10-09 | Paul's Tavern | Belmar | NJ |
2005-10-14 | Mauch Chunk Opera House | Jim Thorpe | PA |
76440 | |||
2005-10-15 | Mill Street Brews | Southbridge | MA |
32687 | |||
2005-10-15 | Andreas Sporting Club | Andreas | PA |
2005-10-27 | Beardslee Castle | Little Falls | NY |
32686 | |||
2005-10-29 | Webster Theatre | Hartford | CT |
32685 | |||
2005-11-09 | Tonic Room | Chicago | IL |
32684 | |||
2005-11-10 | Cabooze | Minneapolis | MN |
32683 | |||
2005-11-11 | University Of Wisconsin-Madison | Madison | WI |
32682 | |||
2005-11-12 | Iowa City Yacht Club | Iowa City | IA |
32681 | |||
2005-11-17 | Stone Church | Newmarket | NH |
32680 | |||
2005-11-18 | Edmond Town Hall Theatre | Newtown | CT |
32679 | |||
2005-12-02 | Mezzanotte Lounge | Syracuse | NY |
2005-12-03 | River Street Jazz Café | Plains | PA |
32676 | |||
2005-12-07 | Kappa Sigma @ University Of Vermont | Burlington | VT |
32670 | |||
2005-12-09 | Electric Company | Utica | NY |
32675 78525 | |||
2005-12-10 | Ukranian Hall | Southport | CT |
32674 | |||
2005-12-16 | Nectar's | Burlington | VT |
32673 | |||
2005-12-23 | The Middle East (Upstairs) | Cambridge | MA |
32672 | |||
2005-12-30 | The Khyber | Philadelphia | PA |
32669 | |||
2005-12-31 | Webster Theatre | Hartford | CT |
32671 |