Performances for Bobby & the Midnites
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1983-01-26 | Palazzo dei Congressi | Lugano | Switzerland |
1983-02-02 | Casino de Paris | Paris | France |
1983-02-03 | Dingwalls | Sheffield | England |
148817 | |||
1983-02-04 | Hammersmith Odeon | London | England |
148818 | |||
1983-03-22 | Keystone | Palo Alto | CA |
1983-03-23 | Keystone | Berkeley | CA |
89619 | |||
1983-04-30 | Munchenbryggetried | Stockholm | Sweden |
1983-06-04 | The Breakaway | Akron | OH |
1983-06-07 | Warner Theater | Washington | DC |
166552 166960 | |||
1983-06-08 | The Chance | Poughkeepsie | NY |
88993 | |||
1983-06-11 | Capitol Theatre | Passaic | NJ |
1983-06-14 | Roseland Ballroom | New York | NY |
150174 | |||
1983-06-15 | Club Casino | Hampton Beach | NH |
139124 | |||
1983-06-?? | Unknown | Unknown | US |
166550 166949 | |||
1983-10-25 | Shea's Theater | Buffalo | NY |
1983-10-28 | Nassau County Coliseum | Uniondale | NY |
110831 | |||
1983-11-03 | Springfield Civic Center | Springfield | MA |
149782 149780 153149 165859 | |||
1983-11-05 | The Living Room | Providence | RI |
1983-11-06 | Patrick Gymnasium, University of Vermont | Burlington | VT |
1983-11-07 | Glassboro State College | Glassboro | NJ |
150794 166551 166948 | |||
1983-11-08 | Lisner Auditorium GWU | Washington | DC |
166556 166946 | |||
1983-11-10 | College Avenue Gym (The Barn) Rutgers University | New Brunswick | NJ |
166558 166938 |