Performances for Charlotte Martin
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2004-01-19 | Hotel Cafe | Hollywoood | CA |
68441 68456 | |||
2004-03-04 | Knitting Factory | New York | NY |
2004-03-06 | The North Star Bar | Philadelphia | PA |
2004-03-08 | Paradise Rock Club | Boston | MA |
2004-03-10 | St. Anselm College Coffeeshop | Manchester | NH |
68443 | |||
2004-03-23 | Chop Suey | Seattle | WA |
68442 | |||
2004-03-26 | The Troubadour | Hollywood | CA |
68445 | |||
2004-04-08 | The Call | Providence | RI |
2004-04-10 | Paradise Rock Club | Boston | MA |
68446 | |||
2004-04-14 | Joe's Pub | New York | NY |
68447 | |||
2004-05-12 | Paradise Rock Club | Boston | MA |
68450 | |||
2004-05-25 | The Drink Niteclub | Vancouver | BC |
68449 | |||
2004-05-26 | Crocodile Cafe | Seattle | WA |
68448 | |||
2004-05-27 | Dante's | Portland | OR |
68451 | |||
2004-05-30 | The Troubadour | West Hollywood | CA |
68428 | |||
2004-05-31 | The Troubadour | West Hollywood | CA |
2004-08-17 | House of Blues | Hollywood | CA |
68452 | |||
2004-08-18 | House of Blues | Anaheim | CA |
68453 | |||
2004-08-29 | Clairol "Find Your Balance Festival" | Los Angeles | CA |
68455 | |||
2004-08-30 | Hampton Beach Casino | Hampton Beach | NH |
68454 | |||
2004-10-04 | El Mocambo | Toronto | ON |
68460 | |||
2004-10-05 | The Club at Water Street | Rochester | NY |
68463 | |||
2004-10-09 | Bucknell University - Uptown | Lewisburg | PA |
68458 | |||
2004-10-12 | Irving Plaza | New York | NY |
68459 | |||
2004-10-14 | Towson University | Towson | MD |
2004-10-16 | The Encore | Stevens Point | WI |
2004-11-01 | Paradise Rock Club | Boston | MA |
2004-11-05 | Bates College | Lewiston | ME |
2004-11-08 | The Odeon | Cleveland | OH |
2004-11-09 | 20th Century Theatre | Cincinnati | OH |
2004-12-02 | Hotel Cafe | West Hollywood | CA |
68461 | |||
2004-12-19 | Hotel Cafe | Hollywood | CA |
68462 |