Performances for The Dead
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2004-01-01 | Oakland Coliseum | Oakland | CA |
2004-02-09 | Warfield Theatre | San Francisco | CA |
22635 22759 105745 | |||
2004-04-16 | Warfield Theatre | San Francisco | CA |
23800 | |||
2004-05-01 | Studio Rehearsals | Unknown | CA |
2004-05-?? | Studio | San Rafael | CA |
151216 | |||
2004-06-01 | Studio Rehersals Parts 2 and 3 | San Francisco | CA |
2004-06-12 | Bonnaroo Music Festival | Manchester | TN |
28809 24697 | |||
2004-06-15 | Red Rocks Ampitheatre | Morrison | CO |
24840 24883 105746 151217 | |||
2004-06-16 | Red Rocks Ampitheatre | Morrison | CO |
24696 24884 105747 105999 | |||
2004-06-18 | Red Rocks Ampitheatre | Morrison | CO |
24701 24751 24752 24885 105748 128753 | |||
2004-06-19 | Red Rocks Ampitheatre | Morrison | CO |
24886 24750 105749 128754 | |||
2004-06-20 | Red Rocks Ampitheatre | Morrison | CO |
24749 24821 24887 25138 25139 27625 105750 | |||
2004-06-22 | Cricket Pavillion | Phoenix | AZ |
24769 24888 151218 | |||
2004-06-23 | Coors Amphitheatre | Chula Vista | CA |
24965 | |||
2004-06-24 | Verizon Wireless Amphitheater | Irvine | CA |
24908 | |||
2004-06-26 | Shoreline Amphitheatre | Mountain View | CA |
24909 | |||
2004-06-27 | Sleep Train Amphitheater | Marysville | CA |
24966 95900 98719 | |||
2004-06-29 | USANA Amphitheatre | West Valley City | UT |
2004-07-01 | Idaho Center Amphitheater | Nampa | ID |
84405 | |||
2004-07-02 | Columbia Meadows | St. Helens | OR |
25292 | |||
2004-07-03 | The Gorge Ampitheatre | George | WA |
24890 25170 84746 25140 | |||
2004-07-20 | Tonight Show with Jay Leno | Los Angeles | CA |
145692 | |||
2004-07-23 | UMB Bank Amphitheater(Riverport) | Maryland Heights | MO |
25290 25565 | |||
2004-07-24 | Alpine Valley Music Theatre | East Troy | WI |
25186 25455 25293 | |||
2004-07-25 | Deer Creek Music Center | Noblesville | IN |
25291 25388 25441 25737 98787 | |||
2004-07-27 | DTE Energy Music Theater | Clarkston | MI |
25566 25567 | |||
2004-07-28 | Blossom Music Center | Cuyahoga Falls | OH |
25289 25568 105751 | |||
2004-07-30 | Tweeter Center | Mansfield | MA |
25440 25569 164582 | |||
2004-07-31 | Tweeter Center | Mansfield | MA |
25570 150750 | |||
2004-07-?? | Cover Song Compilation | Compilation | Compilation |
2004-08-01 | Saratoga Performing Arts Center | Saratoga Springs | NY |
25439 25451 25452 25453 25454 116130 117926 119675 132892 150751 165324 | |||
2004-08-03 | Meadows Music Center | Hartford | CT |
25288 25705 25706 25707 150757 | |||
2004-08-04 | Ford Pavilion @ Montage Mountain | Scranton | PA |
25703 25704 97410 105752 150758 | |||
2004-08-06 | Darien Lake Performing Arts Centre | Darien Center | NY |
25701 25702 150760 | |||
2004-08-07 | The Tweeter Center | Camden | NJ |
25699 25700 111748 105753 150761 150803 150856 | |||
2004-08-08 | The Tweeter Center | Camden | NJ |
25387 111749 150762 150804 150857 | |||
2004-08-10 | PNC Bank Arts Center | Holmdel | NJ |
25736 | |||
2004-08-11 | PNC Bank Arts Center | Holmdel | NJ |
25571 25734 25735 | |||
2004-08-13 | Jones Beach Theater | Wantagh | NY |
25450 | |||
2004-08-14 | Jones Beach Theater | Wantagh | NY |
25733 97500 | |||
2004-08-15 | Nissan Pavilion | Bristow | VA |
25458 25732 | |||
2004-08-17 | Alltel Pavilion | Raleigh | NC |
89275 25438 | |||
2004-08-18 | Verizon Wireless Amphitheater | Charlotte | NC |
25731 89343 | |||
2004-08-19 | Hifi Buys Amphitheatre | Atlanta | GA |
26340 28810 26129 150690 151220 | |||
2004-??-?? | Band Picks Summer Tour 2004 Mix Volume 1, 2 and 3 | various | various |
25740 |