Sources for Artist Group John Hartford
1977 1978 1979 1983 1984 1986 1988 1990 1992 1993 1995 1996 1997 1998 1999 2000 2001 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
15327 | John Hartford | 2000-02-26 | KDHX Studio & The Duck Room @ Blueberry Hill | St. Louis | MO | |
BGB (SBD?) | ||||||
16564 | John Hartford | 2000-04-01 | Fireman's Kitchen, Acoustic Stage | Hickory | NC | |
SBD:DA-P1 | ||||||
16565 | John Hartford | 2000-04-29 | Americana Stage, Merlefest | Wilkesboro | NC | |
AUD | ||||||
16566 | John Hartford | 2000-06-03 | Red Light Cafe | Atlanta | GA | |
SBD:HHb PDR 1000 DAT>HHb CDR850 CD | ||||||
16574 | John Hartford | 2000-06-17 | Missouri Botanical Garden | St. Louis | MO | |
SHN'd by Jeffrey D. Mankin | ||||||
16568 | John Hartford | 2000-07-29 | Rockygrass Festival | Lyons | CO | |
AKGC1000s>Sony M1 | ||||||
16569 | John Hartford | 2000-07-29 | Rockygrass Festival | Lyons | CO | |
B&K 4011> Lunatec V2 > Apogee AD1000 > D7 | ||||||
16570 | John Hartford | 2000-08-13 | Lake Champlain Maritime Festival | Vergennes | VT | |
AKG 480/CK69 (FOB, 2nd row) > Sound Devices MP2 > DAT | ||||||
16571 | John Hartford | 2000-09-03 | Music on the Mountain | Bogus Basin | ID | |
DAUD Sony ECM-303>D8>?>CDR>EAC>SHN | ||||||
16572 | John Hartford | 2000-09-09 | Back Porch Festival | South Beloit | IL | |
Shortened by Jeffrey D. Mankin | ||||||
15370 | John Hartford | 2000-11-18 | Savings Bank Music Hall | Troy | NY | |
FOB SchoepsCMC641>SonosaxSX-M2>DAT>CD | ||||||
15332 | John Hartford | 2000-12-16 | Red Light Cafe | Atlanta | GA | |
homebrew binaurals -> MD -> CoolEdit Pro -> WAV -> SHN | ||||||
83678 | John Hartford String Band | 2000-12-16 | Red Light Cafe | Atlanta | GA | |
Source: homebrew binaurals -> MD -> CoolEdit Pro -> WAV -> SHN; Recorded By: John Salmon | ||||||
15328 | John Hartford | 2000-??-?? | Mark O'Connor Fiddle Camp | Various | Various | |
Chris Sharp on guitar. converted flac to shn for bgb - 01/22/03 - wagner@wagnerone.com |