Sources for Artist Group Jack Johnson
2000 2001 2002 2003 2004 2005 2006 2008 2010 2013 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
9941 | Jack Johnson | 2002-01-21 | KBCO Studio C | Boulder | CO | |
FM Broadcast > aureal vortex 8820 > cooledit96 > WAV | ||||||
12626 | Jack Johnson | 2002-02-07 | The Showbox | Seattle | WA | |
AT853s > M1 | ||||||
12625 | Jack Johnson | 2002-02-08 | Crystal Ballroom | Portland | OR | |
Core Sound Binaurals > Sony TCD-D7 (48k) | ||||||
9939 | Jack Johnson | 2002-02-10 | Leavey Center, Santa Clara University | Santa Clara | CA | |
Schoeps MK4 > rmod2k1 > Sony SBM-1(Oade mod) > Sony M1 | ||||||
9942 | Jack Johnson | 2002-02-11 | Dinkelspiel Auditorium, Stanford University | Stanford | CA | |
AT831 > SP BMC-2 > Sony PCM-M1 | ||||||
9943 | Jack Johnson | 2002-02-12 | The Fillmore | San Francisco | CA | |
AT831 > SP BMC-2 > Sony PCM-M1 | ||||||
10144 | Jack Johnson | 2002-02-13 | The Fillmore | San Francisco | CA | |
Schoeps MK4 > rmod2k1 > Sony SBM-1(Oade mod) > Sony M1 | ||||||
9945 | Jack Johnson | 2002-02-13 | KFOG Studios | San Francisco | CA | |
SBD > ? > CD | ||||||
9599 | Jack Johnson | 2002-02-14 | Cocoanut Grove | Santa Cruz | CA | |
AT831 > SP BMC-2 > Sony PCM-M1 | ||||||
9600 | Jack Johnson | 2002-02-16 | House of Blues | West Hollywood | CA | |
Schoeps MK4 > rmod2k1 > Sony SBM-1(Oade mod) > Sony M1 | ||||||
10209 | Jack Johnson | 2002-02-17 | House of Blues | West Hollywood | CA | |
Sony ECM-MS907 > Sony MZ-N505 | ||||||
11484 | Jack Johnson | 2002-02-22 | Rec Center, California Polytechnic State Univ. | San Luis Obispo | CA | |
SP BMC-4 > SP SB-2 > Sharp MD-MT90 | ||||||
10956 | Jack Johnson | 2002-03-25 | Dobson Ice Arena | Vail | CO | |
km140's>mp2>adc20>p1>digi32>cdwav>shn3 | ||||||
10302 | Jack Johnson | 2002-04-21 | Moore Theatre - 103.7 KMTT 8th Earth Day Concert | Seattle | WA | |
AT831 (wet) > SP SB-2 > Sony PCM-M1 @ 48kHz | ||||||
13770 | Jack Johnson | 2002-04-21 | EZ Street Records | Seattle | WA | |
Sonic Studios DSM 6 S/L (Nerf'd) > PA-6LC3B@85Hz > Sony TCD-D7 @ 48kHz | ||||||
13769 | Jack Johnson | 2002-04-22 | Commodore Ballroom | Vancouver | BC | |
Sonic Studios DSM 6 S/L (Nerf'd) > PA-6LC3B@85Hz > Sony TCD-D7 @ 48kHz | ||||||
13771 | Jack Johnson | 2002-04-22 | Commodore Ballroom | Vancouver | BC | |
Core Sound Binaurals > BattBox > Sony TCD-D7 @ 48kHz | ||||||
9946 | Jack Johnson | 2002-04-26 | RIMAC Arena | La Jolla | CA | |
AT831 > SP SB-2 > Sony PCM-M1 @ 44.1kHz | ||||||
13889 | Jack Johnson | 2002-04-26 | RIMAC Arena | La Jolla | CA | |
CoreSound Stealth (mono) > Sony MZ-R55 | ||||||
15562 | Jack Johnson | 2002-04-26 | KROQ Studios - Kevin & Bean Show | Los Angeles | CA | |
FM > cassette | ||||||
10416 | Jack Johnson | 2002-05-02 | Saenger Theatre | New Orleans | LA | |
Earthworks SR-77's > Graham Patten DMIC-20 > Tascam DA-P1 | ||||||
10244 | Jack Johnson | 2002-05-04 | Music Midtown Festival | Atlanta | GA | |
OKM IIRx's > A3 > Sony MZ-R700 | ||||||
10245 | Jack Johnson | 2002-05-05 | Nashville River Stages | Nashville | TN | |
OKM IIRx's > A3 > Sony MZ-R700 | ||||||
10246 | Jack Johnson | 2002-05-06 | The Vogue | Indianapolis | IN | |
OKM IIRx's > A3 > Sony MZ-R700 | ||||||
14726 | Jack Johnson | 2002-05-06 | The Vogue | Indianapolis | IN | |
Sharp MD-MT99-->Creative Wave Studio-->.wav | ||||||
10247 | Jack Johnson | 2002-05-07 | Metro / Smart Bar | Chicago | IL | |
OKM IIRx's > A3 > Sony MZ-R700 | ||||||
10417 | Jack Johnson | 2002-05-08 | Crow's Nest | Chicago | IL | |
Oktava MC012 (card) > PS-2 > Inbox > MZ-R700 Sony MDS-JB940 > Dio 2448 > Wavelab 3.0 > cdwav > mkw | ||||||
10145 | Jack Johnson | 2002-05-09 | St. Andrew's Hall | Detroit | MI | |
Shure 84a > Denecke AD-20 > Sharp MD-MT15/90 | ||||||
10248 | Jack Johnson | 2002-05-09 | St. Andrew's Hall | Detroit | MI | |
OKM IIRx's > A3 > Sony MZ-R700 | ||||||
10194 | Jack Johnson | 2002-05-10 | Jammin' On Main | Cincinnati | OH | |
AT853 -> BrBox -> Sony MZ-N707 (20 ft. center from stage) | ||||||
10249 | Jack Johnson | 2002-05-10 | Jammin' On Main | Cincinnati | OH | |
OKM IIRx's > A3 > Sony MZ-R700 | ||||||
14646 | Jack Johnson | 2002-05-11 | Canopy Club | Urbana | IL | |
AT853 > SPSB-2 > Sharp MT90 | ||||||
10292 | Jack Johnson | 2002-05-13 | Mississippi Nights | St. Louis | MO | |
Shure 84a > Denecke AD-20 > Sharp MD-MT15/90 | ||||||
10300 | Jack Johnson | 2002-05-14 | The Blue Note | Columbia | MO | |
Shure 84a > Denecke AD-20 > Sharp MD-MT15/90 | ||||||
14727 | Jack Johnson | 2002-05-14 | The Blue Note | Columbia | MO | |
AT853a > SP p/s > Sony M1 | ||||||
10301 | Jack Johnson | 2002-05-15 | Liberty Hall | Lawrence | KS | |
Shure 84a's > Denecke AD-20 > Sharp MD-MT15/90 | ||||||
10719 | Jack Johnson | 2002-05-15 | Liberty Hall | Lawrence | KS | |
Nuemann 184's->PS-2->AD20->M1 | ||||||
10146 | Jack Johnson | 2002-05-25 | Sasquatch Festival | The Gorge | WA | |
Rode NT-2 > V2 > AD2K+ > Friend Chip D 4-2 > Oade Active Coax > Sony PCM-M1 @ 44.1 kHz | ||||||
10147 | Jack Johnson | 2002-05-25 | Sasquatch Festival | The Gorge | WA | |
Rode NT-2> V2> AD2K+> Friend Chip D 4-2 (Coax to Optical)> Optical> Sony MZ-N1(lp2) | ||||||
30952 | Jack Johnson | 2002-05-25 | Sasquatch Festival | The Gorge | WA | |
MBHO603a/KA200n > DA-P1 > Gina24 > CoolEdit | ||||||
10303 | Jack Johnson | 2002-06-15 | 10th KROQ Weenie Roast - Verizon Amphitheater | Irvine | CA | |
AT831's > brbox @ 69kHz > M1 (48) | ||||||
17489 | Jack Johnson | 2002-06-19 | Central Park | New York | NY | |
OKM II RX's > A3 > Sony MZ-R700 | ||||||
12265 | Jack Johnson | 2002-06-22 | Bonnaroo Music Festival | Manchester | TN | |
(FOB ORTF)Neumann KM184> Lunatec V2 > DAP1 > Digi Patchboy > D8 | ||||||
10587 | Jack Johnson | 2002-06-22 | Bonnaroo Music Festival | Manchester | TN | |
AT831's > SP SB-2 > Sony PCM-M1 @ 44.1kHz | ||||||
10595 | Jack Johnson | 2002-07-04 | The Metro Theatre | Sydney | Australia | |
LCCSSC > SP-SPSB-1 > (Line in)Sharp MD-MT99W | ||||||
13791 | Jack Johnson | 2002-08-02 | World Cafe XPN 88.5 Studios - University of Penn. | Philadelphia | PA | |
FM > cassette | ||||||
13792 | Jack Johnson | 2002-08-02 | World Cafe XPN 88.5 Studios - University of Penn. | Philadelphia | PA | |
webcast @ 128Kbs > Windows Media Player 7.01 > Total Recorder 4.0 > WAV | ||||||
20306 | Jack Johnson | 2002-09-25 | La Boule Noir | Paris | France | |
unknown daud | ||||||
16371 | Jack Johnson | 2002-10-12 | RIMAC Field: UC San Diego | San Diego | CA | |
AT831's > SP SB-6 > Sony PCM-M1 @ 44.1kHz | ||||||
16421 | Jack Johnson | 2002-10-13 | Avila Resort | Avial Beach | CA | |
AT831's > SP SB-6 > Sony PCM-M1 @ 44.1kHz | ||||||
13446 | Jack Johnson | 2002-10-16 | Paramount Theater | Seattle | WA | |
Audio Technica 853's > SP Battery Box (16hz-no rolloff) > Sony M1 DAT (44.1khz) {Mics in hat-XY FOB 30 feet from stage} | ||||||
13447 | Jack Johnson | 2002-10-18 | Greek Theatre | Berkeley | CA | |
Schoeps CCM4s (X/Y on stand, first row behind soundboard) > Sonosax SX-M2 (w/bass rolloff) > Oade modified SBM-1 (44.1kHz) > Sony M1 DAT | ||||||
14034 | Jack Johnson | 2002-10-18 | Greek Theatre | Berkeley | CA | |
Rode NT-5's (ORTF) > USBPre 1.5 > n-Track > WAV @ 24bit/44.1kHz | ||||||
13546 | Jack Johnson | 2002-10-18 | Ex'pression Center For New Media | Emeryville | CA | |
AT831s > battery box > M1 | ||||||
13788 | Jack Johnson | 2002-10-20 | Greek Theatre | Berkeley | CA | |
AT822 > Sony TCD-D7 mic in @ 32kHz | ||||||
17659 | Jack Johnson | 2002-10-20 | Greek Theatre | Berkeley | CA | |
Shure 84a's > Denecke AD-20 > Sony PCM-M1 @ 44.1kHz | ||||||
13789 | Jack Johnson | 2002-10-22 | The Fillmore Auditorum | Denver | CO | |
MBHO KA200n > actives > JK Labs DVC V-12 > Sony PCM-M1 @ 48kHz | ||||||
13547 | Jack Johnson | 2002-10-23 | The Fillmore Auditorum | Denver | CO | |
AT853s > SPSB1 > Sony MZR70 | ||||||
13323 | Jack Johnson | 2002-11-02 | City Park | New Orleans | LA | |
AT831's > SBM-1 > M1 | ||||||
13324 | Jack Johnson | 2002-11-02 | City Park | New Orleans | LA | |
ISI-HMA-1 Cardioids -> Sound Professionals SP-SPSB3 -> Sony MD MZ-R500 | ||||||
13326 | Jack Johnson | 2002-11-08 | The NorVa | Norfolk | VA | |
AKG ck63 (hypercardiod caps) > Active Cables > JK LABS DVC > Apogee Minime > M1 @ 16 bit/48k | ||||||
13327 | Jack Johnson | 2002-11-09 | 9:30 Club | Washington | DC | |
DPA 4022 > Lunatec V3 > Sony d7 (44kHz) | ||||||
20842 | Jack Johnson | 2002-11-09 | 9:30 Club | Washington | DC | |
DPA 4022 > Lunatec V3 > Audio Magic Excalibur II XLRs > Apogee Mini-Me @ 16/44.1 | ||||||
15735 | Jack Johnson | 2002-11-10 | Electric Factory | Philadelphia | PA | |
sr-71s > mp2 > d8 | ||||||
13490 | Jack Johnson | 2002-11-11 | Y100 Sonic Sessions | Philadelphia | PA | |
Radio Broadcast > Sony Radio > Sony MZ-R700 | ||||||
14100 | Jack Johnson | 2002-11-13 | Roseland Ballroom | New York | NY | |
Schoeps MK4 > PSP3 > DP1 | ||||||
13790 | Jack Johnson | 2002-11-14 | Orpheum Theatre | Boston | MA | |
WBCN FM broadcast > cass (0) |