Sources for Artist Group Little Feat
1970 1971 1973 1974 1975 1976 1977 1978 1981 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
106288 | Little Feat | 2010-01-02 | Keswick Theater | Glenside | PA | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (16/44.1) Transfer/Lineage: SD 722 > Firewire > CD Wave> Flac Frontend > FLAC16 > Nero 6 > Plextor PX-716A. Taped and Transferred by Chris Cafiero, Little Feat Archivist. | ||||||
105353 | Little Feat | 2010-01-05 | Turning Stone Casino | Verona | NY | |
flac16; Schoeps MK4V > Nbox > Sony PCM-M10 Lineage: microSD card > USB > IBM ThinkPad T43 Taped by: Tim Burke Transferred by: Tim Burke | ||||||
105354 | Little Feat | 2010-01-05 | Turning Stone Casino | Verona | NY | |
flac24; Schoeps MK4V > Nbox > Sony PCM-M10 Lineage: microSD card > USB > IBM ThinkPad T43 Taped by: Tim Burke Transferred by: Tim Burke | ||||||
115930 | Little Feat | 2010-01-08 | Water Street Music Hall | Rochester | NY | |
flac16; (FOB)AKG568ebs>LunatecV3>MarantzPMD671>DAT Transfer: DAT>MarantzPMD671>WAVE>FLAC Taped By Bill Goldberg Transferred By Bill Goldberg | ||||||
105468 | Little Feat | 2010-01-08 | Water Street Music Hall | Rochester | NY | |
flac24;AkgC214>NADYDMP-2>MidimanFlyinfCalfA/D>MarantzPMD671 Lineage: MarantzPMD671>FlashCard>CDWave>You Taped by: Dave Bauer freeborn@twcny.rr.com Transferred by: Dave Bauer freeborn@twcny.rr.com | ||||||
105520 | Little Feat | 2010-01-08 | Water Street Music Hall | Rochester | NY | |
flac16; DPA-4011's (hung from balcony on boom stand, DFC, 90∞)> Whirlwind Phantom Power> Sony PCM-D50 24/96. TRANSFER: Sony PCM-D50> USB> PC> Soundforge 9.0 (Fades, Bit depth conversion, resample & tracking)> FLAC (align sector boundries). | ||||||
105676 | Little Feat | 2010-01-08 | Water Street Music Hall | Rochester | NY | |
flac16; Schoeps 4VCMC6s > Lunatec V3 > Sony D8, Mics hung FOB 20 ft. from stage Lineage: PCM R500 > Tascam CDRW700 > Microboards QD2 > CDR > EAC > WAV > FLAC Level 8 align on sector boundaries Taped by: Gary Pudvan Transferred by: Gary Pudvan | ||||||
106178 | Little Feat | 2010-01-08 | Water Street Music Hall | Rochester | NY | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (24/44.1). Transfer/Lineage: SD 722 > Firewire > Editing and Mastering in Nero > CD Wave> Flac Frontend > FLAC16 > Nero 6 > Plextor PX-716A Taped and Transferred by Chris Cafiero, Little Feat Archivist. | ||||||
105415 | Little Feat | 2010-01-09 | The Wolf Den, Mohegan Sun Casino | Uncasville | CT | |
flac16; Zoom H4N > Audacity > Trader's Little Helper > flac16 Taper unknown | ||||||
105442 | Little Feat | 2010-01-10 | Tupelo Music Hall | Salisbury | MA | |
flac16; akg c480b/ck63 > oade bcm marantz pmd 671 > WAV (24/48k) transfer: wav > Audacity 1.3.2 > wav (44.1k) > xACT > flac8 tape/transfer - corey the groundhog (china_c_a_tATyahooDOTcom) | ||||||
105472 | Little Feat | 2010-01-10 | Tupelo Music Hall | Salisbury | MA | |
flac16; SP C-4>Oade BCM Marantz PMD 671>wav>Sony S.Forge>cdwav>tlh>flac Recorded/transfer by wheresjerry 30’ from stage left of board 8’ pole | ||||||
105586 | Little Feat | 2010-01-12 | The Concert Hall, NY Society for Ethical Culture | New York | NY | |
flac16; CA-11 cards @ stage lip, about five feet apart > CA9100 > Edirol R-09HR @ 24/48 > Kingston SDHC > Audacity Eqd, bass boost +5db, tracks split, downsampled to 16/44.1 > flac (level 8) Taper: absnj | ||||||
105917 | Little Feat | 2010-01-14 | Higher Ground | South Burlington | VT | |
flac16; Averlux SMK-H8K hyper-cardiod > Zoom H4 [24/44.1] Recorded by Casey Coniff Right Front Mastering in WaveLab with iZotope Ozone 4 > dithered to [16/44.1] Mastering by Bill Koucky | ||||||
106995 | Little Feat | 2010-01-14 | Higher Ground | South Burlington | VT | |
flac16; Tascam DR100 built in mics Transfer/Lineage: Editing and Mastering in Nero > CD Wave> Flac Frontend > FLAC16 > Nero 6 > Plextor PX-716A Taped and Transferred by Chris Cafiero, Little Feat Archivist. | ||||||
105571 | Little Feat | 2010-01-15 | Colonial Theatre | Keene | NH | |
flac16; Averlux SMK-H8K hyper-cardiod > Zoom H4 [16/44.1] Recorded by Casey Coniff Right Front 5th Row Mastering in WaveLab 6.0 with iZotope Ozone 4 > Flac Mastering by Bill Koucky | ||||||
107084 | Little Feat | 2010-03-06 | Breezes Grand Resort & Spa | Negril | Jamaica | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (@24/44.1) Taped and Transferred by Chris Cafiero, Little Feat Archivist. Edited and Mastered by Alex Ford. | ||||||
106671 | Little Feat | 2010-03-07 | Breezes Grand Resort & Spa | Negril | Jamaica | |
Recorded using a Zoom H4n portable field recorder using the built in condensor mics. I used the built in low pass filter set at 80 Hz. It was on a mic stand right in front of the soundboard at approx. 8' off the ground and approx. 75' from the stage. | ||||||
106549 | Little Feat | 2010-03-07 | Breezes Grand Resort & Spa | Negril | Jamaica | |
flac16; Sennheiser ME-64(ORTF) > Sound Devices 722 (24/44.1) Editing and Mastering in WaveLab 6.10 with UAD-1 in 24/44.1. Flac files tagged. Taped and Transferred by Chris Cafiero, Little Feat Archivist Edited and Mastered by Alex Ford | ||||||
107857 | Little Feat | 2010-05-02 | Rams Head Tavern | Annapolis | MD | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (16/44.1) Transfer/Lineage: SD 722 > Firewire > CD Wave > Flac Frontend > FLAC16 > Nero 6 > Plextor PX-716A. Taped and Transferred by Chris Cafiero, Little Feat Archivist. | ||||||
107789 | Little Feat | 2010-05-06 | Ridgefield Playhouse | Ridgefield | CT | |
flac16; Averlux SMK-H8K cardiod > Beyer MV-100 > Zoom H4 [24/44.1] Recorded by Casey Coniff Mastered in WaveLab 6.0 with iZotope Ozone 4.0 dithered to [16/44.1] Mastered by Bill Koucky | ||||||
107790 | Little Feat | 2010-05-06 | Ridgefield Playhouse | Ridgefield | CT | |
flac24; Averlux SMK-H8K cardiod > Beyer MV-100 > Zoom H4 [24/44.1] Recorded by Casey Coniff Mastered in WaveLab 6.0 with iZotope Ozone 4.0 Mastered by Bill Koucky | ||||||
107801 | Little Feat | 2010-05-07 | Narrows Center For The Arts | Fall River | MA | |
flac24; Averlux SMK-H8K cardiod > Beyer MV-100 > Zoom H4 [24/44.1] Recorded by Casey Coniff Mastered in WaveLab 6.0 with iZotope Ozone 4.0 Mastered by Bill Koucky | ||||||
107819 | Little Feat | 2010-05-07 | Narrows Center For The Arts | Fall River | MA | |
flac16; Averlux SMK-H8K cardiod > Beyer MV-100 > Zoom H4 [24/44.1] Recorded by Casey Coniff Mastered in WaveLab 6.0 with iZotope Ozone 4.0 dithered to [16/44.1] Mastered by Bill Koucky | ||||||
107795 | Little Feat | 2010-05-09 | Belmont Country Club | Ashburn | VA | |
flac16; Dual Independent Sound Capture, or DISC. SOURCES: 2 Rode NT3 Hypercards (Seperate Mic Stands 30' from Stage @ 8.5', Spread 45', Aimed at Stacks) > Mic Cables (Custom made with Neutrik Gold XLR & Mini-Plug connectors, wired for dual mono output) > 2 Edirol R-09's (Line-In @ 16 Bit/44.1kHz) > Hard Drive (Soundforge 8.0 for all processing) > Flac Taped & Transferred by Gregg Seitz (RaverOnARoll) | ||||||
107793 | Little Feat | 2010-05-12 | Hat Factory | Richmond | VA | |
flac16; AKG 483s(POS)>V3>SPDIF>R44(Oade CMOD)@24/96>SDHC> Wavelab 6(UV22)>AddaWav>CDWave>Flac Frontend(Level 6) (Directly FOB/CTR) Recording by Chris King Transfer by Brad Manning | ||||||
107794 | Little Feat | 2010-05-12 | Hat Factory | Richmond | VA | |
flac16; Neumann KM184s(POS)>V2>R44(Oade CMOD)@24/96>SDHC> Wavelab 6(UV22)>AddaWav>CDWave>Flac Frontend(Level 6) (Directly FOB/CTR) Recording by Chris King Transfer by Brad Manning | ||||||
107798 | Little Feat | 2010-05-14 | Variety Playhouse | Atlanta | GA | |
flac16; Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP 10th Row, Between Seats 7 & 8, 7' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded By: Z-Man Seeded By: Z-Man | ||||||
110536 | Little Feat | 2010-06-18 | Tarrytown Music Hall | Tarrytown | NY | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (24/44.1) Taped and Transferred by Chris Cafiero, Little Feat Archivist. Edited and Mastered by Alex Ford. | ||||||
110630 | Little Feat | 2010-06-19 | Carmel Green, Cumberland County Fairgrounds | Millville | NJ | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (24/44.1) Taped by Chris Cafiero, Little Feat archivist Edited and Mastered by Alex Ford Tracked, flac'ed and seeded by George Berridge | ||||||
108299 | Little Feat | 2010-06-19 | Carmel Green, Cumberland County Fairgrounds | Millville | NJ | |
flac16; MAC; (FOB) Sennheiser 835e's > Sony TC-DM5 > Maxell XLII-S 100 Taped by Mark McCue Transferred, Edited and Mastered by Alex Ford | ||||||
110012 | Little Feat | 2010-06-27 | Canyon Club | Agoura Hills | CA | |
flac16; Schoeps MK4 > actives > NBox+ > R-09HR @ 24bit/44.1kHz TRANSFER: Sound Forge 8.0 > CD Wave > FLAC Frontend LINEAGE: 24bit/44.1kHz > 16bit/44.1kHz > FLAC (Level 6) RECORDED BY: "Josephine" | ||||||
119844 | Little Feat | 2010-07-03 | Marin County Fair | San Rafael | CA | |
flac16; Sonic Studios DSM Mics > D8 Transfer: D8 > PC > SF 9.0 > CDWav > Flac16 Taped and Transferred by Goodkarmechanic | ||||||
108669 | Little Feat | 2010-07-05 | Tom McCall Waterfront Park | Portland | OR | |
flac16; Neumann AK40's~>KM100's~>Segue Dogstar interconnects~>Grace Design Lunatec V2~>Hi-Ho Silver shorty interconnects~>Sound Devices 744t.RECORDIST: Mark Burgin tapermarkATyahooDOTcom | ||||||
108670 | Little Feat | 2010-07-05 | Tom McCall Waterfront Park | Portland | OR | |
flac16; Nakamichi CM-300's w/CP-1 Cards>MiAGi-II Silver Cables>UA5>R09 @ 24/48 @ SBD on stand @ 9'. r8brain>16/44.1>CD Wave>FLAC Taped & transferred by Chris McGrath (ifixedmybus@hotmail.com) | ||||||
108789 | Little Feat | 2010-07-05 | Tom McCall Waterfront Park | Portland | OR | |
flac24; Neumann AK40's~>KM100's~>Segue Dogstar interconnects~>Grace Design Lunatec V2~>Hi-Ho Silver shorty interconnects~>Sound Devices 744t.RECORDIST: Mark Burgin tapermarkATyahooDOTcom | ||||||
108858 | Little Feat | 2010-07-09 | Hawkins Ampitheater | Reno | NV | |
flac16; Peluso cemc6/ck21>bumblebees>MP2>Busman Tmod R4 Lineage: 24bit>16 via audacity >cdwave >traders little helper>Flac @level 8 Taped and Transferred by Tye Furman | ||||||
109184 | Little Feat | 2010-07-28 | "Innsbrook After Hours" | Glen Allen | VA | |
flac16; AKG461s(DIN)>MP-1s>PMD661(Oade WMOD)@24/48> Audacity(16/44)>CDWave(splits)>Flac Frontend(Level 6)Recording and transfer by DATBRAD | ||||||
109599 | Little Feat | 2010-07-30 | North Fork Theatre | Westbury | NY | |
flac16; Averlux SMK-H8K > Zoom H4 [24/44.1] Mastered in WaveLab 6.0 with iZotope Ozone 4 and dithered to [16/44.1] Recorded by Casey Coniff mastered by Bill Koucky | ||||||
109600 | Little Feat | 2010-07-30 | North Fork Theatre | Westbury | NY | |
flac24; Averlux SMK-H8K > Zoom H4 [24/44.1] Mastered in WaveLab 6.0 with iZotope Ozone 4 Recorded by Casey Coniff mastered by Bill Koucky | ||||||
111111 | Little Feat | 2010-07-31 | Penn's Peak | Jim Thorpe | PA | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (24/44.1)Taped and Transferred by Chris Cafiero, Little Feat archivist Edited and Mastered by Alex Ford Tracked, Flac'ed and Seeded by George Berridge | ||||||
109212 | Little Feat | 2010-08-01 | Seaside Park | Bridgeport | CT | |
flac16; schoeps mk-41(dina)>kc5 >cmc6>oade concert mod r-44(24/44.1) Lineage: 24/44.1 wav>dsp quattro x 3>MBIT+>16/44.1 wav>xACT 1.71>flac Taped and Transferred by: edtyre | ||||||
109189 | Little Feat | 2010-08-01 | Seaside Park | Bridgeport | CT | |
flac16; Neumann KM184> v2> mini-me> R-44 (24bit/48 kHz) [DIN 90* tapers section] transfer: CF> USB> Samplitutde 11> cdWave> FLACtaped/transfered by Rob Clarke robclarke.km184 -AT- gmailDOTcom | ||||||
109182 | Little Feat | 2010-08-03 | Artpark | Lewiston | NY | |
flac16; at835b > Edirol R4 @ 24/48 Transfer: Edirol R4 > PC > Sony Sound Forge 10.0 Pro > 16/44 > CDWAVE > Traders Little Helper > FLAC Taped and Transferred by Adam Hudson | ||||||
109482 | Little Feat | 2010-08-04 | The Ark | Ann Arbor | MI | |
flac16; PCM-M10 @ 24/48 resampled to 16/44.1 > CD Wave (tracking) > Trader's Little Helper (flac 6) Taped by Sean Gleason | ||||||
109601 | Little Feat | 2010-08-13 | Cropredy Festival | Oxfordshire | UK | |
flac16; Sonic Studios DSM-6>PA6-XP>M Audio Microtrack> Sound Forge>CD Wave Editor>FLAC Level 8 An EBR Recording | ||||||
109579 | Little Feat | 2010-08-18 | Indigo2 | London | England | |
flac16; AT933(853C)>3wbb>iRiver H140 Transfer: H140>USB>DellHD>Audacity (fade in, volume boost 15.8/16.4dB, fade out)>CD Wave>FLAC Recorded, transferred, FLAC'd and uploaded by Humbug | ||||||
110092 | Little Feat | 2010-08-20 | Paradiso | Amsterdam | The Netherlands | |
flac16; AUD; unknown mics/recorder/taper | ||||||
109532 | Little Feat | 2010-08-21 | Fabrik | Hamburg | Germany | |
flac16; Schoeps MK41 > Actives > Nbox+ > R-09 (16bit/44.1kHz) > Secure Digital SD-card Transfer: Secure Digital SD-card>USB2.0Interface>soundforge/audioedit>Wav-Splitter>flac.frontend lev.8>flac taped by: RCM uploaded by: RCM | ||||||
109602 | Little Feat | 2010-08-28 | Frankfurter Hof | Mainz | Germany | |
flac16; Oktava MK012 > M-Audio Microtrack II@24-96 > PC (Sound Forge) > TLH(sbeok) > flac(8) taped, edited & transferred by hhtfp seeded by helm | ||||||
109999 | Little Feat | 2010-09-26 | Turner Hall Ballroom | Milwaukee | WI | |
flac16; 4 mic mix: Schoeps MK4/MK8 (M/S) > KC5 > CMC6 + DPA 4022 (DIN) > Aeta Mix 2000 > Sound Devices 744t @ 24/48hz INHDD > Audacity > Sound Forge 10 > TLH > CD Wave Taper: Soling (sdolan@wi.rr.com) | ||||||
110217 | Little Feat | 2010-09-29 | The Kent Stage | Kent | OH | |
flac16; Sennheiser 8040's > SD 702(@24/48) Lineage: SD 702> .wav @24/48> WaveLab 6.10 (fades)> R8Brain> .wav @16/44.1> CD Wave Editor> TLH> flac16. Recorded and Transferred by John Marino | ||||||
110056 | Little Feat | 2010-09-30 | Oneonta Theater | Oneonta | NY | |
flac16; Nakamichi 300 Mics W/CP2 Omnis > Edirol UA-5 > Edirol R-09 HR | ||||||
110053 | Little Feat | 2010-10-01 | Calvin Theatre | Northampton | MA | |
flac16; SP-CMC-2 cards > SP-SPSB-11 > Sony PCM-M10 (24bit/44.1kHz) | ||||||
110268 | Little Feat | 2010-10-01 | Calvin Theatre | Northampton | MA | |
flac16; SP-CMC-2 cards > SP-SPSB-11 > Sony PCM-M10 (24bit/44.1kHz) Lineage: HD > Audacity (normalize, tracking, fades) > WAV (16bit) > MacFLAC 1.2.1 > FLAC (level 6) > dimeadozen.org SBEs fixed, reflac'd (level 8), new checksums created w/ TLH by George Berridge 10/12/10. | ||||||
110417 | Little Feat | 2010-10-01 | Calvin Theatre | Northampton | MA | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (24/44.1)Taped and Transferred by Chris Cafiero, Little Feat Archivist. Edited and Mastered by Alex Ford. Tracked, Flac'ed and seeded by George Berridge. | ||||||
110295 | Little Feat | 2010-10-02 | Broad Oak Farm | Dedham | MA | |
flac16; Sennheiser ME64(ORTF) > Sound Devices 722 (24/44.1) Taped and Transferred by Chris Cafiero, Little Feat Archivist. Edited and Mastered by Alex Ford. | ||||||
111473 | Little Feat | 2010-12-30 | The Community Theatre | Morristown | NJ | |
flac16; Church Audio CA-14 cards > CA9100 > Edirol R-09HR @ 24/48 > Kingston SDHC > Audacity equalized, tracks split, downsampled to 16/44.1 > flac (level 8) | ||||||
111503 | Little Feat | 2010-12-30 | The Community Theatre | Morristown | NJ | |
flac16; Sennheiser ME 64(ORTF) > Sound Devices 722 (24/44.1) Taped and Transferred by Chris Cafiero, Little Feat Archivist. Edited and Mastered by Alex Ford. | ||||||
111551 | Little Feat | 2010-12-31 | Keswick Theatre | Glenside | PA | |
flac16; Sennheiser ME 64 > Sound Devices 722 (@24/44.1)Taped and Transferred by Chris Cafiero, Little Feat Archivist. Edited and Mastered by Alex Ford. Tracking, file conversion and seeding by George Berridge. |