Sources for Artist Group Matt Nathanson
2001 2002 2003 2004 2005 2006 2008 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
24157 | Matt Nathanson | 2003-01-23 | KFOG Studios | San Francisco | CA | |
Source: Webcast Conversion: CEP > CDWave > mkw Dane Christensen mnfan@danechristensen.net | ||||||
24158 | Matt Nathanson | 2003-03-25 | Alvernia College | Reading | PA | |
Taper: Chad Stains | ||||||
24159 | Matt Nathanson | 2003-04-05 | Campus Center Main Lounge, Albright College | Reading | PA | |
Taper: Chad Stains | ||||||
24160 | Matt Nathanson | 2003-04-06 | The Field House, University of New Hampshire | Durham | NH | |
Taper: Elana Gershuny | ||||||
24161 | Matt Nathanson | 2003-04-06 | The Field House, University of New Hampshire | Durham | NH | |
Taper: Greg Cram (triscitman@thehdtb.com) Source: Neumann KM184s -> MP2 -> SBM-1 -> Sony D8 Location: FOB Conversion: Greg Cram (TriscitMan@thehdtb.com) DAT>SHN: D8 > Oade Bros Digital I/O Coax > Digigram VX2 > SoundForge 5.0 (tracking) > WAV > MKW Audio Compression > SHN | ||||||
24162 | Matt Nathanson | 2003-04-07 | Muhlenberg College | Allentown | PA | |
Recording by Matt DeNardo | ||||||
24163 | Matt Nathanson | 2003-04-08 | St. Anselm College | Manchester | NH | |
Taper: Derek Gilbert (dgillyerek@prettytheworld.com Source: at853 > SP-SPSB-1 > IBM A31 (line) Conversion: Cool Edit Pro > CD wav > SHN Location: 6~ from right pa | ||||||
24164 | Matt Nathanson | 2003-04-10 | Old Chapel at Union College | Schenectady | NY | |
Taper: Ryan Hoyt | ||||||
24165 | Matt Nathanson | 2003-04-15 | Wilkes University Student Union | Wilkes-Barre | PA | |
Taper: Ashley Davenport | ||||||
24166 | Matt Nathanson | 2003-04-16 | First Run | Oxford | OH | |
Taper: Ed Paff (edpaff_jr@oarsa.org) Source: Audio Technica AT853 Cardiods -> BRBox @ 69Hz -> Creative Nomad Jukebox 3 Setup: XY 90 degrees Location: Center back of floor Conversion: Ed Paff (edpaff_jr@oarsa.org) Equipment: Creative Nomad Jukebox 3 -> USB -> CD Wave -> Cool Edit 2000 | ||||||
24167 | Matt Nathanson | 2003-04-19 | The Quest Club | Minneapolis | MN | |
Source: Sbd > Minidisc Transfer: SONY MDS-JE510 > Philips CDR 765 > Cd Master > EAC V0.95 prebeta 2 > .wav Editing/Tracking: Sound Forge 6.0 / CD Wave 1.71 Conversion: .wav > mkwACT 0.97 Beta 1 > .shn | ||||||
24168 | Matt Nathanson | 2003-04-21 | Coffeehouse Pub, Ithaca College | Ithaca | NY | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 5' from right stack, 9' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | ||||||
24169 | Matt Nathanson | 2003-04-21 | Coffeehouse Pub, Ithaca College | Ithaca | NY | |
Taper: Tom Horton | ||||||
24170 | Matt Nathanson | 2003-04-23 | Village Underground | New York | NY | |
Taper: Matt Casey Source: MK012's>Mp-2>TCD-D8 Conversion: Matt Casey Source: Sony TCD-D8 >Ediroal UA-1D >SOundforge 6>CDWAV>SHN | ||||||
24171 | Matt Nathanson | 2003-04-24 | Village Underground | New York | NY | |
Taper: Matt Casey Source: MK012's>Mp-2>TCD-D8 Conversion: Matt Casey Source: Sony TCD-D8 >Ediroal UA-1D >SOundforge 6>CDWAV>SHN | ||||||
24172 | Matt Nathanson | 2003-04-25 | Theater of Living Arts | Philadelphia | PA | |
Taper: Paul Hubert (GaianPerry@yahoo.com) Source: Audio Technica 853's(cardiod)> Batt Box @ 160hz> Sony MZ-R70 MiniDisc Converson: Sony MDS-JB940 MD> Toslink Opical cable> Sound Blaster Extigy> SoundForge 4.5(Recording & Mastering)> CDWav(Tracking)> MKW(SHN)> Wav> CDR | ||||||
34326 | Matt Nathanson | 2003-04-25 | Theater of Living Arts | Philadelphia | PA | |
Audio Technica 853's(cardiod) > Batt Box @ 160hz > Sony MZ-R70 MD > Sharp 722 MD > Sharp 722 MD > Yamaha DS1 sound card > CD Wave Editor v1.71(converting & Tracking)> MKW(SHN) > Wav > CDR | ||||||
24173 | Matt Nathanson | 2003-04-26 | Paradise Rock Club | Boston | MA | |
Taper: Chris Jones | ||||||
24174 | Matt Nathanson | 2003-04-29 | Jammin' Java | Vienna | VA | |
Taper: Mike Zodun (mike@zodun.com) Source: AT853 > BRbox @ 160Hz > Sound Devices USBPre 1.5 > HP Omnibook 6100 NOS, 9' UP, Center-Left, 15' FROM STAGE Conversion: Mike Zodun (mike@zodun.com) HD > .shn: HP Omnibook 6100 > Cool Edit Pro > MKW | ||||||
24175 | Matt Nathanson | 2003-05-06 | Hi Pointe | St. Louis | MO | |
Taper: Tim Maus Source: Oktava MC012 (Matched Cardiod) > Edirol UA5 (digi mod) > PCM-M1 Mics A-B, Pointed at Right Stack, 6' from stack, 8' high Conversion: Timothy Maus Archive Python DDS/dat2wav > WAV > CEP 2.0 (48>44.1) > CDWAVE > MKWAct | ||||||
32996 | Matt Nathanson | 2003-05-08 | Schuba's Tavern | Chicago | IL | |
AT4041's -> Stewart BPS-1s -> InBox -> U2A -> iBook | ||||||
24176 | Matt Nathanson | 2003-05-28 | Troubadour | Hollywood | CA | |
Taper: Dane Christensen Source: Neumann km184s > mp2 > da-p1 (All Audio Magic Cables) Location: Extreme front, right of balcony, 4' high Conversion: Sarah Baucco and Dane Christensen DAT>SHN: Tascam da-20 > Audiowerk2 > Cool Edit Pro 2.0 > CDWAV > mkwACT | ||||||
24177 | Matt Nathanson | 2003-05-29 | Epicentre | San Diego | CA | |
Taper: Dane Christensen Source: Neumann km184s > mp2 > da-p1 *All Audio Magic Cables Location: 9' high, 15' from left stack. Conversion: Sarah Baucco and Dane Christensen DAT>SHN: Tascam da-20 > Audiowerk2 > Cool Edit Pro 2.0 > CDWAV > mkwACT | ||||||
24178 | Matt Nathanson | 2003-06-28 | Feeling Better Than Everfine Festival | Cleveland | OH | |
Taper: Elana Gershuny | ||||||
24179 | Matt Nathanson | 2003-06-28 | Feeling Better Than Everfine Festival | Cleveland | OH | |
Taper: Derek Gilbert (dgillyerek@prettytheworld.com) Source: Earthworks sr71's > Ua-5 > IBM A31 Conversion: IBM A31 > Cooledit * > Wav > Shn | ||||||
24180 | Matt Nathanson | 2003-06-29 | Chevrolet Amphitheater at Station Square | Pittsburgh | PA | |
Taper: Elana Gershuny | ||||||
24181 | Matt Nathanson | 2003-07-12 | 9:30 Club | Washington | DC | |
Tapers: Duncan Byrd, Elana Gershuny, Paul Hubert Source: Neumann KM184 > Apogee Mini-Me > Fujitsu Lifebook C6581 (via usb) > Soundforge > CDWav | ||||||
24970 | Matt Nathanson | 2003-07-25 | Avalon | Boston | MA | |
Taper: Greg Cram (TriscitMan@thehdtb.com) Source: Neumann KM184s > MP2 > SBM-1 > Sony D8 Conversion: Greg Cram (TriscitMan@thehdtb.com) DAT>SHN: D8 > Oade Bros Digital I/O Coax > Digigram VX2 > SoundForge 7.0 (tracking) > WAV > MKW > SHN | ||||||
24182 | Matt Nathanson | 2003-08-24 | Rollins College | Winter Park | FL | |
Taper: Elana Gershuny | ||||||
24183 | Matt Nathanson | 2003-08-28 | KFOG Studios | San Francisco | CA | |
Taper: Dane Christensen | ||||||
24184 | Matt Nathanson | 2003-09-06 | Uptown Nightclub- Bucknell University | Lewisburg | PA | |
Taper: Chad Stains Source: at853(xy 90)>soundpro p/s>nomad3 (16bit/48KHz) Location: 5 feet from left stack, ~9feet Conversion: nomad3>usb>cool edit pro(48>44.1, highest resampling quality[999])>cdwav>mkw (.shn) | ||||||
24185 | Matt Nathanson | 2003-09-08 | Endicott College | Beverly | MA | |
Taper: Derek Gilbert (dgillyerek@prettytheworld.com) Source: Earthworks SR-71s > UA-5 > IBM A31 Conversion: Cooledit* > CDwav > Wav > Shn | ||||||
24186 | Matt Nathanson | 2003-09-09 | Wentworth Institute of Technology | Boston | MA | |
Taper: Derek Gilbert (dgillyerek@prettytheworld.com) Source: Earthworks SR71s > UA5 > IBM A31 Conversion: A31 > Cooledit > CDwav > Shn | ||||||
24257 | Matt Nathanson | 2003-09-16 | York College | York | PA | |
Taper: Chad Stains Source: at853>sound pro p/s>nomad3 (16bit/44.1KHz) Location: Front Row, right side ~13 feet Conversion: nomad3>usb>cool edit pro>cdwav>flac16 | ||||||
24187 | Matt Nathanson | 2003-09-27 | Hansen Student Center | Bloomington | IL | |
Taper: Reid Eickhorst (HeyGirl880@hotmail.com) Source: SBD > Sony MD Conversion: Sony MD > Cool Edit Pro 2.0 > .wav > mkwACT > .shn | ||||||
24188 | Matt Nathanson | 2003-09-30 | Rockhurst University (Rock Room) | Kansas City | MO | |
Taper: Ed Paff (edpaff_jr@oarsa.org) Source: Audio Technica AT853 Cardiods -> BRBox @ 69Hz -> Creative Nomad Jukebox 3 Setup: XY 90 degrees Location: Left stack, 15 ft back Conversion: Ed Paff (edpaff_jr@oarsa.org) Equipment: Creative Nomad Jukebox 3 -> USB -> Cool Edit 2000 -> CD Wave | ||||||
23939 | Matt Nathanson | 2003-10-01 | University of St. Thomas | St. Paul | MN | |
Taper: Connor Cronk Source: Giant Squids > Battery Box > MZ-NF610 Location: 3rd Row Dead on Left Stack Conversion: Chris Drews Equipment: MZ-R500 -> PC Soundcard -> Cool Edit -> CDWav -> SHN | ||||||
24189 | Matt Nathanson | 2003-10-09 | Granite State Room, UNH | Durham | NH | |
Taper: Derek Gilbert (dgillyerek@prettytheworld.com) Source: Earthworks Sr71s > UA 5 > IBM A31 Location: ~30' from stage center HD > SHN: Cooledit > CDwav > mkw > shn | ||||||
24190 | Matt Nathanson | 2003-10-09 | Granite State Room, UNH | Durham | NH | |
Taper : Steve Tkachuk < Prettytheworld@hotmail.com > Source : ( Matrix ) AKG 461's + Soundboard > Edirol UA-5 > Denon DA-R100 Location : DFC, ~ 40' from stage, mics DIN @ 9' Conversion : Denon DA-R100 > Edirol UA-5 > Soundforge 6.0 > Cd Wave > Mkw | ||||||
23387 | Matt Nathanson | 2003-10-10 | University of New Haven - Dodd's Theater | West Haven | CT | |
Soni mini Condenser > Sony MZ-NF810 | ||||||
24192 | Matt Nathanson | 2003-10-14 | Joe's Pub (Late Show) | New York | NY | |
***Late Show***Taper: Matt Casey Source: MK012's>MP-2>TCD-D8 Conversion: Matt Casey Source: Sony TCD-D8 >Edirol UA-1D >Soundforge 6>CDWAV>SHN | ||||||
24191 | Matt Nathanson | 2003-10-14 | Joe's Pub (Early Show) | New York | NY | |
***Early Show***Taper: Matt Casey Source: MK012's>MP-2>TCD-D8 Conversion: Matt Casey Source: Sony TCD-D8 >Edirol UA-1D >Soundforge 6>CDWAV>SHN | ||||||
24193 | Matt Nathanson | 2003-10-15 | The Point | Bryn Mawr | PA | |
***Late Show***Taper: Patrick nobles ( pnobles@udel.edu) Source: Neumann skm184 > UA-5 mod. > D8 Location: left of center, 10 feet from stage @ ~9feet Conversion: D8 > UA-5 > Cd wav > shn | ||||||
24194 | Matt Nathanson | 2003-10-15 | The Point | Bryn Mawr | PA | |
***Early Show***Taper:Chad Stains Source: at853(ab)>Sound Pro P/S>Nomad3(16bit/44.1KHz) Location: left of center, 10 feet from stage @ ~9feet Conversion: Nomad3>usb>Cool Edit Pro>CDWav>flac16 | ||||||
24195 | Matt Nathanson | 2003-10-15 | The Point | Bryn Mawr | PA | |
***Late Show***Taper:Chad Stains Source: at853(ab)>Sound Pro P/S>Nomad3(16bit/44.1KHz) Location: left of center, 10 feet from stage @ ~9feet Conversion: Nomad3>usb>Cool Edit Pro>CDWav>flac16 | ||||||
24196 | Matt Nathanson | 2003-10-16 | Newbury Comics (Government Center) | Boston | MA | |
Taper: Derek Gilbert (Dgillyerek@prettytheworld.com) Source: Earthworks Sr71s > UA 5 > A31 Conversion: A31 > Cooledit > CDwav > Shn | ||||||
24971 | Matt Nathanson | 2003-10-18 | Beasley Coliseum (Washington State University) | Pullman | WA | |
Source: Sonic Studios DSM 6 s/l (nerf'd) > PA-6LCSB @ 85 > D7 Location: 5 rows in front of SBD @ 2' (arena style balcony seating) | ||||||
24197 | Matt Nathanson | 2003-10-19 | Aladdin Theater | Portland | OR | |
***Late Show***Taper: Withheld per request Source: Sonic Studios DSM 6 s/L>PA-6LC3B(@85)>D7 Conversion: DA-P1< Edirol UA-1D> SOundforge 6> CDWAV>SHN Location: 6" spread on balcony bar (dfc) | ||||||
24199 | Matt Nathanson | 2003-10-19 | Aladdin Theater | Portland | OR | |
***Late Show***Taper: Jarod Watson (alienbobz@yahoo.com) Source: AT831 > SP-SPSB-1 (Bass Roll-Off @ 107hz) > Sharp MD-MT15 (Line In) Location: Fourth Row, Middle Section, 50'- 75' from stage Coverted by: Alex Coluzzi (alex@kabella.org) Conversion: Sony MDS-E10 > coax > VX pocket > Vaio > Soundforge 7.0 Tracking: CD Wave Editor v1.91 Seek Tables Appended | ||||||
24198 | Matt Nathanson | 2003-10-19 | Music Millenium | Portland | OR | |
***Early Show***Taper: Jarod Watson (alienbobz@yahoo.com) Source: AT831 > SP-SPSB-1 (Bass Roll-Off @ 107hz) > Sharp MD-MT15 (Line In) Location: 10'-20' from stage Coverted by: Alex Coluzzi (alex@kabella.org) Conversion: Sony MDS-E10 > coax > VX pocket > Vaio > Soundforge 7.0 Tracking: CD Wave Editor v1.91 Seek Tables Appended | ||||||
24200 | Matt Nathanson | 2003-10-20 | Graceland | Seattle | WA | |
Taper: Withheld per request Source: Sonic Studios DSM 6 s/L>PA-6LC3B(@85)>D7 Conversion: DA-P1< Edirol UA-1D> SOundforge 6> CDWAV>SHN Location: 20' back (dfc) @ 6' | ||||||
24201 | Matt Nathanson | 2003-10-20 | Graceland | Seattle | WA | |
Taper: Mike Vernal | ||||||
24202 | Matt Nathanson | 2003-10-21 | Sonar | Vancouver | BC | |
Taper: Withheld per request Source: Sonic Studios DSM 6 s/L>PA-6LC3B(@85)>D7 Conversion: DA-P1< Edirol UA-1D> SOundforge 6> CDWAV>SHN Location: Front left corner of sbd | ||||||
24203 | Matt Nathanson | 2003-10-23 | Slim's | San Francisco | CA | |
Taper: Joe Polastre | ||||||
23945 | Matt Nathanson | 2003-10-24 | Slim's | San Francisco | CA | |
Source : AT831 > SP SPSB-15 (w/Bass Roll Off @ 107Hz) > Sharp MT877 MD Recorder Lineage : Sharp MT877 > Cool Edit Pro 2.0 > WAV > mkw 0.97 > SHN Recorded by Josh Schlottman (josh@chilltunes.com) | ||||||
24204 | Matt Nathanson | 2003-10-24 | Slim's | San Francisco | CA | |
Taper: Joe Polastre | ||||||
23946 | Matt Nathanson | 2003-10-27 | The Roxy Theater | Los Angeles | CA | |
Taper: Joe Polastre | ||||||
24076 | Matt Nathanson | 2003-10-28 | The Roxy Theater | Los Angeles | CA | |
Taper: Art Vandelay Recording Inc. (CA) Equipment : AT 831 > Batbox > M1 Conversion: Art Vandelay IT Resources Inc. (OK) Equipment: DA302->hosa digital->SEKD Prodif+->Samplitude 6.0 (wav)->MKW (SHN) Mastering/Tracking: Art Vandelay Productions Inc. (TX) Equipment: Wavlab 3.0 > CDWAV > MKW | ||||||
24077 | Matt Nathanson | 2003-10-28 | The Roxy Theater | Los Angeles | CA | |
Taper: Joe Polastre | ||||||
24205 | Matt Nathanson | 2003-10-28 | The Roxy Theater | Los Angeles | CA | |
Taper: Joe Polastre | ||||||
24206 | Matt Nathanson | 2003-10-28 | The Roxy Theater | Los Angeles | CA | |
Taper: Art Vandelay Recording Inc. (CA) Equipment : AT 831 > Batbox > M1 Conversion: Art Vandelay IT Resources Inc. (OK) Equipment: DA302->hosa digital->SEKD Prodif+->Samplitude 6.0 (wav)->MKW (SHN) Mastering/Tracking: Art Vandelay Productions Inc. (TX) Equipment: Wavlab 3.0 > CDWAV > MKW | ||||||
32987 | Matt Nathanson | 2003-11-03 | Trees | Dallas | TX | |
Share KSM137 (w/-15db pad) > Left/Right Config BeachTek DXA-6 > Sony D8 @ 44.1khz > CDA > Exact Audio Copy > Sound Forge 6 > MKWact | ||||||
24207 | Matt Nathanson | 2003-11-10 | Russell House Ballroom - USC | Columbia | SC | |
Taped By: Lindsey Adair/Anjaly Patel (Anjaly531@hotmail.com) Source: AT831>BatBox@160Hz>SonyMZ-N707 Conversion By: Anjaly Patel Conversion: LineIn>Audiograbber>SoundForge>CDWav Converted On: November 27, 2003 | ||||||
24078 | Matt Nathanson | 2003-11-11 | University of TN, Student Center Ballroom | Knoxville | TN | |
Source: SP-CMC-4 (AT835s) > SP-SPSB-3 (bass rolloff @107Hz) > Sharp MT-180 (line-in, SP stereo) Tranfer: Sharp MT-180 -> Griffin iMic -> CoolEdit Pro 2.1 -> CDWave -> FLAC Taped/Transfered by: David Mobley (dmobley@toritraders.com) | ||||||
24208 | Matt Nathanson | 2003-11-11 | University of TN, Student Center Ballroom | Knoxville | TN | |
Source: SP-CMC-4 (AT835s) > SP-SPSB-3 (bass rolloff @107Hz) > Sharp MT-180 (line-in, SP stereo) Tranfer: Sharp MT-180 -> Griffin iMic -> CoolEdit Pro 2.1 -> CDWave -> FLAC Taped/Transfered by: David Mobley (dmobley@toritraders.com) | ||||||
24209 | Matt Nathanson | 2003-11-13 | Newport Music Hall | Columbus | OH | |
Taper: Jeff Reifschneider (reifscjm@muohio.edu) Source: AT853 mics > Battery Box > Sharp MD-MT15 Conversion: Jeff Reifscheider Source: Sharp MD-MT15 > Cool Edit Pro > CD Wav > shn | ||||||
24210 | Matt Nathanson | 2003-11-14 | Calvin College Preforming Arts Center | Grand Rapids | MI | |
Taper: Aaron Powell Source Info: Neumann RSM 191A in XY (Linear, no pad) > Tascam DA-P1 Portable Dat | ||||||
24211 | Matt Nathanson | 2003-11-15 | Mountainlair Ballroom | Morgantown | WV | |
taper: tylendel source: SP-CMC-2 (AT831s) > SP-SPSB-6 (bass rolloff @107Hz) > Sharp MD-DR7 (line-in, SP stereo) transfer: Sharp MD-DR7 > iMic > CD Wave > shorten | ||||||
24212 | Matt Nathanson | 2003-11-18 | The Gargoyle Club, Washington University | St. Louis | MO | |
Taper: Joe Shambro (joe@209productions.com) Source: Earthworks SR77 > Lunatec V2 > Edirol UA5 > D7 Mics ORTF, 4 feet from right stack Conversion: D100 > S/PDIF > DigiDesign MBox > Protools 6.1 > Peak 3.2 (48>44.1k, track splits) > FLAC | ||||||
24213 | Matt Nathanson | 2003-11-19 | The Blue Note | Columbia | MO | |
Taper: Tim Maus Source: Oktava MC012 > digimod-UA-5 > M1 Location: XY60, 15 feet from left stack, 10 feet high Conversion: M1 > Oade 7 pin > Dio 2496 > CEP 2.0 (48>44.1) > CDWAV > MKWACT | ||||||
32965 | Matt Nathanson | 2003-11-20 | The Scroung, University of Delaware | Newark | DE | |
neumann skm184 > MP-2 > ADC-20 > D8 | ||||||
24214 | Matt Nathanson | 2003-11-21 | Memorial Union Theater | Madison | WI | |
Taper: Jason Scherrer | ||||||
24215 | Matt Nathanson | 2003-12-01 | Rinkler Fieldhouse - Stetson University | DeLand | FL | |
Taper: Elana Gershuny | ||||||
24216 | Matt Nathanson | 2003-12-02 | The Paradise Lounge | Boston | MA | |
Taper: Derek Gilbert (dgillyerek@prettytheworld.com) Source: Earthwork SR-71s > UA-5 > A31 Conversion: HD > Cooledit > CDwave > mkwACT > SHN | ||||||
24217 | Matt Nathanson | 2003-12-07 | The State Theater | Modesto | CA | |
Taper: Joe Polastre |