Sources for Artist Group Matisyahu
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
143254 | Matisyahu | 2013-02-21 | Orange Peel | Asheville | NC | |
LIVE: AKG CK 63 (~DINa, DFC, ~8' high, ~50' back) > Naiant Actives/PFA > Lunatec V2 > Tascam 680 (24/48) HOME: 680 > Audacity (fades, tracking) > xACT (fix SBE/FLAC encoding, ffp) | ||||||
143255 | Matisyahu | 2013-02-21 | Orange Peel | Asheville | NC | |
LIVE: AKG CK 1X (~DIN, DFC, ~8' high, ~50' back) > GAKable/PFA > Tascam 680 (24/48) HOME: 680 > Audacity (fades, tracking) > xACT (fix SBE/FLAC encoding, ffp) | ||||||
143229 | Matisyahu | 2013-09-08 | The Stone Pony | Asbury Park | NJ | |
SOURCE: SONY-ECM-MS907 > MARANTZ-PMD620 TRANSFER: MASTER > AUDACITY > CD WAVE > FLAC LEVEL(8) REC-SEED: LANCE LOC: SDBD |