Sources for Artist Group David Grisman
1975 1976 1977 1980 1982 1986 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2008 2009 2010 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
111377 | David Grisman Quintet | 2006-04-08 | Van Duzer Theatre | Arcata | CA | |
Neumann U89i's > Lunatec V3 (@24bit/48kHz) > VXPocket v2 > Dell Inspiron 9300 > Sound Forge (v. 6.0) > WAV > Sound Forge (v. 6.0) > CDWAV (v.1.71) > FLAC Frontend (v.1.7.0.1) > FLAC Mastered and Transfered by Dan Gale 713 MB, 148:20 | ||||||
76283 | David Grisman Quintet | 2006-07-27 | Club Passim | Cambridge | MA | |
flac16source:Schoeps mk4 > kc5 > cmc6 > Grace Design Lunatec V3 > Tascam HD-P2 (via S/PDIF @ 24 bit, 96 kHz); transfer:CF card > usb > pc > WaveLab 5.01b (processing, resample to 44.1 kHz, UV22HR dither to 16 bit) > CD Wave v1.94.7 > FLAC v1.1.2 (Level 8); recorded and transferred by Jason Sobel | ||||||
78997 | David Grisman Quintet | 2006-10-07 | The Orange Peel | Asheville | NC | |
source: Neumann km-184 (din @ 7') > Lunatec V3 > Nomad Jukebox 3 location: directly in front of soundboard dfc 45'; transfer: JB3 > firewire > nomad explorer > wavelab 5.01b > cd wave > flac (level 6); taped and transferred by Gordon Wilson | ||||||
80075 | David Grisman Quintet | 2006-11-02 | McAninch Arts Center | Glen Ellyn | IL | |
flac16 Source: Neumann ak40 (ORTF, 7th row) > lc3 > km100 (no XLR cable) > Sound Devices MP-2 > Oade Line Stage Mod Sony SBM-1 > Sony TCD-D7 (@44.1); Transfer: Sony TCD-D7 > 7-pin optical > Creative Nomad Jukebox 3 > FireWire > CDWav > FLAC; Taped, transferred, and seeded by gruven42 | ||||||
80173 | David Grisman Quintet | 2006-11-09 | Sarah Graham Kenan Auditorium, UNC | Wilmington | NC | |
Source: AT 853 (mics in hat) > Sp Batt. Box > NJB3 > USB > Creative Labs > CDwave (track splits) > Wav > Flac @ level 6; Location: Row N ~ 19 rows back DFC (seated); Taped & Transferred by: Jason Westbrook | ||||||
82326 | David Grisman Quintet | 2006-11-09 | Sarah Graham Kenan Auditorium, UNC | Wilmington | NC | |
Source: Nakamichi CM-1000/CP-101(p48) > Lunatec V3 (ANSR, 16bit/48k, optical out) > JB3, Mic Location: Front rail of balcony, ~10ft RoC, DIN ; Transfer: JB3 > USB > Soundforge 7.0 (audience compression,gain,fades,resample) > CD Wave > FLAC | ||||||
111994 | David Grisman Quintet | 2006-11-14 | 204 North Water Street | Rochester | NY | |
flac16;SOURCE: DPA-4011's(DFC, Hung from Tapers Cove)> ZinBox(20 bit)> Sony M1; TRANSFER: Fostex D5> Fostex CR300> CDR> EAC> WAV> FLAC 8 | ||||||
82635 | David Grisman Quintet | 2006-11-16 | Calvin Theatre | Northampton | MA | |
flac16 source info:Schoeps MK4>Schoeps ORTF bar>KCY Active Cable>Schoeps VMS5U>Tascam HD-P2; Transfer Process: HD-P2>Dell Inspiron 8600 via firewire cable>Audacity to join files, edit (took clapping down 10db with "amplify"), downsampled dithered to 16bit>cdwave>flacfrontend; Taped by: Bill Demars | ||||||
80209 | David Grisman Quintet | 2006-11-18 | Troy Savings Bank Music Hall | Troy | NY | |
David Grisman Quintet Source:Schoeps MK4>KCY Active Cable>Schoeps VMS 5U>Tascam HD-P2; Transfer: HD-P2>Dell Inspiron 8600 via firewire>Audacity (downsampled and edited)>cdwave>flacfrontend |