Sources for Artist Group Derek Trucks Band
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
156145 | Tedeschi Trucks Band | 2022-03-24 | Capitol Theater | Port Chester | NY | |
source : schoeps mk41v > actives > babynbox > a-10 > 24/48 wav adobe audition > ozone 8 > xact 2.50 > flac 16/44.1 taper : edtyre location : loge 1st row right side | ||||||
156224 | Tedeschi Trucks Band | 2022-03-26 | Capitol Theatre | Port Chester | NY | |
Source: OMT7 AUD MTX (24/44.1) Channels 1|2: Studio Projects C4 (hyper), split 2' @ 45º -> Naiant MidBox -> Tascam DR-680MKII Channels 3|4: Audio Technica 853Rx (omni) A-B split 3'-> Sound Devices MixPre -> Tascam DR-680MKII Channel 5: Tascam PE-120 (w/ JVC M510 short shotgun capsule) @ 0º -> Shure FP11 -> Tascam DR-680MKII Channels 6|7: Audio Technica 3031, X-Y PAS -> Oade PMod Edirol UA-5 (digital out) -> Tascam DR-680MKII Location: OTS 2nd row @ 7' up | ||||||
157412 | Tedeschi Trucks Band | 2022-07-21 | Walnut Creek Ampitheatre | Raleigh | NC | |
At 4041s > Sound Devices Mixpre 3-2 > Wav2448 Cd Wave - Track & Flac | ||||||
157416 | Tedeschi Trucks Band | 2022-07-21 | Walnut Creek Ampitheatre | Raleigh | NC | |
flac2448 Source: AT 4041's > Sound Devices Mix Pre 3 II (24/48) Location: Section 7, Row Q, Seat 3. 20ft. behind sbd. Stand at 10 ft high. Edit: CD Wave (tracking & flac conv. lvl 8) Recorded & seeded by Billymack7 | ||||||
157535 | Tedeschi Trucks Band | 2022-07-26 | RiverEdge Park | Aurora | IL | |
AUD-MTX; Franken Nak701 > MixPre-10T, AKG63 > MixPre-10T Transfer: SD> WaveLab 11> xAct> flac2448 Recorded by sos Mixed and mastered by Alex Ford ** 24-bit / 48 kHz recording ** |