Sources for Artist Group Fareed Haque Group
1992 1999 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
115052 | Fareed Haque And The Flat Earth Ensemble | 2010-03-19 | The Blue Wisp | Cincinnati | OH | |
16 bit AT4050pair(omni, onstage, ~1m split)>DAV BG1>Mytek192(24/48)>modR44 + MG200pair(one left under piano, other right on tabla)>modR44 cardreader>Audition3.0>CDWav>FLAC | ||||||
115051 | Fareed Haque And The Flat Earth Ensemble | 2010-03-19 | The Blue Wisp | Cincinnati | OH | |
24 bit AT4050pair(omni, onstage, ~1m split)>DAV BG1>Mytek192(24/48)>modR44 + MG200pair(one left under piano, other right on tabla)>modR44 cardreader>Audition3.0>CDWav>FLAC | ||||||
115049 | Fareed Haque And The Flat Earth Ensemble | 2010-06-26 | Quixote's True Blue | Denver | CO | |
16 bit Source #1: ADK A-51TL's> Grace Lunatec V3 (Phatman Silver Custom Cables & Interconnects) >Busman Hybrid R4 (T-Mod) @24/48 Mics: Blumlein, DFC, Clamped to Stage Lip Source #2: SBD> Busman Hybrid R4 (W-Mod) @24/48 Lineage: Busman Hybrid R4 (USB)> WaveLab 6 (Edits, Mix, Resample, & Dither)> CD Wave Editor> TLH (Verify/Align on Sector Boundaries/Level 8) Taped, Transferred & Mixed by Jim Mimna | ||||||
115048 | Fareed Haque And The Flat Earth Ensemble | 2010-06-26 | Quixote's True Blue | Denver | CO | |
24 bit Source #1: ADK A-51TL's> Grace Lunatec V3 (Phatman Silver Custom Cables & Interconnects) >Busman Hybrid R4 (T-Mod) @24/48 Mics: Blumlein, DFC, Clamped to Stage Lip Source #2: SBD> Busman Hybrid R4 (W-Mod) @24/48 Lineage: Busman Hybrid R4 (USB)> WaveLab 6 (Edits & Mix)> CD Wave Editor> TLH (Verify/Level 8) Taped, Transferred & Mixed by Jim Mimna | ||||||
115047 | Fareed Haque Group | 2010-11-27 | Rock Island Brewing Company | Rock Island | IL | |
Source: Schoeps MK21's>KC5>CMC6>V3>P2 Onstage Taped by Patrick Harvey |