Sources for Artist Group Widespread Panic
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
142590 | Widespread Panic | 2015-01-23 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP Approximately 60' From Stage, 6' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man Seeded By: Z-Man | ||||||
142591 | Widespread Panic | 2015-01-24 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: fob,dfc,roz 6.5' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) Recorded/Transferred/Processed/Seeded By: Samgangee * A Team Dirty South Recording * | ||||||
142592 | Widespread Panic | 2015-01-24 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 9' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
145187 | Widespread Panic | 2015-01-24 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 9' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
142593 | Widespread Panic | 2015-01-24 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP Approximately 39' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man Seeded By: Z-Man | ||||||
145188 | Widespread Panic | 2015-01-24 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac2448 (FOB/DFC) Josephson C42 + Schoeps MS (MK4+MK8) > Tascam DR-680 (24/96); Recorded by Samgangee | ||||||
133434 | Widespread Panic | 2015-01-25 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 8' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger | ||||||
133089 | Widespread Panic | 2015-01-25 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac2448 (FOB/DFC) Josephson C42 + Schoeps MS (MK4+MK8) > Tascam DR-680 (24/96); Recorded by Samgangee | ||||||
142594 | Widespread Panic | 2015-01-25 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP Approximately 39' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man Seeded By: Z-Man | ||||||
142595 | Widespread Panic | 2015-01-25 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 8' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
145189 | Widespread Panic | 2015-01-25 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
Source: Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: fob,dfc,roz 6.5' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
134146 | Widespread Panic | 2015-01-26 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac2448 (FOB/DFC) Josephson C42 + Schoeps MS (MK4+MK8) > Tascam DR-680 (24/96); Recorded by Samgangee | ||||||
145190 | Widespread Panic | 2015-01-26 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
16 bit Source: Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: fob,dfc,roz 6.5' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
139411 | Widespread Panic | 2015-01-26 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
Schoeps CCM4V\'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48); FOB/DFC/KFC/ZFC/AARP Approximately 39\' From Stage, 6 1/2\' High; Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16)ID3 Tagged In Foobar 2000 | ||||||
142596 | Widespread Panic | 2015-01-26 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 8' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
142597 | Widespread Panic | 2015-01-26 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps MK22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 8' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
142598 | Widespread Panic | 2015-01-27 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP Approximately 39' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man Seeded By: Z-Man | ||||||
142599 | Widespread Panic | 2015-01-27 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 8' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
142600 | Widespread Panic | 2015-01-27 | Hard Rock Hotel and Casino | Punta Cana | Dominican Republic | |
flac16 44.1kHz Schoeps MK22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 FOB/DFC 40' back , stand and @ 8' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
142601 | Widespread Panic | 2015-03-13 | Morrison Center | Boise | ID | |
flac16 44.1kHz Josephsons C42mp (NOS)> Sound Devices 788t (24/48) Location FOB, DFC, Row Q, Between Seat 24 and 25, 7 ft. high Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Flac tagging with live show tagger in Foobar V1.0.3 Recorded by: Daniel Kopp Taped & Transferred by Daniel Kopp (taperhead@gmail.com) *A Team Dirty South Recording* | ||||||
169770 | Widespread Panic | 2015-03-14 | Martin Woldson theater | Fox Spokane | WA | |
flac1644 ccm4>v2>ad2k+>&02 @24/48 ortf,fob,dfc. Mark Smith | ||||||
142602 | Widespread Panic | 2015-03-14 | Martin Woldson theater | Fox Spokane | WA | |
flac16 44.1kHz osephsons C42mp (NOS)> Sound Devices 788t (24/48) Location FOB, DFC, Row Q, Between Seat 24 and 25, 7 ft. high Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Flac tagging with live show tagger in Foobar V1.0.3 Recorded by: Daniel Kopp Taped & Transferred by Daniel Kopp (taperhead@gmail.com) *A Team Dirty South Recording* | ||||||
142603 | Widespread Panic | 2015-03-15 | Paramount Theatre | Seattle | WA | |
flac16 44.1kHz Josephsons C42mp (NOS)> Sound Devices 788t (24/48) Location FOB, DFC, 35 ft. from stage, 7.5ft. high Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Flac tagging with live show tagger in Foobar V1.0.3 Recorded by: Daniel Kopp Taped & Transferred by Daniel Kopp (taperhead@gmail.com) | ||||||
142604 | Widespread Panic | 2015-03-17 | Arlene Schnitzer Concert Hall | Portland | OR | |
flac16 44.1kHz Josephsons C42mp (NOS)> Sound Devices 788t (24/48) Location FOB, DFC, Row P, Seat 1, 7 ft. high Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Flac tagging with live show tagger in Foobar V1.0.3 Recorded by: Daniel Kopp Taped & Transferred by Daniel Kopp (taperhead@gmail.com) *A Team Dirty South Recording* | ||||||
142605 | Widespread Panic | 2015-03-17 | Arlene Schnitzer Concert Hall | Portland | OR | |
flac16 44.1kHz Schoeps MK4/KC5/CMC6 > Grace Design Lunatec V2 > Tascam HD-P2 (24/48) Transfer: Sound Forge 10 Pro (dither/resample/volume/fades > CD WAVE 1.98 (tracks) > FLAC frontend 1.7.1 notes: mics configured in ORTF - clamped to lower mezzanine rail (dress circle) left of center recording & transfer by Dean Grabski | ||||||
145186 | Widespread Panic | 2015-03-19 | Fox Theater | Oakland | CA | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP From The Second Rail, Aproximately 46' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) Recorded By: Z-Man | ||||||
145185 | Widespread Panic | 2015-03-20 | Fox Theater | Oakland | CA | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP From The Second Rail, Aproximately 46' From Stage, 6' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) Recorded By: Z-Man | ||||||
145184 | Widespread Panic | 2015-03-21 | Fox Theater | Oakland | CA | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP From The Second Rail, Aproximately 46' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) Recorded By: Z-Man | ||||||
142554 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
flac16 44.1kHz Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) Recorded/Transferred/Processed/Seeded By: Samgangee Admin note: tracks suggest this is the MS (midside) & seeder forgot to update the text file | ||||||
139420 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Josephson C42 ;Tascam DR-680(24/48); OTS, DFC, Section behind SBD - 8' high; SD card(24/48)>adobe audition s5.5;mixing/Tracking(24/48);traderslilhelper(flac8); foobar2000(id3 tagging); Recorded/Transferred/Processed/Seeded By: Samgangee | ||||||
142555 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
flac24 48kHz Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) Recorded/Transferred/Processed/Seeded By: Samgangee * A Team Dirty South Recording * | ||||||
145175 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Source: Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145176 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Source: Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) Admin note: Tracks named C42 so likely seeder did not update info file to show that | ||||||
145177 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Source: Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145178 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Source: Neumann AK43(NOS)>LC3KA>KM100>Grace Designs Lunatec ACM V3>Marantz PMD661MKII(24/96) Location: OTS, Directly behind board, SLOC, 7' high Info: SDHC>PC>Wave Lab 6.1(fades, levels, conversion)>CD Wave 1.98(tracks)>TLH(level 8) Recorded by: Rob O'Brien - robotaper | ||||||
145179 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Source: Neumann AK43(NOS)>LC3KA>KM100>Grace Designs Lunatec ACM V3>Marantz PMD661MKII(24/96) Location: OTS, Directly behind board, SLOC, 7' high Info: SDHC>PC>Wave Lab 6.1(fades, levels, conversion)>CD Wave 1.98(tracks)>TLH(level 8) Recorded by: Rob O'Brien - robotaper | ||||||
145180 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Schoeps MK22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 OTS, DFC, Section behind SBD - 8' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
145181 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Schoeps MK4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 OTS, DFC, Section behind SBD - 8' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
145182 | Widespread Panic | 2015-03-27 | The Joint | Las Vegas | NV | |
Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 OTS, DFC, Section behind SBD - 8' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
145161 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
24 bit Source: Neumann AK43(NOS)>LC3KA>KM100>Grace Designs Lunatec ACM V3>Marantz PMD661MKII(24/96) Location: OTS, Directly behind board, SLOC, 7' high Info: SDHC>PC>Wave Lab 6.1(fades, levels, conversion)>CD Wave 1.98(tracks)>TLH(level 8) Recorded by: Rob O'Brien - robotaper | ||||||
145162 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
16 bit Source: Neumann AK43(NOS)>LC3KA>KM100>Grace Designs Lunatec ACM V3>Marantz PMD661MKII(24/96) Location: OTS, Directly behind board, SLOC, 7' high Info: SDHC>PC>Wave Lab 6.1(fades, levels, conversion)>CD Wave 1.98(tracks)>TLH(level 8) Recorded by: Rob O'Brien - robotaper | ||||||
145163 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 OTS, DFC, Section behind SBD - 8' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) Recorded by Bennett Schwartz | ||||||
145164 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 OTS, DFC, Section behind SBD - 8' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) Recorded by Bennett Schwartz | ||||||
145165 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 OTS, DFC, Section behind SBD - 8' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) Recorded by Bennett Schwartz | ||||||
145166 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Schoeps mk41's's(dina)>Oade M118>Oade Warm Mod Tascam HD-P@ @24/48 | ||||||
145167 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Source: Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(2448)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145169 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Source: Josephson C42>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145170 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Source: Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145171 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Source: Josephson C42 + Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145172 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Source: Josephson C42 >Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
145173 | Widespread Panic | 2015-03-28 | The Joint | Las Vegas | NV | |
Source: Schoeps MS(MK4+MK8)>Tascam DR-680(24/48) Location: OTS, DFC, Section behind SBD - 8' high DSP: SD card(24/48)>adobe audition cs5.5 mixing/Tracking(24/48)>traderslilhelper(flac8)>foobar2000(id3 tagging) | ||||||
136103 | Widespread Panic | 2015-03-29 | Margaret T. Hance Park | Phoenix | AZ | |
Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
145120 | Widespread Panic | 2015-03-29 | Margaret T. Hance Park | Phoenix | AZ | |
Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Left of Soundboard, 12' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
145121 | Widespread Panic | 2015-03-29 | Margaret T. Hance Park | Phoenix | AZ | |
Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Left of Soundboard, 12' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) | ||||||
145122 | Widespread Panic | 2015-03-29 | Margaret T. Hance Park | Phoenix | AZ | |
Source: Microtech Gefell M20 > NBob actives > Aerco MP-2 > Sony PCM-M10 (24/48)
Transfer: SD > USB > Adobe Audition 3.0 (gain,fades) > CDWave > FLAC (Level 8) Mic Location | Setup: Front right corner of SBD | 9' high, DIN Recording and Transfer: audBall | ||||||
145123 | Widespread Panic | 2015-03-29 | Margaret T. Hance Park | Phoenix | AZ | |
24 bit Source: Schoeps CMC6/Mk4 > Sound Devices 744T (24 bit@48KHZ) Lineage: wav > Audacity (fades, normalization) > CD Wave Editor Recorded by: Joe Billerbeck | ||||||
145117 | Widespread Panic | 2015-04-14 | Township Auditorum | Columbia | SC | |
Source: Soundfield SPS200 > Sound Devices 788t (24/48) Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Recorded by: Daniel Kopp | ||||||
145118 | Widespread Panic | 2015-04-14 | Township Auditorum | Columbia | SC | |
Source: Peluso cemc6/ck41 [ortf] -> Bmp2+ UA-5 [digi] + Busman BSC1 [omni/a,b] -> Tascam DR-680 [24/48] Location: fob @ sbd / sroc / stand @ 8' Transfer: DR-680 -> Wavelab 6.1 [matrix/fades] -> CD Wave 1.98 -> Wavelab 6.1 [Crystal/UV22HR] -> TLH [flac/8] -> FooBar | ||||||
145119 | Widespread Panic | 2015-04-14 | Township Auditorum | Columbia | SC | |
Source: Nakamichi cm100/cp4 -> Tascam DR-680 [24/48] Location: fob @ sbd / 13' split / stand @ 8' Transfer: DR-680 -> Wavelab 6.1 [matrix/fades] -> CD Wave 1.98 -> Wavelab 6.1 [Crystal/UV22HR] -> TLH [flac/8] -> FooBar | ||||||
169883 | Widespread Panic | 2015-04-14 | Township Auditorum | Columbia | SC | |
flac2448 Beyer CK950> Tascam DR-680 @ 24/48 Location: FOH/DFC Transfer: SDHC> Macbook Air>Audacity>Fission *24bit/48khz fileset* Recorded and transferred by Marty Loving A Team Dirty South Recording | ||||||
133233 | Widespread Panic | 2015-04-15 | Township Auditorum | Columbia | SC | |
source: Peluso cemc6/ck41 [ortf] -> Bmp2+ UA-5 [digi] + Busman BSC1 [omni/a,b] -> Tascam DR-680 [24/48] location: fob @ sbd / sroc / stand @ 8' recorded by: WISE and Col. George transfer: DR-680 -> Wavelab 6.1 [matrix/fades] -> CD Wave 1.98 -> Wavelab 6.1 [Crystal/UV22HR] -> TLH [flac/8] -> FooBar transfer: Chris Davis [4/19/15] | ||||||
133174 | Widespread Panic | 2015-04-15 | Township Auditorum | Columbia | SC | |
Source: Soundfield SPS200 > Sound Devices 788t (24/48) FOB, DFC, 8.0 ft high. Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Flac tagging with live show tagger in Foobar V1.0.3 | ||||||
157293 | Widespread Panic | 2015-04-15 | Township Auditorum | Columbia | SC | |
flac16 44.1kHz Nakamichi cm100/cp4 [ortf] -> Tascam DR-680 [24/48] -> Wavelab 6.1 [matrix/fades] -> CD Wave 1.98 -> Wavelab 6.1 [Crystal/UV22HR] -> TLH [flac/8] -> FooBar recorded by: J.T. Lucchesi and Col. George; transfer: Chris Davis [4/24/15] | ||||||
169884 | Widespread Panic | 2015-04-15 | Township Auditorum | Columbia | SC | |
flac2448 Beyer CK950> Tascam DR-680 @ 24/48 Location: FOH/DFC Transfer: SDHC> Macbook Air>Audacity>Fission *24bit/48khz fileset* Recorded and transferred by Marty Loving A Team Dirty South Recording | ||||||
136001 | Widespread Panic | 2015-04-17 | Spirit of the Suwannee Music Park | Live Oak | FL | |
Neumann KM184s > SD 722 @ 48 kHZ/24 bit | ||||||
145115 | Widespread Panic | 2015-04-17 | Spirit of the Suwannee Music Park | Live Oak | FL | |
DFC 9ft high, 60ft from stage AKG 483(Din) > BUSMAN modified Tascam DR-60D @ 24bit/48Khz SD card > Adobe Audition > CD Wave > Trader's Little Helper | ||||||
145114 | Widespread Panic | 2015-04-18 | Spirit of the Suwanee Music Park | Live Oak | FL | |
T01-15 recorded with Neumann KM184's > Apogee Duet 2 > Logic Pro X > Macbook Pro @ 44.1 kHZ/24 bit T16-20 recorded with Neumann KM184's > Sound Devices 722 @ 48kHZ/24 bit 50 ft. f/ stage, center, 10 ft. high, DIN All post production with Macbook Pro, Logic Pro X, Apogee Duet 2, and xACT. Recorded by D. Fries | ||||||
157294 | Widespread Panic | 2015-04-18 | Spirit of the Suwanee Music Park | Live Oak | FL | |
flac16 44.1kHz AKG C460B/CK62 (Split 23", AB) > Oade Concert Mod Edirol R-44 (24Bit/48KHz) Recorded by Scott Douglas | ||||||
138071 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
(FOB) Schoeps mk4v(ortf)> Kcy >Schoeps Vst 62IUg> Sonosax SX-M2>744t 24/96 > SDHC > Audacity 16/4 4> Amadeus Pro > xACT > Flac | ||||||
145110 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
AKG463s(POS)>Luminous Monarch XLRs>MP-1s> Luminous Monarch XLRs>PMD661(Oade WMOD)@24/48> Audacity(16/44)>CDWave(splits)> Flac Frontend(Level 6) Recording and transfer by DATBRAD | ||||||
145111 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
Source: Schoeps MK4v(DIN)>kc5>m222>nt222>788t + Schoeps MK8(Blumlein)>VST 62 IU>788t Location: FOB/DFC Transfer: 788t>Wavelab 6>CD Wave>Wavelab 6>Flac Taped and Transferred by: Derek Davis | ||||||
145112 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
16 bit Source: mk4 > kc5 > cmc6 > m248 > mme > hdp2 (24/96) Location: row g, dfc, NOS, 8' stand Transfer: CF > Wavelab (tracking/edits/l3/resample/dither) > FLAC (lvl 6) Taped By Innis, transferred by Todd | ||||||
145113 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
24 bit Source: mk4 > kc5 > cmc6 > m248 > mme > hdp2 (24/96) Location: row g, dfc, NOS, 8' stand Transfer: CF > Wavelab (tracking/edits/l3) > FLAC (lvl 6) Taped By Innis, transferred by Todd | ||||||
157296 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
flac16 44.1kHz Neumann ak43>lc3ka>km100 > Sound Devices 788T (24/96) Taped By: Dr. FOB and Team Va | ||||||
157295 | Widespread Panic | 2015-04-20 | Altria Theatre | Richmond | VA | |
flac16 44.1kHz Neumann ak40(nos)>lc3ka>km100>Lunatec V2>744T(24/48) Recorded by Drew Olsen | ||||||
133267 | Widespread Panic | 2015-04-21 | Warner Theatre | Washington | DC | |
flac24;Source: mk4 > kc5 > cmc6 > m248(bass roll-off) > mme > hdp2 (24/96) Location: row O, dfc, NOS, 8' stand Transfer: CF > Wavelab (tracking/fades) > FLAC (lvl 8) | ||||||
142585 | Widespread Panic | 2015-04-21 | Warner Theatre | Washington | DC | |
flac16 44.1kHz Neumann ak50 > lc3ka > km100 > Sound Devices 788T (24/96); CF > Nuendo 4 > CD Wave > Traders Little Helper (flac 8) > Tag & Rename (tagging) > TLH (ffp); Taper: Dr FOB | ||||||
145107 | Widespread Panic | 2015-04-21 | Warner Theatre | Washington | DC | |
Source:Schoeps mk4v(ortf)> Kcy >Schoeps Vst 62IUg> Sonosax SX-M2>744t 24/96 Location:FOB DFC 8ft Transfer:SDHC>Audacity 16/44>Amadeus Pro>xACT Taped By:Chris King | ||||||
145106 | Widespread Panic | 2015-04-21 | Warner Theatre | Washington | DC | |
