Sources for Artist Group Widespread Panic
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
156245 | Widespread Panic | 2016-09-23 | St. Augustine Amphitheatre | St. Augustine | FL | |
flac16 44kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48; Row Section 202 , Seat 118, dead center, 4 rows behind soundboard Stand at 8'; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
157280 | Widespread Panic | 2016-09-23 | St. Augustine Amphitheatre | St. Augustine | FL | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
140533 | Widespread Panic | 2016-09-24 | St. Augustine Amphitheatre | St. Augustine | FL | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Row Section 202 , Seat 118, dead center, 4 rows behind soundboard Stand at 8'; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
140534 | Widespread Panic | 2016-09-24 | St. Augustine Amphitheatre | St. Augustine | FL | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Row Section 202 , Seat 118, dead center, 4 rows behind soundboard Stand at 8'; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
157282 | Widespread Panic | 2016-09-24 | St. Augustine Amphitheatre | St. Augustine | FL | |
flac16 44.1kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
140535 | Widespread Panic | 2016-10-21 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 3rd row of seats behind the pit. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
140536 | Widespread Panic | 2016-10-21 | Riverside Theatre | Milwaukee | WI | |
flac24 48kHz Schoeps MK4V(DIN) > KCY > vst62iu > Sound Devices 744t @ 24bit/48hz; Clamped to first balcony rail, extend 4 ft. 50ft above floor, 75 feet from stage; INHDD > Samplitude 11 > Soundforge 10 > CD Wave; Taper: Soling | ||||||
140537 | Widespread Panic | 2016-10-21 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 3rd row of seats behind the pit. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
148501 | Widespread Panic | 2016-10-21 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 3rd row of seats behind the pit. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
157283 | Widespread Panic | 2016-10-21 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz MBHO 440 (NOS) > 3rd Row Behind Pit Center @ 7' > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC) recorded by Sam Darrow | ||||||
140538 | Widespread Panic | 2016-10-22 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz MBHO 440 (NOS) > 3rd Row Behind Pit Center @ 7' > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC); recorded by Sam Darrow | ||||||
140539 | Widespread Panic | 2016-10-22 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 3rd row of seats behind the pit. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
140540 | Widespread Panic | 2016-10-22 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps MK4V(DIN) > KCY > vst62iu > Sound Devices 744t @ 24bit/48hz; Clamped to first balcony rail, extend 4 ft. 50ft above floor, 75 feet from stage; INHDD > Samplitude 11 > Soundforge 10 > CD Wave; Taper: Soling | ||||||
154044 | Widespread Panic | 2016-10-22 | Riverside Theatre | Milwaukee | WI | |
flac16 Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 3rd row of seats behind the pit. FOB/DFC - 7' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
157284 | Widespread Panic | 2016-10-22 | Riverside Theatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
140541 | Widespread Panic | 2016-10-23 | RiversideTheatre | Milwaukee | WI | |
flac16 44.1kHz MBHO 440 (NOS) > 3rd Row Behind Pit Center @ 7' > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC); recorded by Sam Darrow | ||||||
140542 | Widespread Panic | 2016-10-23 | RiversideTheatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 3rd row of seats behind the pit. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
157286 | Widespread Panic | 2016-10-23 | RiversideTheatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
157285 | Widespread Panic | 2016-10-23 | RiversideTheatre | Milwaukee | WI | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
139650 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz MK41 (Hypercardioid)> Tascam DR60d (24 Bit,48kHz); Soundforge; Taped and transferred by Cliff Morse | ||||||
140543 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz Sennheiser e 614’s > Marantz PMD660 (Oade Mod)Wavelab 6.0; recorded by Mike Mahoney | ||||||
148502 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Row M, 2 seats off center aisle right. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
148503 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Row M, 2 seats off center aisle right. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7)Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
148504 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 Row M, 2 seats off center aisle right. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
157287 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz Busman BSC2 (Omnis) > Naiant Tinybox > Tascam DR60d (24 Bit,48kHz) Taped and transferred by Cliff Morse | ||||||
157288 | Widespread Panic | 2016-10-25 | Orpheum Theatre | Minneapolis | MN | |
flac16 44.1kHz MBHO 440 (DIN) > Row W Seat 14 ROC > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC) recorded by Sam Darrow | ||||||
140544 | Widespread Panic | 2016-10-26 | Stephens Auditorium | Ames | IA | |
flac16 44.1kHz MBHO 440 (NOS) > Row 22 DFC > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC); recorded by Sam Darrow | ||||||
140545 | Widespread Panic | 2016-10-26 | Stephens Auditorium | Ames | IA | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Row 2 Pit, 2 seats off center. FOB/DFC - 7' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
140552 | Widespread Panic | 2016-10-28 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Microtech Gefell m21 (hypers) > nbob/pfa actives > Sound Devices USBPre 2 (24/48) > Sony D50; Behind Soundboard-OTS - 11' high; Amadeus Pro > xACT > flac; Recorded and mastered by Todd R | ||||||
140546 | Widespread Panic | 2016-10-28 | 1st Bank Center | Broomfield | CO | |
flac24 96kHz DPA 4021(DIN)>Sound Devices 744T(24/96); OTS, DFC, 8.5' high; CF>Wave Lab 6.1(levels, fades, conversion)>CD Wave 1.98(tracks)>TLH(level 8); Recorded by: Rob O'Brien | ||||||
140547 | Widespread Panic | 2016-10-28 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Behind Soundboard-OTS - 11' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
140548 | Widespread Panic | 2016-10-28 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Schoeps mk22> NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 Behind Soundboard-OTS - 11' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Flacs tagged with Foobar2000 Live Show Tagger; Recorded by Bennett Schwartz | ||||||
157290 | Widespread Panic | 2016-10-28 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz MBHO 440 (NOS) > Behind SBD Cage @ 7' > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC) recorded by Sam Darrow | ||||||
157289 | Widespread Panic | 2016-10-28 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
140553 | Widespread Panic | 2016-10-29 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz MBHO 440 (NOS) > Behind SBD Cage @ 7' > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC) ; recorded by Sam Darrow | ||||||
140554 | Widespread Panic | 2016-10-29 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48; Behind Soundboard-OTS - 11' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
140555 | Widespread Panic | 2016-10-29 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Microtech Gefell m21 (hypers) > nbob/pfa actives > Sound Devices USBPre 2 (24/48) > Sony D50; Behind Soundboard-OTS - 11' high; Amadeus Pro > xACT > flac; Recorded and mastered by Todd R | ||||||
157291 | Widespread Panic | 2016-10-29 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Neumann KM184’s > Apogee Duet 2 (BLA mod) >iPhone 6s/Apogee Metarecorder @ 48 kHZ/24 bit Recorded by D. Fries | ||||||
156246 | Widespread Panic | 2016-10-29 | 1st Bank Center | Broomfield | CO | |
flac16 44kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48; Behind Soundboard-OTS - 11' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
157292 | Widespread Panic | 2016-10-29 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Recorded by Bennett Schwartz | ||||||
140556 | Widespread Panic | 2016-10-30 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Neumann KM184’s > Sonosax SX-M2 > R-05 @ 48 kHZ/24 bit Rear FOH, 7.5 ft high, center, ORTF mic configuration; All post production with Logic Pro X and xACT; Recorded by D. Fries | ||||||
140557 | Widespread Panic | 2016-10-30 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48; Behind Soundboard-OTS - 11' high; 788t > wavelab5 > cdwave > wavelab5 > flac(7); Recorded by Bennett Schwartz | ||||||
140558 | Widespread Panic | 2016-10-30 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz Microtech Gefell m21 (hypers) > nbob/pfa actives > Sound Devices USBPre 2 (24/48) > Sony D50; Behind Soundboard-OTS - 11' high; Amadeus Pro > xACT > flac; Recorded and mastered by Todd R | ||||||
142520 | Widespread Panic | 2016-10-30 | 1st Bank Center | Broomfield | CO | |
flac16 44.1kHz MBHO 440 (NOS) > Behind SBD Cage @ 7' > Tascam DR-70d > Audacity > Cdwave > TLH (FLAC) recorded by Sam Darrow | ||||||
157386 | Widespread Panic | 2016-10-30 | 1st Bank Center | Broomfield | CO | |
Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Behind Soundboard-OTS - 11' high dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger Recorded by Bennett Schwartz | ||||||
140559 | Widespread Panic | 2016-12-29 | Ryman Auditorium | Nashville | TN | |
flac16 44.1kHz KG c480b/ck63 ( pos, Section MF3,Row L,Between Seats 1 And 6, 6 1/2')>V3 (24/96)>sd722; firewire>wavelab 6.10 [Crystal Resampler (downsample) iZotope Ozone 4 (dither)]>CDWav (splits)>FLACFrontend level 6>foobar2000 (tagging); taped and transferred by John Barren | ||||||
140560 | Widespread Panic | 2016-12-29 | Ryman Auditorium | Nashville | TN | |
flac16 44.1kHz Schoeps CCM4V's>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/44); FOB/DRFC/KFC/ZFC/AARP Section MF3,Row L,Between Seats 1 And 6, 6 1/2' High; Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16); Recorded By: Z-Man | ||||||
140561 | Widespread Panic | 2016-12-29 | Ryman Auditorium | Nashville | TN | |
flac16 44.1kHz Schoeps mk4>nbob actives>sd 744 24/48; fob roc 10 ft @6.5 ft; sd>audacity dither>cd wave splits>tlh flac 8; t&s by c. cage | ||||||
140562 | Widespread Panic | 2016-12-30 | Bridgestone Arena | Nashville | TN | |
flac16 44.1kHz AKG c480b/ck63 ( pos, ots, rob, 12')>V3 (24/96)>sd722 firewire>wavelab 6.10 [Crystal Resampler (downsample) iZotope Ozone 4 (dither)]>CDWav (splits)>FLACFrontend level 6>foobar2000 (tagging); taped and transferred by John Barren | ||||||
140563 | Widespread Panic | 2016-12-30 | Bridgestone Arena | Nashville | TN | |
flac16 44.1kHz Schoeps CCM4V's>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/44); FOB/DRFC/KFC/ZFC/AARP 50' From Stage, 6' High; Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16); Recorded By: Z-Man | ||||||
140567 | Widespread Panic | 2016-12-30 | Bridgestone Arena | Nashville | TN | |
flac16 44.1kHz Soundfield SPS200 > Sound Devices 788t (24/48); FOB, DFC, 6.5 ft. high; Sound Devices 788t > Wave Agent > Wavelab 6 (fades, tracks, dither w/UV22 HR, resample) > FLAC v1.2.1 (L8) as build in TLH v2.6.0.(Build 168); Recorded by: Daniel Kopp | ||||||
157387 | Widespread Panic | 2016-12-30 | Bridgestone Arena | Nashville | TN | |
24 bit Gear: Church Audio CA-11’s (NP) > M-Audio Micro Track II Kingston Elite Pro 133x 8GB CF 24/48.wav Location: DBSB; DFC; 40’ from stage; 10’ DSP: Fission > xACT > flac | ||||||
140564 | Widespread Panic | 2016-12-31 | Bridgestone Arena | Nashville | TN | |
flac24 48kHz Church Audio CA-11’s (NP) > M-Audio Micro Track II Kingston Elite Pro 133x 8GB CF 24/48.wav; DBSB; DFC; 40’ from stage; 15’; CF > Fission > xAct > Flac | ||||||
140565 | Widespread Panic | 2016-12-31 | Bridgestone Arena | Nashville | TN | |
flac16 44.1kHz Schoeps CCM4V's>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/44); FOB/DFC/KFC/ZFC/AARP 50' From Stage, 6' High; Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16); Recorded By: Z-Man | ||||||
140566 | Widespread Panic | 2016-12-31 | Bridgestone Arena | Nashville | TN | |
flac16 44.1kHz Soundfield SPS200 > Sound Devices 788t (24/48); FOB, DFC, 6.5 ft. high; Sound Devices 788t > Wave Agent > Wavelab 6 (fades, tracks, dither w/UV22 HR, resample) > FLAC v1.2.1 (L8) as build in TLH v2.6.0.(Build 168); Recorded by: Daniel Kopp | ||||||
140651 | Widespread Panic | 2016-12-31 | Bridgestone Arena | Nashville | TN | |
flac24 44.1kHz AKG CK1X > Naiant Tinybox > DR60d (24/44.1); SD > WAvelab6 > CD Wave Editor > FLAC; Recorded from the video platform in Section 101 | ||||||
152660 | Widespread Panic | 2016-12-31 | Bridgestone Arena | Nashville | TN | |
flac16 44.1khz Schoeps MK41(dina) > KC5 > CMC6 > Lunatec V3 > Tascam DR-680(24/48); pos/ots/loc; Tascam DR-680 > Sony Sound Forge 7.0 > CD WAVE > FLAC Frontend(Level 8); Taped & seeded by Jesse Mc |