Sources for Artist Group Bloodkin
1994 1995 1998 1999 2000 2001 2002 2003 2004 2005 2007 2009 2011 2012 2013 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
164098 | Bloodkin | 2000-01-08 | House Of Blues | Orlando | FL | |
Source: AKG 483 > m-248 > Hhb Transfer: Tascam DA-30 MKII > Tascam DR-680 > Audacity > WAV > Traders Little Helper > FLAC Taper Unknown Transferred & Seeded by Bill Graves | ||||||
67451 | Bloodkin | 2000-01-27 | Georgia Theater | Athens | GA | |
(FOB/dfc) Schoeps cmc6+ mk41 > Oade m148 > HHb @ 48 KHz > Sony 59ES > Monster coax > Audiophile 24/96 > Wave Lab 5.0 > CD Wave > mkwACT > shn (seek) | ||||||
151574 | Bloodkin | 2000-02-01 | Smith's Olde Bar | Atlanta | GA | |
Source: AKG 481s > M148 > HHb Transfer: Tascam DA-30 mkII > S/PDIF > M Audio Microtrack 24/96 > WAV > Audacity > Trader's Little Helper > FLAC Taper Unknown Transferred & Seeded by Bill Graves | ||||||
67444 | Bloodkin | 2000-07-02 | Smith's Olde Bar | Atlanta | GA | |
AKG C-3000 > whirlwind phantom power > Sony D-7 > Sony D-7 > S/PDIF> Montego II+ > Cool Edit Pro > CDRWin > EAC > Shn | ||||||
42669 | Bloodkin | 2000-08-06 | Dixie Classic Fairgrounds | Winston Salem | NC | |
AKG 481 > HHB PDR-1000 > Tascam DA-P1 > S/PDIF > Ego-Sys U2A > Cool Edit Pro > CDWav > Shn Taped by Chris Pennington, Transferred by Sloan Simpson | ||||||
67450 | Bloodkin | 2000-10-27 | Stella Blue | Asheville | NC | |
AKG C1000s(hypercard) > Sony D8 w/Oade preamp mod > D8 > [Oade 7-pin > coax] > Midiman CO2 > optical Toslink > Zoltrix Nightengale > Soundforge 4.0 > CD Wav > .wav > .shn |