Sources for Artist Group Dickey Betts
1974 1977 1978 1982 1983 1984 1985 1986 1987 1988 1989 1990 1992 1996 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
147496 | Dickey Betts & Great Southern | 2014-03-09 | Penns Peak | Jim Thorpe | PA | |
DPA 4022 > Lunatec V2 > Sony PCM M-10 Recording by Derek McCabe | ||||||
128770 | Dickey Betts & Great Southern | 2014-05-08 | Mayo Performing Arts Center | Morristown | NJ | |
Source: CA-14 cards > CA9100 > Edirol R-09HR @ 24/48 > Kingston SDHC > Audacity Bass Boost, tracks split, downsampled to 16/44.1 > flac (level 8) Taper: absnj Location: Center Orchestra | ||||||
130866 | Dickey Betts & Great Southern | 2014-07-31 | Riverside Festival | Rochester | NY | |
Source AKG-170- Microphones Nady-DMP-2- Preamp - 48 Volt setting Zoom-H6 -24bit/96 hertz tracked-CD- Wave Flac- TLH- Level -8 All done by Hal Francis-(AKA-Homegrn) Dithered to 16/44.1 and tagged by JoeBeacon | ||||||
147614 | Dickey Betts & Great Southern | 2014-07-31 | Riverside Festival | Rochester | NY | |
Source AKG-170- Microphones Nady-DMP-2- Preamp - 48 Volt setting Zoom-H6 -24bit/96 hertz | ||||||
142186 | Dickey Betts & Great Southern | 2014-08-01 | State Theatre | New Bruswick | NJ | |
flac16 Source: CA-14 cards > CA9100 > Edirol R-09HR @ 24/48 > Kingston SDHC > Audacity Eqd, tracks split, downsampled to 16/44.1 > flac (level 8) Taper: absnj Location: Center Orchestra | ||||||
142185 | Dickey Betts & Great Southern | 2014-08-22 | The Canyon Club | Agoura Hills | CA | |
flac16 Source info: CA-14 cards>Naiant Tinybox>Sony PCM-M10(24/96)>Adobe Audition CS6(normalize, resample/dither to 16/44.1)>CD Wave Editor 1.96>TLH>Flac Taper: David Sell Location: 60' from left stack | ||||||
144425 | Dickey Betts & Great Southern | 2014-08-23 | Saban Theater | Beverly Hills | CA | |
flac16/48khz Taped by the D-Man "Figure 8 mic > Zoom H6" |