Sources for Artist Group Solar Circus
1989 1990 1991 1992 1993 1994 1995 1996 1997 1999 2009 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
83311 | Solar Circus | 1993-02-02 | Joker's Pub | Harrisonburg | VA | |
SBD>MC>Dynaco PAS 3X>Soundforge>CDWav>Flac | ||||||
83829 | Solar Circus | 1993-03-31 | Boulder Theater | Boulder | CO | |
Source: Bands Archive DAT Master <=>Dan Tepper's - Matrix Recording<=> (SBD + Processed AKG414 Mix) See below for transfer and mastering info | ||||||
83830 | Solar Circus | 1993-04-10 | Warfield Theatre | San Francisco | CA | |
Source: Bands Archive DAT Master <=>Dan Tepper's - Matrix Recording<=> (SBD + Processed AKG414 Mix) See below for transfer, mastering, etc... | ||||||
166589 | Solar Circus | 1993-05-01 | Wetlands Preserve | New York | NY | |
SBD->DAT-> Beta PCM-> Soundblaster Audigy 2 (44.1K/16 bit) -> Cooledit -> FLAC Frontend -> traders little helper | ||||||
84530 | Solar Circus | 1993-05-28 | Big Daddy's | New Brunswick | NJ | |
SBD -> DAT (Panasonic SV-255) -> Beta PCM (SONY F1) -> WAV (Soundblaster Audigy 2 / Cool Edit 44.1/16) -> SHN (mkw Tool) | ||||||
83777 | Solar Circus | 1993-08-14 | Stonehenge | Cristiana | PA | |
Source: Bands Archive DAT Master (sbd) See info for transfer and mastering lineage | ||||||
84318 | Solar Circus | 1993-12-14 | The Golden Burro | Leadville | CO | |
Source: Bands Archive DAT Master <=>Dan Tepper's - Matrix Recording<=> (SBD + Processed AKG414 Mix) See info for transfer and mastering |