Sources for Artist Group Tea Leaf Green
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
104142 | Tea Leaf Green | 2009-01-04 | Savannah Bar | Jam Cruise | Atlantic Ocean | |
Source: Schoeps mk4/cmc6 -> Sound Devices 722 Transfer: SD722 -> pc -> Wavelab 4 (fades, dither & normalized to -0.4) -> cdwav -> FLAC Frontend -> Torrent Spy -> Azureus Taped and transferred by Steve Bazley | ||||||
104141 | Tea Leaf Green | 2009-01-15 | WorkPlay Theater | Birmingham | AL | |
Schoeps MK4(ortf) > KC5 > CMC6 > Lunatec V3 + MK21|MK8(mid-side) > CMC6 > Sonosax SX-M2 > Busman Mod Edirol R-4 Pro | ||||||
104138 | Tea Leaf Green | 2009-01-18 | Gravity Lounge | Charlottesville | VA | |
BSC1-K1 > [BA TMod] FR-2LE (24/44.1) CF Card > Audacity (fades, dither) > CDWave (tracking) > Flac (8) | ||||||
98492 | Tea Leaf Green | 2009-01-21 | Mexicali Blues | Teaneck | NJ | |
Soundfield ST-350 > Edirol R-44 Transfer: Edirol R44-> USB-> PC | ||||||
104136 | Tea Leaf Green | 2009-01-24 | 9:30 Club | Washington | DC | |
Tea Leaf Green 2009-01-24 9:30 Club : Washington, DC Neumann KM 140's | ||||||
104137 | Tea Leaf Green | 2009-01-24 | 9:30 Club | Washington | DC | |
DPA 4022's DIN>Neve Portico 5012 (Silk)>Sound Devices 744t @24/48 | ||||||
100060 | Tea Leaf Green | 2009-05-16 | The Fillmore At Irving Plaza | New York | NY | |
Microphone: Soundfield ST-350 Preamp: Soundfield ST-350 Controller Box A/D Conversion and Recording Deck: Edirol R44 (Oade Concert Mod) Recording Format: 4 Channel Wav File in B Format, 24 Bits @ 48 kHz Sample Rate Taper: Chris Imburgia | ||||||
100061 | Tea Leaf Green | 2009-05-21 | 8x10 Club | Baltimore | MD | |
SBD > Edirol R44 (24/48) > USB->PC-> CD Wave-> Wavelab (16/44)-> Trader's Little Helper-> FLAC Taped by: Chris Imburgia | ||||||
107659 | Tea Leaf Green | 2009-05-22 | Zollman's Pavilion, Buffalo Creek Music Festival | Lexington | VA | |
Source: Church Audio Cards(XY90) > STC-9000 > JB3(44.1) > WAV > Audacity 1.5(Normalized) > CD Wave(Tracked) > FLAC8(TLH) Taped by: jagrahamATroanokeDOTedu | ||||||
99391 | Tea Leaf Green | 2009-05-29 | Hunter Mountain Ski Resort | Hunter Mountain | NY | |
Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) | ||||||
120356 | Tea Leaf Green | 2009-05-30 | Electric Factory | Philadelphia | PA | |
Tea Leaf Green - 5/30/2009 - Electric Factory - Philadelphia, PA | ||||||
104093 | Tea Leaf Green | 2009-07-25 | Field Stage -- 10,000 Lakes Festival | Detroit Lakes | MN | |
Busman BSC1's (Cards) (Rats)>Busman Mod HD-P2, 24/48 Format: 16-bit, 44.1 kHz, Soundforge (dither, resample) Samsung 8gb CF>Soundforge>WAV Taped and transferred by Cliff Morse | ||||||
101635 | Tea Leaf Green | 2009-09-05 | Mr. Small's Funhouse | Millvale | PA | |
SP C4>(Bm2p+)UA-5 digi mod>MT 24/96 @ 16/44.1 CF > USB > Audacity (Normalize) > CD Wave Editor > Flac Fronted > Flac | ||||||
104094 | Tea Leaf Green | 2009-09-09 | WorkPlay Theater | Birmingham | AL | |
Schoeps MK21(AB/Split 51cm) > kcy > Schoeps VMS5U + Schoeps MK4(AB/Split 36cm) > kcy > Schoeps VMS02IB > DarkTrain > Busman Mod R4 Pro | ||||||
104092 | Tea Leaf Green | 2009-09-09 | WorkPlay Theater | Birmingham | AL | |
Schoeps CCM 4 Lg (ORTF) > AETA PSP-3 > Sound Devices 702 (24/48) CF > HD > Wavelab > CD Wave > FLAC | ||||||
104134 | Tea Leaf Green | 2009-09-12 | The Pour House | James Island | SC | |
Source: Soundboard Transfer: Wavelab 5.0 > CDWave > flac (6) |