Sources for Artist Group The Word
2001 2002 2005 2007 2009 2010 2012 2014 2015 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
31651 | The Word | 2002-01-14 | The Fox Theater | Boulder | CO | |
B&K 4011 > V2 > AD2K > HHB (@44.1K); Taped by Seth Goldberger; D8 > Waveterminal 2496 > Soundforge > CD Wave > mkwACT; Transfer by jason@spreadwidepanic.com | ||||||
31655 | The Word | 2002-01-15 | The Fox Theater | Boulder | CO | |
B&K 4011 > V2 > AD2K > HHB (@44.1K); Taped by Seth Goldberger; D8 > Waveterminal 2496 > Soundforge > CD Wave > mkwACT; Transfer by jason@spreadwidepanic.com | ||||||
31656 | The Word | 2002-01-18 | The Showbox | Seattle | WA | |
flac16; FOB Schoeps MK4v > KCY > VMS-02ib > Oade mod. SBM-1 > DAP1 > digi coax > ap2496 > wavelab 4.0 > flac; Taped & transferred by wolffman | ||||||
31662 | The Word | 2002-01-20 | Crystal Ballroom | Portland | OR | |
A(on-stage):D Microtech Gefell M300's>Sonosax SX-M2>D8; Panasonic sv3700>ZA2>Wavelab 3.03>CDWAV>mkw; Taped & transfered by Chris Larson (VegasBobby@comcast.net); via tmnsp.net | ||||||
78850 | The Word | 2002-01-22 | The Catalyst | Santa Cruz | CA | |
flac16; Stereo soundboard Dat master > Panasonic SV-3700 w/digital output > Macintosh with DigiDesign AudioMedia III card > Pro Tools > AIFF > xACT > FLAC (level 8); via DIME | ||||||
17004 | The Word | 2002-01-23 | The Fillmore | San Francisco | CA | |
Master recording source: AKG480/CK61>V2>AD2k+>DA-P1(44.1kHz) FOB; DAT to SHN conversion source: Audiophile 2496>Soundforge 5.0>CDWave>SHN | ||||||
108260 | The Word | 2002-01-26 | The Belly Up | Solano Beach | CA | |
flac16; (Stage) Rode NT2 -> Sound Devices MP2 -> Sony SBM-1 -> Sound Devices USB Pre -> Sony C1VP -> Samplitude Professional v6 -> SHN -> TLH -> FLAC; Taped By Charlie Miller and Arielle Phares |