Sources for Artist Group Dave Matthews & Friends
2003 2004 2005 2006 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
90046 | Dave Matthews & Friends | 2003-11-07 | Hammerstein Ballroom | New York | NY | |
Taper: Shroometoons Source: Cmt > Digital Cable > Soundblaster > Magix Audio Studio 2004 > Shn | ||||||
118999 | Dave Matthews & Friends | 2003-11-07 | Hammerstein Ballroom | New York | NY | |
Taper: Nate Source: DishNetwork PVR-501 > Canon Optura Xi miniDV(S-Video & Composite Audio)> IEEE1394 PC DV/AVI> Vegas Video 4> Wave 44,100hz 16bit> mkwACT | ||||||
118312 | Dave Matthews & Friends | 2003-11-08 | Saturday Night Live | New York | NY | |
Taper: David Carlston Source: TV -> Laptop -> Flac16 | ||||||
95732 | Dave Matthews & Friends | 2003-11-08 | Saturday Night Live | New York | NY | |
Taper: Unknown Source: TV > unknown? > mpeg Conversion: Steve Marshall mpeg > AoA Audio Extractor v1.2.3 > CD Wave Editor v1.93.3 for track splitting > FLAC Frontend (Level 6) | ||||||
21540 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Taper: Ashley Davenport Source: DPA 4022 > Sound Devices MP-2 > Graham Patten ADC-20 > Sony PCM-M1 Location: Section N1, Row 6, Seats 3/4 | ||||||
21542 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Taper: George Sisak (gsisak@hotmail.com) Source: AKG 480/CK61->UA5(wmod)->JB3 Location: 6th row, right stack, ~13', Mics A-B Conversion: JB3->CDWAV->MKW | ||||||
21543 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Eric Phipps AKG ck61 > actives > JK Labs DVC II > Sony SBM-1 > U2A (optical) > dell I8200 wavelab) / Sony PCM-M1 | ||||||
21544 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Taper: patrick nobles (pnobles@udel.edu) Source: Neumann SKM184 > V3 @ 44.1 > D8 Location: Section N1, Row 6, Seats 3/4 | ||||||
21545 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Schoeps Mk4v's->KCY actives->Schoeps VMS5U->Sony SBM1->Sony PCM-M1 7th row aisle, left stack | ||||||
21546 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Taper: Ian White | ||||||
21547 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Source: MK4 > KCy I > VMS 02 IB > D100 Location: Row 7 Seat 115/116, 17' Stand | ||||||
21541 | Dave Matthews & Friends | 2003-12-12 | Bryce Jordan Center | State College | PA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 6th row ailse seat, right stack, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | ||||||
21548 | Dave Matthews & Friends | 2003-12-13 | Dunkin' Donuts Center | Providence | RI | |
Taper: Chris Jones | ||||||
21549 | Dave Matthews & Friends | 2003-12-13 | Dunkin' Donuts Center | Providence | RI | |
Taper: Jeff Fulton < jf41918@appstate.edu> Source: AT 853's > Battery Box > M1 | ||||||
21550 | Dave Matthews & Friends | 2003-12-13 | Dunkin' Donuts Center | Providence | RI | |
Taper: Adam McCullough (taping@nolaughing.com) Source: oktava mk012 > Edirol UA5 > Nomad Jukebox 3 > CD Wave > Shorten | ||||||
118313 | Dave Matthews & Friends | 2003-12-13 | Dunkin' Donuts Center | Providence | RI | |
Taper: W Clark Source: AT853 > SP Bass Roll > Zefiro AD-20 > MZ-R55 Location: Section 3, Row H, Seat 10 | ||||||
118314 | Dave Matthews & Friends | 2003-12-13 | Dunkin' Donuts Center | Providence | RI | |
FLAC24 Taper: Chris Jones Source: DPA 4011 > DPA AO0182 XLR > Apogee Trak2 Integrated Pre | 24/96 A/D (@ 44.1kHz) > Canare/Neutrik Custom AES-S/PDIF Interconnect > Metric Halo Mobile I/O 2882 +DSP FireWire Interface (locked to Apogee Trak2 @ 44.1 kHz via WC) > Apple Titanium Powerbook G4 1gHz/768MB > MOTU Digital Performer 4 (@ 24/44.1 kHz) Location: Section 1, Row K, Seat 1; ~ 20' from stageleft stack. Mics A-B; stand ~ 15'. | ||||||
21551 | Dave Matthews & Friends | 2003-12-15 | Wachovia Center | Philadelphia | PA | |
Taper: Simeon Willbanks Source: AKG 480/ck61 > Sound Devices MP2 > ADC-20 > M1 | ||||||
21552 | Dave Matthews & Friends | 2003-12-15 | Wachovia Center | Philadelphia | PA | |
Taper: Mark Lynn Source: DPA (B&K) 4011s > Luminous Monarch XLRs > Lunatec V2 > Luminous Synchestra Signature XLRs > Sonic AD2k+ @ 48khz > Tascam DA-P1 | ||||||
21553 | Dave Matthews & Friends | 2003-12-15 | Wachovia Center | Philadelphia | PA | |
Taper: Brian Furbush | ||||||
21554 | Dave Matthews & Friends | 2003-12-15 | Wachovia Center | Philadelphia | PA | |
Taper: Ian White | ||||||
21555 | Dave Matthews & Friends | 2003-12-15 | Wachovia Center | Philadelphia | PA | |
Taper: Dave Thoma Source: Earthworks SR-77s (ORTF, 13') > Sound Devices MP-2 > mod SBM-1 > TCD-D8 | ||||||
91850 | Dave Matthews & Friends | 2003-12-15 | Wachovia Center | Philadelphia | PA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 9th row, right stack, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | ||||||
21557 | Dave Matthews & Friends | 2003-12-16 | FleetCenter | Boston | MA | |
Taper: Donald Woods < woods@teamusa.gov > Source: AT 853's > Battery Box > M1 | ||||||
21742 | Dave Matthews & Friends | 2003-12-16 | FleetCenter | Boston | MA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 10th row, left stack, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | ||||||
21556 | Dave Matthews & Friends | 2003-12-16 | FleetCenter | Boston | MA | |
Taper: Chris Jones | ||||||
107903 | Dave Matthews & Friends | 2003-12-16 | FleetCenter | Boston | MA | |
Taper: Eric Dahlgren Source: Schoeps cmc6/mk4 > Lunatec V3 (spdif out) > RME/Nuendo Multiset > n-track (24 bit/96 kHz) > Flac Location: Floor C, Row 14, Seat 2 | ||||||
118995 | Dave Matthews & Friends | 2003-12-16 | FleetCenter | Boston | MA | |
FLAC24 Taper: Chris Jones Source: DPA 4011 > DPA AO0182 XLR > Apogee Trak2 Integrated Pre | 24/96 A/D (@ 44.1kHz) Location: Floor C, Row 14, Seat 1; ~ 25' from stageleft stack. Mics A-B; stand ~ 17' | ||||||
21558 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taper: Donald Woods < woods@teamuse.gov > Source: AT853's > Battery Box > M1 | ||||||
21560 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taper: Scott Brown Source: DPA (B&K) 4022s > Lunatec V3 @ 24/96 > Metric Halo ULN-2 (AES in, clocked to V3) > Apple PowerBookG4 > Metric Halo 1.4.32 + DSP Beta 12 Recording Console > Spark XL 2.8 * > xACT 1.12 | ||||||
21561 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taped: Adam McCullough (taping@nolaughing.com) Source: oktava mk012 > Edirol UA5 > Nomad Jukebox 3 > CD Wave > Shorten | ||||||
21562 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taper: Lebron Jamison Source: Schoeps CMC5(modified)/MK21 > Lunatec V2 > Apogee MiniMe @16/44.1, soft Limit On > Sony D8 | ||||||
21563 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taper: Dave Thoma Source: Earthworks SR-77s (ORTF, 13') > Sound Devices MP-2 > mod SBM-1 > TCD-D8 | ||||||
21743 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taper: Garrett Bastable | ||||||
118997 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
Taper: Unknown Source: soundpro at853 cardioids>sound pro battery box (bass roll set to 195Hz)>M1 Conversion: M1 line out>Audigy Line in>CD wave>Mkw | ||||||
118998 | Dave Matthews & Friends | 2003-12-17 | Madison Square Garden | New York | NY | |
FLAC24 Taper: Scott Brown Source: DPA (B&K) 4022s > Lunatec V3 @ 24/96 > Metric Halo ULN-2 (AES in, clocked to V3) Location: Section 4, row F | ||||||
96361 | Dave Matthews & Friends | 2003-12-18 | Ed Sullivan Theater | New York | NY | |
Taper: Unknown Source: TV > unknown?? > mpeg Conversion: Steve Marshall mpeg > AoA Audio Extractor v1.2.3 > CD Wave Editor v1.93.3 for track splitting > Cool Edit Pro v2.0 > FLAC Frontend (Level 5) | ||||||
21564 | Dave Matthews & Friends | 2003-12-19 | Hartford Civic Centre | Hartford | CT | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | ||||||
21565 | Dave Matthews & Friends | 2003-12-19 | Hartford Civic Centre | Hartford | CT | |
Taper: Mike Vernal | ||||||
21566 | Dave Matthews & Friends | 2003-12-19 | Hartford Civic Centre | Hartford | CT | |
Taper: Lebron Jamison Source: Schoeps CMC5(modified)/MK21 (ORTF) > Lunatec V2 > Apogee MiniMe @16/44.1, soft Limit On > Sony D8 | ||||||
21567 | Dave Matthews & Friends | 2003-12-19 | Hartford Civic Centre | Hartford | CT | |
Taper/Conversion - Greg Source: MK4 > KCy I > VMS 02 IB > SMB1 > D100 | ||||||
21875 | Dave Matthews & Friends | 2003-12-19 | Hartford Civic Centre | Hartford | CT | |
Taper: Adam McCullough oktava mk012 > Edirol UA5 > Nomad Jukebox 3 > CD Wave > Shorten Location: Section 1, Row R, Left Aisle | ||||||
21568 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Taper: George Sisak (gsisak@hotmail.com) Source: AKG 480/CK61->UA5(wmod)->JB3 | ||||||
21570 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Taper: Mike Vernal | ||||||
21571 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Source: Schoeps MK4Vs->KCY actives->Schoeps VMS5U->Sony SBM-1->Sony PCM-M1 Location: 3rd row aisle, left stack, 17+' high | ||||||
25427 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | ||||||
21573 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Taper/Conversion - Greg Source: MK4 > KCy I > VMS 02 IB > SMB1 > D100 | ||||||
21569 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Taper: Garrett Bastable | ||||||
21572 | Dave Matthews & Friends | 2003-12-20 | Blue Cross Arena | Rochester | NY | |
Taper: Ian White | ||||||
21574 | Dave Matthews & Friends | 2003-12-22 | Allstate Arena | Rosemont | IL | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | ||||||
21575 | Dave Matthews & Friends | 2003-12-22 | Allstate Arena | Rosemont | IL | |
Taper: Jon Ice (ice@justdmb.com) Source: AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee Mini-Me (line in) > M1 @ 48k | ||||||
100757 | Dave Matthews & Friends | 2003-12-22 | Allstate Arena | Rosemont | IL | |
Taper: Jay Beau Source: Sony 959>Sony MZN707R > Sony MDS-JE 470>Creative Live Driver IR>CD Wav Editor>flac Location: Sec. 111 Row DD seat 13 | ||||||
118994 | Dave Matthews & Friends | 2003-12-22 | Allstate Arena | Rosemont | IL | |
Taper: Mike Kuklinski Source: Neumann RSM 191 > Neumann KT5 Cable > Neumann MTX 191A > Neumann AC-20 Cable > Tascam DAP1 @ 44.1 (XLR In) Location: Section 1, Row 8, Seat 1 Stand @ 17' | ||||||
118996 | Dave Matthews & Friends | 2003-12-22 | Allstate Arena | Rosemont | IL | |
Taper: Bob Haag Source: AKG460 JWMods ck61's -> Sound Devices MP-2 ->Sony SBM-1 -> Sony D8 Location: Sec. 1, Row 5, Seat 1 Stand approximately 13 ft. high |