Sources for Artist Group Ominous Seapods
1992 1995 1996 1997 1998 1999 2000 2001 2003 2005 2011 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
152310 | Ominous Seapods | 1999-02-28 | The Rave Bar | Milwaukee | WI | |
Source: SBD Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taped by Michael Schaefer Transferred & Seeded by Bill Graves | ||||||
158280 | Ominous Seapods | 1999-03-06 | Cicero's | St. Louis | MO | |
Source: DMAT (On-Stage Crown Audio PVM-180 + SBD) > SBM-1 > D8 Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taper Unknown Transferred & Seeded by Bill Graves | ||||||
151668 | Ominous Seapods | 1999-04-10 | Styleen's Rhythm Palace | Syracuse | NY | |
Source: SBD Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taped by Michael Schaefer Transferred & Seeded by Bill Graves | ||||||
30533 | Ominous Seapods | 1999-10-22 | Comfort Zone | Toronto | ON | |
(t1-t2): Sbd-->DA-P1 @44.1KHz (the rest): AT-825 (DFC, 12'from stage, hung from ceiling, w/bass roll-off ON)-->DA-P1 @44.1KHz | ||||||
152964 | Ominous Seapods | 1999-10-30 | The Q-Bar | Iowa City | IA | |
Source: SBD Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taped by Michael Schaefer Transferred & Seeded by Bill Graves | ||||||
30532 | Ominous Seapods | 1999-12-31 | The Chance | Poughkeepsie | NY | |
B&K 4021 (split ~12' front of balcony) > Apogee AD-1000 (+20 db, 44.1 kHz) > Sony M1 |