Sources for Artist Group Charlie Hunter
1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2021 2022 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
99561 | Charlie Hunter | 2007-09-29 | The Jazz Kitchen | Indianapolis | IN | |
(on stage 3' high)B&K 4021's(ORTF)>Apogee Mini MP>Apogee A/D1000(soft limit)>D8 | ||||||
89624 | Charlie Hunter Trio | 2007-12-07 | The Mint | Los Angeles | CA | |
Source: JW mod AKG 460/ck63 (DIN) > 722 Location: 15' from Stage ~ slight ROC ~ 7' High Transfer: 722 > Firewire > Samplitude SE v8 > CD Wave 1.94.8 Lineage: 24bit/48kHz > 16bit/44.1kHz > FLAC (Level 8) | ||||||
90905 | Charlie Hunter Trio | 2007-12-18 | Mystic Theatre | Petaluma | CA | |
AKGC61's xy @ the stage lip center > 744t > mac > flac | ||||||
157255 | Charlie Hunter Trio | 2007-12-19 | Yoshi's | Oakland | CA | |
Source: MG M300s > SD 744T > WAVEs (16/44.1) Transfer: SD 744T (FW) > Mac Pro (Logic/xACT) > FLAC16 (level 8) [Jun 2022] Recording and mastering by Michael Zelner |