Sources for Artist Group Kate Gaffney
2006 2007 2008 2009 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
103271 | Kate Gaffney | 2009-04-10 | Barrington Coffee House | Barrington | NJ | |
Schoeps MK8/MK21(onstage)>Schoeps VST62UI>Grace Design Lunatec V3 + Soundboard>Sound Devices 744t>Soundforge 9 (M/S processing,mix,fades,sample/Bit Rate conversion)>CDWAV>FLAC Recorded By Keith Litzenberger & Nicky C | ||||||
103270 | Kate Gaffney | 2009-04-16 | Coffee Works | Voorhees | NJ | |
Schoeps MK8/MK21(onstage)>Schoeps VST62UI>Grace Design Lunatec V3 + Soundboard>Sound Devices 744t>Soundforge 9 (M/S processing,mix,fades,sample/Bit Rate conversion)>CDWAV>FLAC | ||||||
103269 | Kate Gaffney | 2009-04-17 | Milkboy Coffee | Ardmore | PA | |
Schoeps MK8/MK21>Schoeps VST62UI>Grace Design Lunatec V3 + Soundboard>Sound Devices 744t>Soundforge 9 (M/S processing,mix,fades,sample/Bit Rate conversion)>CDWAV>FLAC | ||||||
103272 | Kate Gaffney | 2009-04-24 | Wildflower Cafe | Bethlehem | PA | |
Neumann KM150's>Lunatec V3 + Soundboard>Sound Devices 744t>Soundforge 9 (Fades, Mix of both sources, Sample/Bit Rate Conversion)>CDWAV>FLAC Recorded and Processed By Keith Litzenberger | ||||||
104490 | Kate Gaffney | 2009-06-23 | Torch Club | Sacramento | CA | |
Kate Gaffney (solo) -- 2009-06-23 Torch Club, Sacramento CA (matrix) | ||||||
103268 | Kate Gaffney | 2009-08-04 | Torch Club | Sacramento | CA | |
Core Cardioid>Zoom H2>Cool Edit>Flac Recorded by Mike Markov | ||||||
103273 | Kate Gaffney | 2009-09-25 | The Torch Club | Sacramento | CA | |
[SBD] + [AK40 (ORTF, ~3' high, on stage) > LC3 > KM100] >> R-44 (Oade CM) >> WAV @ 24bit/44.1KHz Adobe Audition 3.0 >> AK40/SBD mix >> iZotope Ozone 4 VST >> multiband exciter >> loudness maximizer >> stereo image >> dither to 16 bit (MBIT+ algorithm) | ||||||
103266 | Kate Gaffney | 2009-11-03 | The Torch Club | Sacramento | CA | |
[SBD] + [AK40 (ORTF, ~3' high, on stage) > LC3 > KM100 > Aerco MP-2] >> R-44 (Oade CM) >> WAV @ 24bit/44.1KHz Adobe Audition 3.0 >> AK40/SBD mix >> iZotope Ozone 4 VST >> multiband exciter >> loudness maximizer >> stereo image >> dither to 16 bit (MBIT+ algorithm) | ||||||
103267 | Kate Gaffney | 2009-12-05 | Evangeline's | Colfax | CA | |
Core Cardioid>Zoom H2>Cool Edit>Flac Recorded by Mike_Markov@Yahoo.Com |