Sources for Artist Group Bob Walkenhorst
1999 2003 2004 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
69564 | Bob Walkenhorst | 2004-01-07 | Molloy Brothers Irish Pub | Kansas City | MO | |
SBD/AUD (75/25) Matrix -> TCD8 -> POC-DA12SP -> Nomad 3 @ 44.1 khz > Goldwave -> CDWave | ||||||
69563 | Bob Walkenhorst | 2004-01-14 | Molloy Brothers Irish Pub | Kansas City | MO | |
SBD/AUD (75/25) Matrix -> TCD8 -> POC-DA12SP -> Nomad 3 @ 44.1 khz > Goldwave -> CDWave | ||||||
69578 | Bob Walkenhorst | 2004-01-21 | Molloy Brothers Irish Pub | Kansas City | MO | |
SBD/AUD (75/25) Matrix -> TCD8 -> POC-DA12SP -> Nomad 3 @ 44.1 khz > Goldwave -> CDWave | ||||||
69562 | Bob Walkenhorst | 2004-05-26 | Molloy's Irish Pub | Kansas City | MO | |
Matrix: [SBD 55%] + [AUD (Neumann KM 184 --> Sound Devices MP-2) 45%] --> TCD-D8 --> POC-DA12SP --> Nomad JB 3 @ 44.1khz > Goldwave --> CD Wave --> SHN |