Sources for Artist Group Schleigho
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2013 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
27934 | Schleigho | 2003-01-15 | Stella Blue | Asheville | NC | |
SBD > PCM-M1 (via RCA 1/8") | ||||||
27936 | Schleigho | 2003-01-17 | The Pour House | Raleigh | NC | |
Matrix: [(onstage) AKG C3000 > Edirol UA-5 > WavLab 44k/16bit] + [SBD > DA-P1] | ||||||
28434 | Schleigho | 2003-01-30 | Savannah's | Albany | NY | |
AUD/SBD Matrix | ||||||
27937 | Schleigho | 2003-02-06 | Club Laga | Pittsburgh | PA | |
Matrix: [SBD > Fez's Nakamichi Tape deck > USB Audio Quattro > N-Track] + [AT 825 Stereo(FOB, 20' from stage) > Presonus BlueTube > USB Audio Quattro > N-Track] | ||||||
27938 | Schleigho | 2003-02-07 | Nietzsche's | Buffalo | NY | |
Oktava MC-012's (on stage)-> UA-5 (dig mod)-> NomadJB3 | ||||||
27939 | Schleigho | 2003-04-11 | Valentine's | Albany | NY | |
Soundboard Audience Matrix: FOB (ortf) Neumann KM184> Canare Quad XLR Cables> MOTU 896 (24bit 48khz)> MAC TiBook 800mhz> Digital Performer 3; Group outputs l+r> Canare Quad XLR Cables> MOTU 896 (24bit 48khz)> MAC TiBook 800mhz> Digital Performer 3 | ||||||
27940 | Schleigho | 2003-04-24 | Mr. Small's Theater | Millvale (Pittsburgh) | PA | |
AT 825>VX Pocket v2>N-Track (ASIO 24/48)>Cool Edit Pro 2.0(edits, 16/44.1)>CD Wave>SHN | ||||||
27946 | Schleigho | 2003-09-27 | Darwin's | Syracuse | NY | |
SBD > M1 | ||||||
27947 | Schleigho | 2003-10-17 | The Electric Company | Utica | NY | |
MBHO ka200n603 (onstage, OTRF) > MP-2 > ADC-20 > DA-P1 @ 48khz | ||||||
27941 | Schleigho | 2003-10-31 | Forward Hall | Erie | PA | |
AT825 > MOTU 828mkII > Adobe Audition 32/48 > 16/44.1 > CD Wave > SHN |