Sources for Artist Group Vinyl
1998 1999 2000 2001 2002 2003 2004 2005 2006 2011 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
28378 | Vinyl | 2004-04-29 | Generations Hall | New Orleans | LA | |
Source: Soundboard xlr in> Roland UA5 (Oade Mod 1)> Nomad JB3 Transfer: Nomad JB3 (firewire)> Wavelab 4.0 (batch render mastering, normalize & fades) > cdwav > mkw > SHN | ||||||
25978 | Vinyl | 2004-05-14 | Sweet Springs Saloon | Los Osos | CA | |
Source: Schoeps MK4 > Nbox > Oade digimod UA-5 (line-in) > Nomad JB3 Location: DFC, ~20' From the Stage, ~8' Up Conversion: Nomad JB3 > Firewire > Adobe Audition 1.0 (Fades) > CDWave > Flac | ||||||
25964 | Vinyl | 2004-06-24 | Suede | Park City | UT | |
Source: (onstage/omnis/split 8') ADK TLs > V2 > Mme > G4 | ||||||
27758 | Vinyl | 2004-09-29 | Alley Katz | Richmond | VA | |
Source: mk4 > kc5 > cmc6 > v2 > mme > dap1 (48k) Transfer: R500 > SRC2000 > DATPort > Wavelab > WAV > Shntool > FLAC | ||||||
26125 | Vinyl | 2004-09-30 | The Pour House | Raleigh | NC | |
Source: Neumann KM-140 > Sonosax SX-M2 > Sony M1 > Ipaq 3835 (PDAudio, Live 2496) | ||||||
31462 | Vinyl | 2004-09-30 | The Pour House | Raleigh | NC | |
Master: MBHO 603/KA200N's -> MP-2 -> M1 (@48KHz) Transfer: DA-20MKII -> RME Digi96/8 PST -> HD via arecord -> resampled to 44.1KHz via sox (resample) -> splits via wavbreaker | ||||||
27394 | Vinyl | 2004-10-02 | Stella Blue | Asheville | NC | |
Source: On Stage AKG 481> Roland UA5 (Oade Mod 1)> Nomad JB3 Transfer: Nomad JB3 (firewire)> Wavelab 4.0 (batch render mastering, normalize & fades) >cdwav>flac | ||||||
82884 | Vinyl | 2004-10-02 | Stella Blue | Asheville | NC | |
Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 @ 44.1 Location: onstage xy Transfer: da-20mkII > audiophile 24/96 > wavelab 5.01b > cd wave > flac level 6 |