Sources for Artist Group Ween
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2016 2017 2021 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
30100 | Ween | 2005-07-16 | Delaware Canal State Park | New Hope | PA | |
schoeps mk4v > vms02ib > edirol r4 (24/96) soundforge 8.0 (dither, downsample, recomposition, tracking) > shntool > flac recorded & seeded by pedro | ||||||
33982 | Ween | 2005-07-16 | Delaware Canal State Park | New Hope | PA | |
24 bit/96kHz: schoeps mk4v > vms02ib > edirol r4 (24/96) > soundforge 8.0 (recomposition, tracking, extraction) | ||||||
79306 | Ween | 2005-10-02 | Higher Ground | Burlington | VT | |
Schoepes MK-41>VMS>SBM1>DAP1>DAT | ||||||
76368 | Ween | 2005-10-03 | Higher Ground | Burlington | VT | |
Schoeps MK-41>VMS>SBM1>DAP1>DAT | ||||||
33916 | Ween | 2005-10-03 | Higher Ground | Burlington | VT | |
ROC 5', SOB, PAS, Sennheiser me66 shotguns > Samson Mixpad 4 > Sony Rh10 Hi-MD@16bit/44.1kHZ > USB > Sonicstage 3.2 > Audacity(fades, amplify) > CDWave > xACT >SHN | ||||||
31447 | Ween | 2005-10-27 | 9:30 Club | Washington | DC | |
NAK300's>Denon DTR80P>DAT>WAV>SHN | ||||||
34582 | Ween | 2005-10-27 | 9:30 Club | Washington | DC | |
schoeps mk4v (DINa, on stand 10' tall ~35' from stage) > vms02ib > edirol r4 (24/96) ; soundforge 8.0 (tracking, fades, resample, dither) > flac 1.1.2 | ||||||
129650 | Ween | 2005-10-30 | Star Nursery Field @ Sam Boyd Stadium UNLV | Las Vegas | NV | |
flac16: MBHO603a/ka200n > Beyerdynamic MV-100 > Sony PCM-M1 | ||||||
31382 | Ween | 2005-10-30 | Star Nursery Field @ Sam Boyd Stadium UNLV | Las Vegas | NV | |
flac16; Oktava MC012 (hypercard) fob 60' center > Graham Patten Dmic20 with Todd mod> maudio c02> jb3 @ 48k ; transfer: jb3>wavelab(resample and fades)>cdwav>flac | ||||||
33983 | Ween | 2005-10-30 | Star Nursery Field @ Sam Boyd Stadium UNLV | Las Vegas | NV | |
Schoeps mk4v(FOB 30' DFC)>kc5>cmc6>sound devices 722 @ 24/48 > (Resampled & Dithered in Soundforge 6.0) | ||||||
121522 | Ween | 2005-10-30 | Star Nursery Field @ Sam Boyd Stadium UNLV | Las Vegas | NV | |
flac16: AKG C391s > W. Mod-UA5 > JB3 (48KHz) > S.F. 6 > CD Wave > FLAC Frontend > FLAC | ||||||
31961 | Ween | 2005-11-28 | The Granada Theater | Lawrence | KS | |
flac16 mxl 993's -> w-mod ua-5 -> jb3 Lineage: hdd -> soundforge 7 (fades) -> cdwav -> FLAC ; taped by: Robbie Frazelle ; transfered by: Robbie Frazelle | ||||||
33917 | Ween | 2005-12-01 | Boulder Theater | Boulder | CO | |
Oktava MC012 > Edirol UA5 > RCA Out > JB3 (@ 16/44.1) > JB3 > Firewire > SoundForge 7 (EQ > Waves L1 Ultramaximizer+> Waves L2) > CD Wave (tracking) > FLAC Frontend (level 6) | ||||||
33915 | Ween | 2005-12-02 | Boulder Theater | Boulder | CO | |
MBHO 603 Cardiod 7' left corner of board>UA5 Digimod JB3 44.1 > UA5 Digimod JB3 44.1>cd wave editor>flac | ||||||
33894 | Ween | 2005-12-03 | Fox Theater | Boulder | CO | |
Oktava MC012 > Edirol UA5 > Coax Out > MicroTrack (24/48) > MicroTrack > USB2 > SoundForge 7 (Waves L1 Ultramaximizer+ > Waves L2 [acoustic songs only]) + Resample to 44.1k + Dither to 16 bit > CD Wave (tracking) > FLAC Frontend (level 6) |