Sources for Artist Group Counting Crows
unknown 1987 1990 1992 1993 1994 1996 1997 1999 2000 2001 2002 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
15151 | Counting Crows | 2003-01-15 | S.E.C.C. | Glasgow | Scotland | |
Taper/Conversion: Richard Kuppursamy Source: Sony ECM-MS907 Digital Stereo Electret Condenser Mic > Sony MZ-R900 MD Conversion: Transfer with Sonic Foundry Sound Forge 6.0; (.wav --> .shn): [Teac 540e] EAC V0.9 beta 4 (secure mode) + mkwACT 0.97 beta 1: Shamsur Rahman (sukalite@aol.com) | ||||||
15656 | Counting Crows | 2003-01-22 | Hallam FM Arena | Sheffield | England | |
Taped and transfered by: Richard Barmond Source: Skytronic Stereo Mic (w/o B'Box) > Sony MZN 707 (LP2 mode) Transfer: Analogue transfer to PC using Steinberg VOB instant | ||||||
16064 | Counting Crows | 2003-02-04 | Heineken Music Hall | Amsterdam | Netherlands | |
Taper: Mike D Source: Shure sm98s mics > AT 8202 attenuators > Sony TCD D8 dat > cdr | ||||||
16916 | Counting Crows | 2003-02-06 | Heineken Music Hall | Amsterdam | Holland | |
Taper: Mike D Source: Shure sm98s mics > AT 8202 attenuators > Sony SBM 1 > Sony TCD D8 dat | ||||||
16974 | Counting Crows | 2003-02-19 | Top of the Pops 2 | London | England | |
Taper: Phil Bell | ||||||
17064 | Counting Crows | 2003-04-03 | Mid-America Center | Council Bluffs | IA | |
Taper: Adam Meyer Source: Earthworks SR-71's, AB configuration > Edirol UA-5 (Oade Mod.) @44.1Khz > optical cable > Sharp 702 MD Location: Section A, row 11. Stand @ 12 ft. Conversion: Pioneer MJ-D707 > Pioneer PDR-609 > EAC > Dell Dimension 4500S > Cool Edit Pro 2000 (normalizing) > Cdwav (Tracking) > SHN (MKWACT) | ||||||
17065 | Counting Crows | 2003-04-03 | Mid-America Center | Council Bluffs | IA | |
Taper: Dan Shoop Source: Binaural Mics, Homemade Battery Box w/ Rolloff, Sony MD-N505 Location: 7 Foot Mic Stand, 0.5 Feet to Right of SoundBoard Transfer: MD -> EZBus RCA inputs -> Sound Forge -> Wav -> shn | ||||||
18311 | Counting Crows | 2003-04-03 | Mid-America Center | Council Bluffs | IA | |
Source: Microtech Gefell M300's (XY90) > Oade Mod Edirol UA5 > Oade Active cable > Sony TCD-D100 @ 48kHz (1ft to the right of SBD - DFC) Transfer: TCD-D100 > Oade Active cable > SPDIF TDK DA3826 Standalone Burner > EAC > CDWAV > mkwACT >SHN verified sector boundries w/shntool Taped & Transferred by Michael Cropp musiclvrgd@neb.rr.com | ||||||
17063 | Counting Crows | 2003-04-09 | Myers Field House, Minnesota State Univ. | Mankato | MN | |
Taper: Adam Meyer Source: Earthworks SR-71's, AB configuration > Edirol UA-5 (Oade Mod.) @44.1Khz > optical cable > Sharp 702 MD Location: Taper's Section. Stand was at approximately 12ft. Conversion: Pioneer MJ-D707 > Pioneer PDR-609 > EAC > Dell Dimension 4500S > Cool Edit Pro 2000 (normalizing) > Cdwav (Tracking) > SHN (MKWACT) | ||||||
132603 | Counting Crows | 2003-04-15 | Quandt Fieldhouse, U. of Wisc.-Stevens Point | Stevens Point | WI | |
SONY MZ-R700 Mini-Disc recorder and Aiwa T-mics | ||||||
18312 | Counting Crows | 2003-04-24 | Reilly Center, St. Bonaventure University | Olean | NY | |
Counting Crows 4.24.03 Reilly Center, St. Bonaventure University Olean, NY Taper: Eric Naylor Source: AKG 480/ck63 > Lunatec V3 > Tascam DA-P1 Setup: 25' from right stack, 11' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | ||||||
23404 | Counting Crows | 2003-04-24 | Reilly Center, St. Bonaventure University | Olean | NY | |
Taper: Eric Naylor Source: AKG 480/ck63 > Lunatec V3 > Tascam DA-P1 Setup: 25' from right stack, 11' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 Rip: EAC (Logs included) > FLAC Frontend | ||||||
105084 | Counting Crows | 2003-04-29 | Gallagher Center, Niagara University | Lewiston | NY | |
Source: (2) AT 4041's > Graham-Patten DMIC20 > Sony D8 Transfer: Sony D8 > Philips CDR775 > EAC > CDWav > SHN taped & pics by K. Januszak | ||||||
19041 | Counting Crows | 2003-04-30 | Kirby Field House, Lafayette College | Easton | PA | |
Taper: Dave Thoma Source: Earthworks SR-71s > Sound Devices MP-2 > TCD-D8 Equipment: D8 > Oade Active 7-pin > Audiowerk 2 > cdwav > MKW Audio Compression Tool | ||||||
19043 | Counting Crows | 2003-06-05 | Ken Bruce Radio Show (Live In Session Radio2 FM) | London | England | |
Taper: Phil Bell | ||||||
19042 | Counting Crows | 2003-06-06 | Royal Albert Hall | London | England | |
Taper: Martin Gonzalez Source: unknown | ||||||
32868 | Counting Crows | 2003-07-13 | Shoreline Amphitheatre | Mountain View | CA | |
Schoeps MK4 > KCY > Sonosax SX-M2/LS2 > SBM-1 (44.1 kHz) > M1. Taped dead center, FOB Conversion: SCSI DAT drive > Soundforge 6.0 > Waves LinEQ > Waves L2 limiter > CD Wav > shntool >shn32 > wav > cd-r >wav | ||||||
24681 | Counting Crows | 2003-07-28 | Sandstone Amphitheatre | Bonner Springs | KS | |
Taper: Chuck Lesiak | ||||||
21240 | Counting Crows | 2003-10-08 | Big Easy Concert Hall | Boise | ID | |
SBD-->Web Stream-->Real Media-->Total Recorder--> WAV-->Adobe Audition (Normalize, Amplify, Multiple tracks)--> SHN by john@cruzweb.net | ||||||
27596 | Counting Crows | 2003-10-26 | Shoreline Amphitheatre | Mountain View | CA | |
Source: Schoeps CCM4>Aeroco>SBM1>D8 | ||||||
20925 | Counting Crows | 2003-10-27 | Bimbo's 365 Club | San Francisco | CA | |
Taper: Reigntaper Source: Amazon.com Webcast (300KB stream) > Polderbits Sound Recorder > cdwav | ||||||
132604 | Counting Crows | 2003-12-08 | Warfield Theatre | San Francisco | CA | |
Neumann km184s > mp2 > da-pa1 *All Audio Magic Cables > dio 2448 > Cool Edit Pro > CDWav > SHN | ||||||
32872 | Counting Crows | 2003-12-13 | Warfield Theatre | San Francisco | CA | |
Source: Soundboard Conversion and editing: John Cruz (john@cruzweb.net) Silvers-->CD copy-->CDR-->EAC-->Adobe Audition (Normalize, amplify, edit out TAO track gaps)-->FLAC | ||||||
32873 | Counting Crows | 2003-12-16 | Warfield Theatre | San Francisco | CA | |
Taper: Joe Polastre Source: Neumann km184s > mp2 > da-p1 *All Audio Magic Cables Conversion: Joe Polastre DAT>SHN: da-p1 > dio 2448 > Cool Edit Pro > CDWav > SHN | ||||||
27595 | Counting Crows | 2003-12-19 | Wiltern Theater | Los Angeles | CA | |
Taper: blguillen / blguillen@reeseplaceband.com Source: Oktava MC012's > ps2 > ad20 > 7 Pin Cable > Sony TCD-D8 Conversion: Alex Coluzzi / alex@kabella.org Fostex D5 > Coax > DIO 2448 > Soundforge 7.0a > cdwav 1.71 > mkwact 0.97 > .shn Location: FOB; DFC; back of 3rd tier; stand @ ~10 feet | ||||||
77225 | Counting Crows | 2003-12-20 | Wiltern Theater | Los Angeles | CA | |
Source: Oktava MC012's (Cards) > ps2 > ad20 > 7 Pin Cable > Sony TCD-D8 Conversion: Fostex D5 > Coax > DIO 2448 > Soundforge 7.0a > cdwav 1.71 > mkwact 0.97 > .shn | ||||||
27594 | Counting Crows | 2003-12-22 | Wiltern Theater | Los Angeles | CA | |
Taper: blguillen / blguillen@reeseplaceband.com Source: Oktava MC012's (Cards) > ps2 > ad20 > 7 Pin Cable > Sony TCD-D8 Conversion: Alex Coluzzi / alex@kabella.org Fostex D5 > Coax > DIO 2448 > Soundforge 7.0a > cdwav 1.71 > mkwact 0.97 > .shn Location: FOB; DFC; back of 3rd tier; stand @ ~10 feet | ||||||
27593 | Counting Crows | 2003-12-23 | Wiltern Theater | Los Angeles | CA | |
Taper: blguillen / blguillen@reeseplaceband.com Source: Oktava MC012's (Cards) > ps2 > ad20 > 7 Pin Cable > Sony TCD-D8 Conversion: Alex Coluzzi / alex@kabella.org Fostex D5 > Coax > DIO 2448 > Soundforge 7.0a > cdwav 1.71 > mkwact 0.97 > .shn Location: DFC; Front Row Balcony, mics clamped to light railing. |