Sources for Artist Group Soulive
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2017 2019 2020 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
150180 | Soulive | 2020-02-13 | Roxian Theater | McKee's Rocks | PA | |
Source: Teac ME-80(cardioid)>Tascam DR-2d(24/48) Transfer: DR-2d>USB>WaveLab 9.5(gain, fades)>CD Wave Editor 1.98>FLAC Frontend 2.1 | ||||||
150182 | Soulive | 2020-02-15 | Capitol Theater | Port Chester | NY | |
AKG ck8 PAS Supercardioid > Grace Lunatec V2 > Tascam DR680|SD Location: Right front corner of soundboard. 7ft Processing: SD > WIN10> Audacity (level, mix, compress > CDWav editor > TLH (flac, tag) | ||||||
150183 | Soulive | 2020-02-15 | Capitol Theater | Port Chester | NY | |
24 bit ch1|2 AKG ck426 XY 90' Hypercardioid > Grace Lunatec V3 > Tascam DR680|SD ch3|4 AKG ck8 PAS Supercardioid > Grace Lunatec V2 > Tascam DR680|SD Location: Right front corner of soundboard. 7ft Processing: SD > WIN10> Audacity (level, mix, compress > CDWav editor > TLH (flac, tag) | ||||||
150184 | Soulive | 2020-02-15 | Capitol Theater | Port Chester | NY | |
24 bit Source: AKG ck426(XY 90' Hypers) >V3 >HDP2(24/48) >CF Transfer: CF >Audcaity >CD WAV Editor >TLH >FLAC | ||||||
150178 | Soulive | 2020-02-16 | Paradise Rock Club | Boston | MA | |
Source: Telefunken ELA M260 Hyper Cardioid > Lunatec V2 > Edirol R-44 > WAV (24/48k) Transfer: wav > Audacity > wav (24/48k) > xACT > flac8 | ||||||
150179 | Soulive | 2020-02-16 | Paradise Rock Club | Boston | MA | |
Schoeps MK4 (DINA) -> NBob Actives-> NBox Platinum -> MiAGII Silver Cable -> Sony PCM-M10 24/48 |