Sources for Artist Group Seth Yacovone Band
2001 2002 2003 2004 2005 2009 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
34435 | Seth Yacovone Band | 2003-01-24 | Stone Church | Newmarket | NH | |
AKG C480b/CK63(DIN)> Oade M148 > Apogee Mini-Me(16/44.1 AES) > Sony D10proII > Sony D10proII(AES) > Zefiro ZA2 > Sound Forge 6.0 > CDWav > SHN | ||||||
34445 | Seth Yacovone Band | 2003-03-06 | Marrz Theater | Wilmington | NC | |
NeumannSKM140s>Sonosax SX-M2>PCM-M1 > PCM-M1>ZA2>SF4.0>CDWave>SHN | ||||||
34433 | Seth Yacovone Band | 2003-04-11 | Paradise Rock Club | Boston | MA | |
(FOB) Neumann km184 -> PS-2 -> transformers -> mod SBM-1 -> D8 (@ 44.1 kHz) > Fostex D5 -> Hosa ODL-276 -> EgoSys Waveterminal 2496 -> CoolEdit 2000 (fades, edits) -> CD Wave v1.71 -> mkwACT 0.97b1 | ||||||
34453 | Seth Yacovone Band | 2003-04-18 | The Stone Pony | Asbury Park | NJ | |
SBD> Apogeee AD1000 @ 44.1 > from Master | ||||||
80829 | Seth Yacovone Band | 2003-04-18 | The Stone Pony | Asbury Park | NJ | |
SBD > Apogee AD-1000 @44.1 Transfer:DAT Master; Sony PCM-2600 > Audioquest coax > Turtlebeach Fiji > Soundforge 4.5 > mkwAct 0.97b (seek tables appended) | ||||||
34427 | Seth Yacovone Band | 2003-09-12 | Higher Ground | Winooski | VT | |
SBD (master stereo insert) > Apogee AD-1000 @ 16-bit/44.1 kHz > DAT Master; Sony PCM-2600 > Audioquest coax > Turtle Beach Fiji > Soundforge 4.5 > CDWave 1.62 > mkwAct 0.97b (seek tables appended). No DAE. | ||||||
34452 | Seth Yacovone Band | 2003-09-12 | Higher Ground | Winooski | VT | |
(Post DSBD/AUD Matrix)-see notes > Sony MDS-JB940>Monster Interlink200 Coaxial>TDK 3826 CDR>EAC>WAV>FLAC |