Sources for Artist Group Golden Gate Wingmen
2014 2015 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
133125 | Golden Gate Wingmen | 2015-01-30 | Sweetwater Music Hall | Mill Valley | CA | |
Neumann KMF 4i > Naint Little Box > Tascam DR-07 (24-48) Sound Forge 6 (16/44) > CD Wave (tracks) > THL (8) Directly in front of left speaker | ||||||
133117 | Golden Gate Wingmen | 2015-02-01 | Sweetwater Music Hall | Mill Valley | CA | |
Source Stage Mic/SBD Matrix Lineage 744T>ext. hard drive>Samplitude ProX>TLH>flac Taped by Bob Cogswell Transferred by Bob Cogswell | ||||||
133118 | Golden Gate Wingmen | 2015-02-02 | Humbrews | Arcata | CA | |
Source SBD/Aud. matrix Lineage Gamble EX32 Soundboard / AKG 460's w/CK63 caps> Edirol R-44>Soundforge 8>CD Architecht>CD>XLD>xACT>FLAC Taped by John Chapman Transferred by John Chapman | ||||||
133123 | Golden Gate Wingmen | 2015-02-03 | City Winery (Napa Valley Opera House) | Napa | CA | |
Recorded on Tascam DR-40, onboard mics. FOB DFC ~9' high, ~3' in front of balcony. | ||||||
133128 | Golden Gate Wingmen | 2015-02-04 | The Catalyst | Santa Cruz | CA | |
Recorded on Tascam DR-40, onboard mics. LOB, LOC ~8' high, just above sb railing. | ||||||
133116 | Golden Gate Wingmen | 2015-02-06 | Golden Sails Hotel, Crystal Ballroom | Long Beach | CA | |
Source 1: Busman BSC1-K11 (XY cards) > Edirol ua-5 > Zoom H6 Source 2: Earthworks M30mp (AB @ 2ft omnis) > Zoom H6 Source 3: Joly Modded Oktava Mk-012MSP (XY cards) > Zoom H6 Location: 9ft in the air, ROB@ 96kHz/24 bit Lineage SD Card > Cubase LE AI Elements 6 @ 16/44.1 | ||||||
133115 | Golden Gate Wingmen | 2015-02-07 | Crystal Ballroom - Golden Sails Resort | Long Beach | CA | |
Source Earthworks M30mp (AB @ 2ft omnis) + Joly Modded Oktava Mk-012MSP (XY cards), 9ft in the air, ROB > Zoom H6 @ 96/24 Lineage SD Card > Cubase LE AI Elements 6 @ 16/44.1 Taped by G. Bender Transferred by G. Bender | ||||||
133114 | Golden Gate Wingmen | 2015-05-22 | Quixote's | Denver | CO | |
source: (FOB/DFC/DIN)AKG391>>>Oade T+ UA-5>>>R-09 lineage: R-09>>>PC>>>Wavelab>>>CD Wav>>>TLH>>>.flac>>>tagged in foobar2000 w/ live show tagger taped, transferred, mastered, and uploaded by Corey/KIND Recordings | ||||||
133223 | Golden Gate Wingmen | 2015-05-24 | Quixote's | Denver | CO | |
Source (FOB/DFC/DIN)AKG391>>>Oade T+ UA-5>>>R-09 Lineage R-09>>>PC>>>Wavelab>>>CD Wav>>>TLH>>>.flac>>>tagged in foobar2000 w/ live show tagger Taped by Taper Corey/KIND Recordings Transferred by Taper Corey/KIND Recordings | ||||||
133113 | Golden Gate Wingmen | 2015-05-25 | Owsley's Golden Road | Boulder | CO | |
dpa4021-Tinybox-Sony M10 10' in front of left speaker ortf FOH Jon O'Leary Rec by Eric Wilkens | ||||||
133586 | Golden Gate Wingmen | 2015-06-13 | Jam Along The Creek Festival V | Millmont | PA | |
Source Sennheiser 441s 10' high and 40 feet back Lineage 16/44.1 > Cool Edit Pro > CD Wave Editor | ||||||
133587 | Golden Gate Wingmen | 2015-06-13 | Jam Along The Creek Festival V | Millmont | PA | |
Source SBD > ZoomH6 @ 24/96 Lineage 24/96 > Cool Edit Pro > CD Wave Editor | ||||||
133589 | Golden Gate Wingmen | 2015-06-13 | Jam Along The Creek Festival V | Millmont | PA | |
24bit Source: Soundboard > Edirol R09 HR > 24/48 wav Lineage: 24/48 wav > Adobe Audition 3 > iZotope Ozone 5 Advanced) > CD Wave > TLH | ||||||
133588 | Golden Gate Wingmen | 2015-06-13 | Jam Along The Creek Festival V | Millmont | PA | |
Source: Soundboard > Edirol R09 HR > 24/48 wav Lineage: 24/48 wav > Adobe Audition 3 > iZotope Ozone 5 Advanced) > iZotope RX4 Advanced > 16/44.1 wav > CD Wave > TLH > Flac 16 | ||||||
133865 | Golden Gate Wingmen | 2015-07-24 | Lincoln Theatre | Raleigh | NC | |
Source: Schoeps MK4 > KC5 > CMC6 > Tascam DM-680 at 24/44.1 Location: FOB DFC | ||||||
133868 | Golden Gate Wingmen | 2015-07-24 | Lincoln Theatre | Raleigh | NC | |
Source: Sony C38B > Lunatec V-2. PMD661 Conversion: Cdwave > TLH to flac > Foobar2000 and sox for tagging and conversion. | ||||||
133898 | Golden Gate Wingmen | 2015-07-28 | Coal City Tavern | Luzerne | PA | |
Soundboard + Schoeps MK21's(Onstage)>Schoeps KCY 250/05I>Schoeps VST62iu>Sound Devices 788t (recorded at 24 Bit/48khz) SD744t>Sony Sound Forge Pro 11 (Fades,iZotope 64Bit SRC,iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) Recorded/Processed By Keith Litzenberger | ||||||
133947 | Golden Gate Wingmen | 2015-07-29 | Ardmore Music Hall | Ardmore | PA | |
Source SBD -> ZoomH6 24/96 Transferred by Alan Powell | ||||||
133906 | Golden Gate Wingmen | 2015-07-30 | Watermark Bar & Lounge | New York | NY | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) EWB/DFC/KFC/ZFC/AARP Approximately 20' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man Seeded By: Z-Man |