Sources for Artist Group The Traveling McCourys
2011 2012 2013 2014 2015 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
129315 | The Travelin' McCourys | 2013-05-11 | Aiken Bluegrass Festival | Aiken | SC | |
Source: AKG 393s>Lunatec V3>Tascam Dr2d (24/48 Wave) 70' from stage, 12' to the right of DFC/PAS @ 7'high Transfer: SD>HDD>Wavelab 6(tracking/gain/dither/resample)>16/44 wave >TLH>flac (level 6) | ||||||
133247 | The Travelin' McCourys | 2013-07-11 | Fairpark | Tupelo | MS | |
Source: Schoeps mk4(ortf) > kc5 > cmc6 > v3 > hd-p2(24/48) Location: fob/dfc/25' from stage @ 8' high Transfer: hd-p2 > Inspiron 6000 > Sony Sound Forge 8.0(resample/bit-depth/fade) > CD WAVE > FLAC Frontend(Level8) | ||||||
129532 | The Travelin' McCourys | 2013-07-11 | Fairpark | Tupelo | MS | |
Source: Oktava MK-012 (fob/dfc/cardioids/din) > KindKables > Busman mod. PMD-660 (@16bit/48kHz) Lineage: WAV > PC > Audacity > CDWav > FLAC (16bit/44.1kHz) |