Sources for Artist Group Nicki Bluhm
2011 2012 2013 2014 2015 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
124254 | Nicki Bluhm & The Gramblers | 2013-03-26 | World Cafe Live | Philadelphia | PA | |
schoeps mk-4 > actives > nbox+ > sony pcm-m10 > 24/96 wav > adobe audition > ozone 5 > korg aqua > xACT 2.21 > flac 16 taper : edtyre location : 10 feet from stage dfc | ||||||
131948 | Nicki Bluhm & The Gramblers | 2013-04-05 | Lincoln Hall | Chicago | IL | |
Source: Gefell M200s > Aerco MP-2 > Sony PCM-M10 (24/96) Transfer: M10 > Wavelab 7 > CD Wave > Traders Little Helper | ||||||
129681 | Nicki Bluhm & The Gramblers | 2013-04-07 | Turf Club | St. Paul | MN | |
Sennheiser e 614's > Marantz PMD660 (Oade Mod) Wavelab 6.0Nicki Bluhm & The Gramblers 04-07-2013 (Sunday) Turf Club Saint, Paul, MN-Audience Recording | ||||||
124832 | Nicki Bluhm & The Gramblers | 2013-05-31 | Bank Of America Pavilion | Boston | MA | |
flac16 Location: @FOB (clamped to rail)/ROC; mics @~8 ft Source: Senn MS14P/mke4012 (supercards) > V3 (optical) > Sony PCM-D50 (48/24) Transfer: Sony Pro duo > Sound Forge 9.0 (convert 44.1/16, normalize to -1.90 track and & fades) > TLH (flac@8, align and ffp) Recorded, transferred and seeded by B Crupi | ||||||
124725 | Nicki Bluhm & The Gramblers | 2013-06-01 | House Of Blues | Atlantic City | NJ | |
schoeps mk-4 > actives > naiant tinybox > sony pcm-m10 > 24/96 wav > adobe audition > ozone 5 > korg aqua > xACT 2.23 > flac 16 taper : edtyre | ||||||
129752 | Nicki Bluhm & The Gramblers | 2013-06-07 | Mountain Jam 9 | Hunter | NY | |
Source: AKG ck63 (DINa) > NBob Actives/Naiant PFA > Naiant Bigbox(OT) > R-44 (24bit/48Khz) Location: LOC, 10'stand Transfer: SDHC>USB>WAVELAB>CDWAV>FLAC | ||||||
135996 | Nicki Bluhm & The Gramblers | 2013-06-07 | Mountain Jam 9 | Hunter | NY | |
source : webcast stream > audio hijack pro > 16/44 wav > adobe audition > ozone 5 > xACT 2.23 > flac 16 | ||||||
130072 | Nicki Bluhm & The Gramblers | 2013-06-12 | Grey Eagle | Asheville | NC | |
Source: Schoeps MK4(DIN)> KCY 250/5 Ig> PFA> (ACM) Lunatec V3> (Digi)Tascam DR-680 & SBD> Tascam DR-680 @ 24/48 Location: FOB, DFC, 8' up Lineage: SDHC>PC>Wavelab6>CDwave>TLH | ||||||
130006 | Nicki Bluhm & The Gramblers | 2013-06-13 | Bonnaroo Music & Arts Festival | Manchester | TN | |
flac24;Source: Schoeps MK4v > KCy > VST62iU > 722 (24/96) Location: FOB, DFC, DIN @7' Transfer: 722 > Wavelab 5 (+5db) > FLAC24 | ||||||
128271 | Nicki Bluhm & The Gramblers | 2013-07-09 | Visual Arts Collective | Garden City | ID | |
Source:? > 16/44 wave > Audacity > TLH Taped by Jed Whalen | ||||||
131951 | Nicki Bluhm & The Gramblers | 2013-08-28 | Pappy & Harriet's | Pioneertown | CA | |
Tascam DR-100 (Cardioids) FOB/DFC/AARP 35' From Stage, 6' High DSP: Sound Card>Sound Forge 9.0>CD Wave>flac(16) | ||||||
129046 | Nicki Bluhm & The Gramblers | 2013-10-13 | The Festy | Roseland | VA | |
flac24;Source: mk4v(DIN)>kc5>cmc6>SD722(24/48) Transfer: CF>HDD>Audacity 2.0.0 (amplify, track and FLAC) |