Sources for Artist Group Eilen Jewell
2009 2010 2011 2013 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
129827 | Eilen Jewell | 2011-01-30 | Sportmen's Tavern | Buffalo | NY | |
Source: Milab VM-44 Links > Naiant Littlebox > Sony PCM-M10 [24/48] Config: DIN Location: in corner in front of sbd, ~7 ft high, clamped to Gene Transfer: MicroSD > PC > Sony Sound Forge Audio Studio 9.0 [Normalize -0.05 dB (99.43%) Dither (16-bit Triangular) & Resample to 44,100 Hz] > CD Wav > Flac16 (609 MB) | ||||||
114508 | Eilen Jewell | 2011-06-24 | Iota Club & Cafe | Arlington | VA | |
Source: Milab VM-44 Link + SBD > Edirol R-44 (24/48) Lineage: R-44 > iMac. Tracked and dithered via Sound Studio, FLAC via xACT | ||||||
116073 | Eilen Jewell | 2011-09-08 | Knuckleheads Saloon | Kansas City | MO | |
Zoom H4N (Internal Mics – Rec/Mic Level 1) @ 96kHz/24bit Wav>Adobe Audition 3.0 (Downsampled and dithered to 44.1kHz/16bit Wav) > Steinberg Wavelab [Leveler, DeNoiser, Waves Q10 Paragraphic EQ, Waves MaxxBass, Izotope Ozone 4, Waves L3 MultiMaximizer],fade out added to end >CD Wave (Split Tracks) > Trader's Little Helper (Flac 8 Encoding) | ||||||
116052 | Eilen Jewell | 2011-09-11 | Rock Bend Folk Festival | St. Peter | MN | |
Zoom H2 rear internal mics >SD Card>PC>Adobe Audition>CD Wave Editor (split tracks)>TLH>FLAC Level 8 | ||||||
116074 | Eilen Jewell | 2011-09-13 | Mojo's | Columbia | MO | |
Zoom H4(levelswitch=l,lowcut=2, 44.1Khz@24b, windscreen) clipped to boomstand, SBD corner(SR) of bar >goldwav unlowcut, Vol adjustment, tracking, split to 44k/16bit >Traders Little helper(flac level 6) | ||||||
117307 | Eilen Jewell | 2011-11-19 | Iron Horse Music Hall | Northampton | MA | |
Source: (FOB center, 15' to stage) SP-CMC-2 cards > SP-SPSB-11 > Sony PCM-M10 (24bit/44.1kHz) > HD Transfer: Audacity (normalize, tracking, fades) > WAV (16bit) > TLH (sbe fix) > MacFLAC 2.1.2 > FLAC (6) |