Sources for Artist Group Gregg Allman
1972 1974 1975 1982 1984 1985 1986 1987 1988 1989 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2008 2009 2010 2011 2012 2013 2014 2015 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
153976 | Gregg Allman | 1987-03-10 | Tramalfadore Cafe | Buffalo | NY | |
16 bit 2nd gen analog audience recording | ||||||
153977 | Gregg Allman | 1987-03-10 | Tramalfadore Cafe | Buffalo | NY | |
24 bit 2nd gen analog audience recording | ||||||
144325 | Gregg Allman | 1987-04-17 | Garde Arts Center | New London | CT | |
flac16/44.1khz Taper : Unknown Editing : Joebeacon. "This Is Listed As A SBD But I Think It's A FM Broadcast. To Me Has More Of FM Sound To It." | ||||||
142200 | Gregg Allman | 1987-05-14 | Wolfgang's | San Francisco | CA | |
flac16 44.1khz Very Low Gen SBD Sony D6-C>Sony M 10@24/44.1>Soundforge9.0>CDWave>TLH Transferred and Mastered by Russell Cansler Tape From The Dr. Bob Marks Tape Collection | ||||||
142676 | Gregg Allman | 1987-05-14 | Wolfgang's | San Francisco | CA | |
flac16 44.1khz LINEAGE KFOG FM BROADCAST ANALOG MASTER>NAKAMICHI DR-1 (W/MANUAL AZIMUTH ADJUSMTENT)> CREATIVE SOUNDBLASTER X-FI HD MODEL #SB1240 WAV (24/96KHZ)>MAGIX AUDIO CLEANING LAB FOR KRW TRACK MARKS VOLUME ADJUSTMENT AND EDITS>WAV 16/44.1>TRADERS LITTLE HELPER FLAC (LEVEL 8) | ||||||
142677 | Gregg Allman | 1987-05-14 | Wolfgang's | San Francisco | CA | |
flac24 96khz LINEAGE KFOG FM BROADCAST ANALOG MASTER>NAKAMICHI DR-1 (W/MANUAL AZIMUTH ADJUSMTENT)> CREATIVE SOUNDBLASTER X-FI HD MODEL #SB1240 WAV (24/96KHZ)>MAGIX AUDIO CLEANING LAB FOR KRW TRACK MARKS VOLUME ADJUSTMENT AND EDITS>WAV 24/96>TRADERS LITTLE HELPER FLAC (LEVEL 8) | ||||||
153974 | Gregg Allman Band | 1987-06-09 | Met Center | Bloomington | IN | |
16 bit 2nd gen analog audience recording | ||||||
153975 | Gregg Allman Band | 1987-06-09 | Met Center | Bloomington | IN | |
24 bit 2nd gen analog audience recording | ||||||
146301 | Gregg Allman Band | 1987-06-12 | Pine Knob Music Theater | Clarkston | MI | |
FM (KBFA) > ? | ||||||
111102 | Gregg Allman Band | 1987-06-12 | Pine Knob Music Theater | Clarkston | MI | |
Equipment/Lineage: 2 DAK-5245 Mics>Sony D6c Cassette Recorder(Dolby C on)>Master Cassette (TDK-SA-X90)>Yamaha Double Cassette Deck K-902 (Dolby C off)>CD Wave Editor(tracking)> TLH flac | ||||||
111165 | Gregg Allman Band | 1987-06-13 | Pine Knob Music Theater | Clarkston | MI | |
Equipment/Lineage: 2 DAK-5245 Mics>Sony D6c Portable Stereo Cassette Recorder(Dolby C on)> Master Cassette (TDK-SA-X90)>Yamaha Natural Sound Stereo Cassette Deck K-902 (Dolby C off) >CD Wave Editor (tracking)>Traders Little Helper(flac level 8) Recorded & transfered By: Robert Mullen (lvrwm) | ||||||
149953 | Gregg Allman Band | 1987-06-24 | Capital Music Hall | Wheeling | WV | |
flac16/44.1khz Lineage: Sony Hand held recorder ->TDK Hi-Bias Cassette (master) -> Cool Edit Pro-> 16-44K Wav -> Flac | ||||||
112185 | Gregg Allman | 1987-06-30 | Mann Center For The Performing Arts | Philadelphia | PA | |
FM Broadcast > ? > FLAC | ||||||
144382 | Gregg Allman | 1987-06-30 | Mann Center For The Performing Arts | Philadelphia | PA | |
flac16/44.1khz Source Unknown FM | ||||||
144928 | Gregg Allman | 1987-06-30 | Mann Center For The Performing Arts | Philadelphia | PA | |
flac16/44.1khz WNEW FM > Harman Kardon Receiver > Sony D5 Sony D5 > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Master Files > Adobe Audition > Ozone > Traders Little Helper . Taped and Mastered by Joe D'Amico | ||||||
142456 | Gregg Allman Band | 1987-07-18 | Auditorium Shores | Austin | TX | |
flac24/48 LINEAGE KBFH/WCKG FM BROADCAST ANALOG MASTER TRANSFERED ON A NAKAMICHI DR1 WITH GOLD END CABLES TO EDRIOL R05 AT 24/48 TO AUDIO CLEANING LAB FOR TRACK MARKS AND TAPE FLIP EDITS WAV 24/48 TO TLH FLAC LEVEL 8 | ||||||
142457 | Gregg Allman Band | 1987-07-18 | Auditorium Shores | Austin | TX | |
flac16/48 LINEAGE KBFH/WCKG FM BROADCAST ANALOG MASTER TRANSFERED ON A NAKAMICHI DR1 WITH GOLD END CABLES TO EDRIOL R05 AT 24/48 TO AUDIO CLEANING LAB FOR TRACK MARKS AND TAPE FLIP EDITS WAV 16/48 TO TLH FLAC LEVEL 8 | ||||||
144384 | Gregg Allman Band | 1987-07-18 | Auditorium Shores | Austin | TX | |
From WXRT Chicago Radio show King Biscuit Flower Hour XX-XX-80's (late 1980's) -> December 6, 1987 Master Cass. Maxell XLII90 - NAK -> RME DIGI Interface -> Samplitude 6.0 -> CD-Wav -> Shntool -> Mkwact -> SHN MD5's and SBE checked and verified. By Patrick Hayes 11/07/2004 | ||||||
154027 | Gregg Allman Band | 1987-08-30 | Iowa State Fairgrounds | Des Moines | IA | |
24 bit 2nd gen analog audience recording | ||||||
154028 | Gregg Allman Band | 1987-08-30 | Iowa State Fairgrounds | Des Moines | IA | |
16 bit 2nd gen analog audience recording | ||||||
168940 | Gregg Allman Band | 1987-11-21 | Valley Force Music Fair | Devon | PA | |
Source: Nak CM 300s > C(x) via Ted Mattes Transfer: C(x) (XLIIS-90) > Nak Dragon > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > EZ CD Audio Converter > PCM @ 2496 Master: Wavelab 12 (tracking, fades, resample, Lin dither) > FLAC 16/44 | ||||||
112186 | Gregg Allman | 1987-11-22 | Westbury Music Fair | Westbury | NY | |
Early Show: Source: nak 300 mics > sony d-5 > Maxell XL2S lineage: MC > pioneer ct-w504r > emachines m6811 > mhwaveedit > wavbreaker > flac taper: Joe D'Amico | ||||||
112187 | Gregg Allman | 1987-11-22 | Westbury Music Fair | Westbury | NY | |
Late Show: source: nak 300 mics > sony d-5 > Maxell XL2S lineage: MC > pioneer ct-w504r > emachines m6811 > mhwaveedit > wavbreaker > flac taper: Joe D'Amico | ||||||
144336 | Gregg Allman | 1987-11-22 | Westbury Music Fair | Westbury | NY | |
flac16/44.1khz Remastered. Early show. Taper : Joe D'Amico ''AKA'' Joebeacon Editing : Joe D'Amico ''AKA'' Joebeacon Nak 300 Mics > Sony D-5 Nak Dragon > Sony Sbm1 > Creative Extigy Soundcard > Cool Edit > Master Files > Adobe Audition CS6 > Ozone 5 > Traders Little Helper | ||||||
144337 | Gregg Allman | 1987-11-22 | Westbury Music Fair | Westbury | NY | |
flac16/44.1khz Remastered Late Show. Taper : Joe D'Amico ''AKA'' Joebeacon Editing : Joe D'Amico ''AKA'' Joebeacon Nak 300 Mics > Sony D-5 Nak Dragon > Sony Sbm1 > Creative Extigy Soundcard > Cool Edit > Master Files > Adobe Audition CS6 > Ozone 5 > Traders Little Helper | ||||||
142458 | Gregg Allman | 1987-12-06 | King Biscuit Flower Hour | Unknown | Unknown | |
flac16/44.1 Recorded via FM stereo to (chrome) cassette tape to cdr in 2001 EAC wav TLH flac8 12-27-2013 |