Sources for Artist Group Lettuce
1998 2002 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
168009 | Lettuce | 1998-01-23 | The Middle East | Cambridge | MA | |
Source: Audio Technica 822 > ? > DAT48KHZ Lineage: DAT Master (KAO KD4-60m) > Sony PCM-R500 > Coax > Marantz PMD570 recorded by Jason Booth mastered by Clinton Vadnais | ||||||
168013 | Lettuce | 1998-05-22 | WERS Studio C | Boston | MA | |
Source: 88.9 WERS "Space Jam" > C(x) by anon Transfer: C(x) (XLII 90) > Nak Dragon > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > EZ CD Audio Converter > PCM @ 2496 Master: Wavelab 11 (tracking, X-noise to remove FM noise, resample, Lin dither) > FLAC 1644 | ||||||
168006 | Lettuce | 1998-06-13 | Berkshire Mountain Music Festival | Lanesboro | MA | |
source: Neumann km184s > Beyer MV100 > Sony SBM-1 > DA-P1 > DAT Recorded by Paul deLima | ||||||
168007 | Lettuce | 1998-06-27 | Iron Horse Inn | Northampton | MA | |
Source: Nakamichi CM-300 CP1 > DA-P1 (44.1) Conversion: Tascam DA-20 MKII > Tascam HD-P2 > Sony Soundforge 10.0 > CD Wave > Flac Taper: Aash Mody | ||||||
168008 | Lettuce | 1998-07-27 | House Of Blues | Cambridge | MA | |
Source: Soundboard > DAT recorded by Jason Booth Transfer: DAT Master > Tascam DA-20mkii > Marantz PMD580 > WAV Transferred and Mastered by Clinton Vadnais | ||||||
168005 | Lettuce | 1998-11-18 | WERS Studios | Emerson | MA | |
Source: WERS DAT Master > Panasonic SV-3700 > Coax > Marantz PMD570 transferred and mastered by Clinton Vadnais |