Sources for Artist Group PBS (Porter, Batiste, Stoltz)
2003 2004 2005 2006 2007 2008 2009 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
89854 | PBS (Porter Batiste Stoltz) | 2008-01-31 | Winstons | Ocean Beach | CA | |
BUSMAN BSC1-K3 (Hypercard-Hung DFC from ceiling) > Korg MR1000>1/8">D8@48khz | ||||||
107811 | PBS (Porter Batiste Stoltz) | 2008-02-05 | 12 Galaxies | San Francisco | CA | |
Edirol R-09, internal stereo mic, set up right in front of the SBD | ||||||
107809 | PBS (Porter Batiste Stoltz) | 2008-02-22 | Cervantes Masterpiece Ballroom | Denver | CO | |
source: Schoeps mk4/kc5/cmc6 > Lunatec v2 > Sound Devices 722@24/48; transfer: CF > Spark XL 2.8.2 (dither/resample/tracks/fades) > xACT > FLAC | ||||||
102643 | PBS (Porter Batiste Stoltz) | 2008-06-07 | Wakarusa Music Festival | Lawrence | KS | |
Source: AKG 391's>Segue Dogstar XLR's>bm2p+mod UA-5>(optical in) JB3 Transfer: JB3>firewire>PC>Cool Edit Pro 2.0 (fades, normalize)>Flac Frontend>Flac Location: FOB, DFC, Mics DIN @ 10 feet Taped/Transferred by: Sam Stratton | ||||||
107814 | PBS (Porter Batiste Stoltz) | 2008-08-01 | Seaside Park-GOTV | Bridgeport | CT | |
Source #1: AKG c460b/ck62(3'split Omni,AB,OTS,11'High) > R-4 BM T-mod(24/48); Source #2: Senn ME80(PAS,11'High,OTS) > R-4 BM T-mod(24/48); Waves > Vegas Pro 8.0(Mix,Resample 16/44.1) > Soundforge 9.0(Fade,Track) > Flac; Taped, Transfered & Seeded by Ted Gakidis | ||||||
107816 | PBS (Porter Batiste Stoltz) | 2008-08-01 | Seaside Park-GOTV | Bridgeport | CT | |
OTS; Schoeps MK 4>KC5>CMC6>Sonosax SX-M2>Apogee Mini-me(24 Bit/96 khz,aes out)>COAX>Edirol R-4; Edirol R-4(WAV)>USB>Soundforge 8.0(tracking, resample/dither>16 Bit/44.1 khz)>FLAC | ||||||
101969 | PBS (Porter Batiste Stoltz) | 2008-09-24 | Revolution Hall | Troy | NY | |
Source: Neumann KM184> v2> R-44 (24bit/48 kHz) [DIN 90* mics clampted to balcony rail DFC] Transfer: SDHC> USB> Samplitutde Pro 7.0 (16/44.1)> cdWave> FLAC Taped/transfered by Rob Clarke |