Sources for Artist Group Marc Ford
1997 2000 2001 2002 2003 2004 2006 2007 2008 2010 2011 2014 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
5323 | Marc Ford | 2001-06-16 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden. Neumann KM140's (x-y pattern) -> DA-P1 (44.1khz) -> wav -> shn | ||||||
5324 | Marc Ford | 2001-06-22 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > DA-P1(44.1kHz) | ||||||
5325 | Marc Ford | 2001-06-23 | Cat Club | Hollywood | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > DA-P1(44.1kHz) | ||||||
5320 | Marc Ford | 2001-07-13 | The Mint | Hollywood | CA | |
Show notes: Industry showcase for Marc's upcoming record. Recorded by Mike (Bodenzord) Boden: Schoeps CMC4 w/MK4 cardiod capsules & 10dB pad (x-y pattern) > GML 8300 preamp > Apogee PSX-100 A-D converter > Tascam DA-P1(44.1kHz) | ||||||
5326 | Marc Ford | 2001-08-11 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
10490 | Marc Ford | 2001-08-17 | Indian lookout Country Club | Mariahville | NY | |
MBHO 603a w/ ka200N caps > MP-2 > DA-P1 (8/18/01 set also included) | ||||||
10491 | Marc Ford | 2001-08-18 | Indian Lookout Country Club | Mariahville | NY | |
MBHO 603a w/ ka200N caps > MP-2 > DA-P1 (8/17/01 set also included) | ||||||
5327 | Marc Ford | 2001-08-25 | Malibu Inn | Malibu | CA | |
Note: Craig Ross sat in and played. Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
5479 | Marc Ford | 2001-09-01 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
5403 | Marc Ford | 2001-09-08 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
5404 | Marc Ford | 2001-09-15 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
5480 | Marc Ford | 2001-09-22 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
5449 | Marc Ford | 2001-09-29 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) | ||||||
6505 | Marc Ford | 2001-10-28 | Malibu Inn | Malibu | CA | |
Recorded by Mike (Bodenzord) Boden: Neumann KM140's(x-y pattern) > Denecke AD-20 > Tascam DA-P1(44.1kHz) |