Identifier | 9887083 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 0002850006 |
Status | 1 |
Media Type | DAT |
Media Count | 1 |
Sound Rating | 9.5 |
Source Info | (onstage/dfc) Schoeps ccm4 (ORTF) > Lunatec V2 > DAP1 @48 |
Tech Note | All |
Trades Allowed | |
Attendence | 0 |
Performance
The Slip 2002-12-06 Gray Cage, Bates College, Lewiston, ME | |
---|---|
Set 1 | Gemini (Kingdom of Light), Dear Milena, Johnny's Tune>?, Aptos, Love and Tears, Untitled Instrumental |
Set 2 | |
Set 3 | |
Comment | With Toots and the Maytals |