Identifier | 9870748 |
Created At | Wed Dec 04 2019 01:39:28 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD |
Media Count | 2 |
Show Rating | Yes |
Note | Bondpa Production - not seeded anywhere due to source |
Source Info | (Master) Single Camera Audience shot with sbd audio upgrade |
J-Card Comment | a6db01e7bbdeffa3a15b4a5b28fb42ad *furthur2013-04-24.sbd.bondpa.dvd9.info.txt 307026a5997cfa3db6fe4cbcb1d131a6 *disc 1VIDEO_TSVIDEO_TS.BUP 307026a5997cfa3db6fe4cbcb1d131a6 *disc 1VIDEO_TSVIDEO_TS.IFO 16088918494b4ef8c34af5148b23938c *disc 1VIDEO_TSVIDEO_TS.VOB 67c7fef8e939efcef51f9c356fbed045 *disc 1VIDEO_TSVTS_01_0.BUP 67c7fef8e939efcef51f9c356fbed045 *disc 1VIDEO_TSVTS_01_0.IFO 7470fe09b881f2d87739126c622339e7 *disc 1VIDEO_TSVTS_01_0.VOB 729b90f9ed7021fc51e3d6d583425c63 *disc 1VIDEO_TSVTS_01_1.VOB 23873db2bedaada4c2b16b74283abc28 *disc 1VIDEO_TSVTS_01_2.VOB dd704ad3ea1c0031061b5c4fe631e228 *disc 1VIDEO_TSVTS_01_3.VOB f00581a76446786d8366b66d76daf23c *disc 1VIDEO_TSVTS_01_4.VOB 5eacc6882d88f662f1a84e357fd27e1d *disc 1VIDEO_TSVTS_01_5.VOB 639c16d338c934d10e462540d7551fc7 *disc 2VIDEO_TSVIDEO_TS.BUP 639c16d338c934d10e462540d7551fc7 *disc 2VIDEO_TSVIDEO_TS.IFO 6c838c52d457986b0603bc1a8292ffb0 *disc 2VIDEO_TSVIDEO_TS.VOB ea1c9c02b6cf5e8bc809a7816abb1ca5 *disc 2VIDEO_TSVTS_01_0.BUP ea1c9c02b6cf5e8bc809a7816abb1ca5 *disc 2VIDEO_TSVTS_01_0.IFO 93d3a17ecf6f8d927a4550694d354c1b *disc 2VIDEO_TSVTS_01_0.VOB 5ac1e0f3974771280a50f5eb274e57fc *disc 2VIDEO_TSVTS_01_1.VOB de13f0e266db5395af64f50d955f6143 *disc 2VIDEO_TSVTS_01_2.VOB a26bdda111f3d8a7652793ab5422a897 *disc 2VIDEO_TSVTS_01_3.VOB a9016893d8206d0bc65697ae828f7025 *disc 2VIDEO_TSVTS_01_4.VOB 3144f8ef689dcb476b32a13a78d0270b *disc 2VIDEO_TSVTS_01_5.VOB 657f8dfcacfbec6fefa3af8ddcea73f8 *disc 2VIDEO_TSVTS_01_6.VOB 8ddf258cf68f0cb3a599076d5fd02305 *disc 2VIDEO_TSVTS_01_7.VOB |
Tech Note | Furthur2013-04-24 Capitol Theatre Port Chester,N.Y. VIDEO: Footage Provided by Tom P.(tp65) AUDIO: Sbd Authoring, Sbd sync and Edit by bondpa SETLIST Disc 1 (Set 1) 01. Hey Pocky Way > 02. The Last Time 03. Mississippi Half-Step 04. Greatest Story Ever Told 05. Lazy River Road 06. Train In Vain 07. Alabama Getaway 08. Big Railroad Blues Disc 2 (Set 2) 01. St. Stephen > 02. The Eleven > 03. Magnolia Mountain > 04. Playing in the Band > 05. Dear Mr. Fantasy > 06. Hey Jude Reprise > 07. Black Peter > 08. Shakedown Street > 09. Box of Rain 10. (Phil's Donor Rap) 11. Attics of my Life (E) Phil Lesh - bass Bob Weir - guitar & vocals Jeff Chimenti - keyboards John Kadlecik -guitar & vocals Joe Russo - drums Jeff Pehrson - vocals Sunshine Becker - vocals |
Trades Allowed |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
145782 | 2013-04-24 | Capitol Theatre | Port Chester | NY | |
Soundboard |
Performance
Furthur 2013-04-24 Capitol Theatre, Port Chester, NY | |
---|---|
Set 1 | Hey Pocky Way (1) > The Last Time (2) Mississippi Half Step (3) Greatest Story Ever Told Lazy River Road Train In Vain (4) Alabama Getaway (5) > Big Railroad Blues |
Set 2 | St. Stephen > The Eleven > Magnolia Mountain (6) > Playing in the Band > Dear Mr. Fantasy > Hey Jude Coda (7) > Black Peter > Shakedown Street > Box Of Rain E: Attics Of My Life (8) |
Set 3 | |
Comment | (1) The Meters / Neville Brothers cover, last time played: 10/07/12, Santa Barbara
(2) Rolling Stones cover, last time played: 7/05/12, Pawtucket, RI (3) last time played: 9/29/12, Troutdale, OR (4) The Clash cover, played twice before by Furthur, last on 7/26/11, Canandaigua, NY (5) last time played: 9/23/12, Red Rocks (6) Ryan Adams cover, last played on 11/15/11, Albany, NY (7) last time played: 9/21/12, Red Rocks (8) last time played: 9/29/12, Troutdale, OR |