Identifier | 9742115 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | B+ |
Sound Rating | B+ |
Source Info | Aud (M) > DVD [4.06 GB] |
Microphones | 79 Min |
J-Card Comment | 4.06 GB 25:26, 27:58, 18:21, 7:18 Min |
Trades Allowed |
Performance
Paramore 2014-08-16 Verizon Wireless Amphitheater, Irvine, CA | |
---|---|
Set 1 | |
Set 2 | |
Set 3 | |
Comment |