Identifier | 967366 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | audio, shn |
Media Count | 2 |
Source Info | On Stage) Schoeps cmc64(x-y 90 degrees)->Lunatec 316->DA-P1 @44.1kHz |
J-Card Comment | Left Hand of Clyde->Big Light In The Sky->Challaba(Gnawa), Actual Smiles->As Above, Shadow's Shift Softly->Bass Beatbox->Howara->Last Business->Get A Little Turning->Divine Invasion Mike Rivard, Brahime Fribgane, Eric Kerr, John Medeski, Mat & Joe Maneri, & Duke Levine |
Tech Note | On Stage) Schoeps cmc64(x-y 90 degrees)->Lunatec 316->DA-P1 @44.1kHz, recorded by Eric McRoberts. Master used in below transfer; Sony 59ES->Audio Magic Presto II->ZA2->Soundforge 4.5->CDWav->.shn by Eric McRoberts |
Trades Allowed |
Performance
Club d'Elf 2001-02-22 Lizard Lounge, Cambridge, MA | |
---|---|
Set 1 | Left Hand of Clyde->Big Light In The Sky->Challaba(Gnawa), Actual Smiles->As Above, Shadow's Shift |
Set 2 | Softly->Bass Beatbox->Howara->Last Business->Get A Little Turning->Divine Invasion |
Set 3 | |
Comment | Mike Rivard, Brahime Fribgane, Eric Kerr, John Medeski, Mat & Joe Maneri, & Duke Levine |