Identifier | 9592020 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 2 |
Show Rating | B+ |
Source Info | Aud (M) > DVD [5.95 GB] |
Microphones | 70 Min |
J-Card Comment | 5.95 GB 01:10:09 Min Disc 2 is of the soundcheck. It's essentially only worth listening to since somebody took the camera and placed it somewhere offstage facing the wall. You don't see the band at all, but can hear them. |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/0-100/dvd_snapshot_00.00_2016.07.28_22.08.55_zps2cushghp.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/0-100/dvd_snapshot_00.00_2016.07.28_22.08.55_zps2cushghp.jpg" border="0" alt=" photo dvd_snapshot_00.00_2016.07.28_22.08.55_zps2cushghp.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/0-100/dvd_snapshot_00.15.26_2016.07.28_22.09.51_zps73cmqk70.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/0-100/dvd_snapshot_00.15.26_2016.07.28_22.09.51_zps73cmqk70.jpg" border="0" alt=" photo dvd_snapshot_00.15.26_2016.07.28_22.09.51_zps73cmqk70.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/0-100/dvd_snapshot_00.02.13_2016.07.28_22.09.34_zpsqmnj9k4r.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/0-100/dvd_snapshot_00.02.13_2016.07.28_22.09.34_zpsqmnj9k4r.jpg" border="0" alt=" photo dvd_snapshot_00.02.13_2016.07.28_22.09.34_zpsqmnj9k4r.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/0-100/dvd_snapshot_00.45.47_2016.07.28_22.10.11_zpswom0ezsp.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/0-100/dvd_snapshot_00.45.47_2016.07.28_22.10.11_zpswom0ezsp.jpg" border="0" alt=" photo dvd_snapshot_00.45.47_2016.07.28_22.10.11_zpswom0ezsp.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/0-100/dvd_snapshot_00.27.00_2016.07.28_22.10.00_zpspvf1fhtk.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/0-100/dvd_snapshot_00.27.00_2016.07.28_22.10.00_zpspvf1fhtk.jpg" border="0" alt=" photo dvd_snapshot_00.27.00_2016.07.28_22.10.00_zpspvf1fhtk.jpg"/></a> |
Trades Allowed |
Performance
Cinderella 2010-03-19 Grizzley Rose, Denver, CO | |
---|---|
Set 1 | Second Wind
Push Push Somebody Save Me Night Songs The Last Mile Heartbreak Station Coming Home Fallin Apart At The Seams Shelter Me Nobodys Fool Gypsy Road Dont Know What You Got 'Till It's Gone Shake Me |
Set 2 | |
Set 3 | |
Comment |