Identifier | 9546209 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 2 |
Show Rating | B+ |
Source Info | Aud (M) > DVD [7.52 GB] |
Microphones | 112 Min |
J-Card Comment | 4.12, 3.39 GB 01:01:14, 50:29 Min |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1111/dvd_snapshot_00.00_2016.01.18_00.06.35_zpsc8ru4k9i.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1111/dvd_snapshot_00.00_2016.01.18_00.06.35_zpsc8ru4k9i.jpg" border="0" alt=" photo dvd_snapshot_00.00_2016.01.18_00.06.35_zpsc8ru4k9i.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1111/dvd_snapshot_00.00.35_2016.01.18_00.07.16_zpsku6u3rvx.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1111/dvd_snapshot_00.00.35_2016.01.18_00.07.16_zpsku6u3rvx.jpg" border="0" alt=" photo dvd_snapshot_00.00.35_2016.01.18_00.07.16_zpsku6u3rvx.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1111/dvd_snapshot_00.40.57_2016.01.18_00.11.44_zps3jjhqbku.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1111/dvd_snapshot_00.40.57_2016.01.18_00.11.44_zps3jjhqbku.jpg" border="0" alt=" photo dvd_snapshot_00.40.57_2016.01.18_00.11.44_zps3jjhqbku.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1111/dvd_snapshot_00.12.59_2016.01.18_00.10.29_zpsx4j9mlle.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1111/dvd_snapshot_00.12.59_2016.01.18_00.10.29_zpsx4j9mlle.jpg" border="0" alt=" photo dvd_snapshot_00.12.59_2016.01.18_00.10.29_zpsx4j9mlle.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1111/dvd_snapshot_00.56.30_2016.01.18_00.13.12_zps617enzkf.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1111/dvd_snapshot_00.56.30_2016.01.18_00.13.12_zps617enzkf.jpg" border="0" alt=" photo dvd_snapshot_00.56.30_2016.01.18_00.13.12_zps617enzkf.jpg"/></a> |
Trades Allowed |
Performance
Cinderella 1991-05-07 Stabler Arena, Bethlehem, PA | |
---|---|
Set 1 | The More Things Change Push, Push Sick For The Cure Make Your Own Way Night Songs Back Home Again Somebody Save Me One For Rock And Roll Heartbreak Station Coming Home Bad Seamstress Blues Falling Apart At The Seams Love's Got Me Doin' Time Drum Solo Saxophone Solo Don't Know What You've Got Nobody's Fool Gypsy Road Shake Me* Dead Man's Road Shelter Me Brown Sugar*^ |
Set 2 | |
Set 3 | |
Comment | Lynch Mob Opened Nelson Opened Cinderella Headlined Tom Keifer - Vocals, Guitar, Piano Jeff Lebar - Guitar Gary Coleman - Keyboards Eric Brittingham - Electric Bass Fred Coury - Drums Roberta Freeman - Vocals Diane Jones - Vocals Jay Davidson - Saxophone * - Tom Incorrectly Says Allentown Instead Of Bethlehem ^ - w/ Lynch Mob & Nelson |