Identifier | 9537377 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A |
Source Info | Pro (M) > DVD [3.23 GB] |
Microphones | 18 Min |
J-Card Comment | 3.23 GB 17:46 Min Disc also includes Michael Monroe, Nickelback, and Orianthi |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.12.17_19.07.40_zpscoq7h4pi.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.12.17_19.07.40_zpscoq7h4pi.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.17_19.07.40_zpscoq7h4pi.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.12.17_19.07.45_zpsuxgkjugo.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.12.17_19.07.45_zpsuxgkjugo.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.17_19.07.45_zpsuxgkjugo.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_01.00_2015.12.17_19.08.53_zpsqtaw1ers.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_01.00_2015.12.17_19.08.53_zpsqtaw1ers.jpg" border="0" alt=" photo dvd_snapshot_01.00_2015.12.17_19.08.53_zpsqtaw1ers.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_06.34_2015.12.17_19.09.23_zpsrdmkx0xr.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_06.34_2015.12.17_19.09.23_zpsrdmkx0xr.jpg" border="0" alt=" photo dvd_snapshot_06.34_2015.12.17_19.09.23_zpsrdmkx0xr.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_11.36_2015.12.17_19.09.39_zpsifhjsgfy.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_11.36_2015.12.17_19.09.39_zpsifhjsgfy.jpg" border="0" alt=" photo dvd_snapshot_11.36_2015.12.17_19.09.39_zpsifhjsgfy.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_01.38_2015.12.17_19.09.10_zpsd8vudyrq.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_01.38_2015.12.17_19.09.10_zpsd8vudyrq.jpg" border="0" alt=" photo dvd_snapshot_01.38_2015.12.17_19.09.10_zpsd8vudyrq.jpg"/></a> |
Trades Allowed |
Performance
Sum 41 2010-08-08 Chiba Marine Stadium, Chiba, Japan | |
---|---|
Set 1 | Hell Song
We're All To Blame Over My Head (Better Off Dead) Motivation |
Set 2 | |
Set 3 | |
Comment |